*HEADING
EB32A3SD: ARBITRARY SECTION (SLIT CIRCULAR SECTION)  [B31]
*NODE
 1, 0.0, 0.0
 11, 75., 0.0
*NGEN, NSET=ALL
 1,11,2
*ELEMENT,TYPE=B31, ELSET=EALL
 1,1,3
 2,3,5
 3,5,7
 4,7,9
 5,9,11
*ELSET,ELSET=FOUR
 4, 
*BEAM SECTION,SECTION=ARBITRARY, TEMPERATURE=VALUES, MATERIAL=A1, ELSET=EALL
  360,  0.5000000,  0.0000100,  0.4999238,  0.0087262,  0.1000000
 0.4996954,  0.0174497,  0.1000000
 0.4993148,  0.0261680,  0.1000000
 0.4987820,  0.0348782,  0.1000000
 0.4980973,  0.0435779,  0.1000000
 0.4972609,  0.0522642,  0.1000000
 0.4962731,  0.0609347,  0.1000000
 0.4951340,  0.0695866,  0.1000000
 0.4938442,  0.0782172,  0.1000000
 0.4924039,  0.0868241,  0.1000000
 0.4908136,  0.0954045,  0.1000000
 0.4890738,  0.1039558,  0.1000000
 0.4871850,  0.1124755,  0.1000000
 0.4851479,  0.1209609,  0.1000000
 0.4829629,  0.1294095,  0.1000000
 0.4806308,  0.1378187,  0.1000000
 0.4781524,  0.1461859,  0.1000000
 0.4755283,  0.1545085,  0.1000000
 0.4727593,  0.1627841,  0.1000000
 0.4698463,  0.1710101,  0.1000000
 0.4667902,  0.1791840,  0.1000000
 0.4635919,  0.1873033,  0.1000000
 0.4602524,  0.1953656,  0.1000000
 0.4567727,  0.2033683,  0.1000000
 0.4531539,  0.2113091,  0.1000000
 0.4493970,  0.2191856,  0.1000000
 0.4455033,  0.2269952,  0.1000000
 0.4414738,  0.2347358,  0.1000000
 0.4373099,  0.2424048,  0.1000000
 0.4330127,  0.2500000,  0.1000000
 0.4285837,  0.2575190,  0.1000000
 0.4240240,  0.2649596,  0.1000000
 0.4193353,  0.2723195,  0.1000000
 0.4145188,  0.2795965,  0.1000000
 0.4095760,  0.2867882,  0.1000000
 0.4045085,  0.2938926,  0.1000000
 0.3993178,  0.3009075,  0.1000000
 0.3940054,  0.3078307,  0.1000000
 0.3885730,  0.3146602,  0.1000000
 0.3830222,  0.3213938,  0.1000000
 0.3773548,  0.3280295,  0.1000000
 0.3715724,  0.3345653,  0.1000000
 0.3656769,  0.3409992,  0.1000000
 0.3596699,  0.3473292,  0.1000000
 0.3535534,  0.3535534,  0.1000000
 0.3473292,  0.3596699,  0.1000000
 0.3409992,  0.3656769,  0.1000000
 0.3345653,  0.3715724,  0.1000000
 0.3280295,  0.3773548,  0.1000000
 0.3213938,  0.3830222,  0.1000000
 0.3146602,  0.3885730,  0.1000000
 0.3078307,  0.3940054,  0.1000000
 0.3009075,  0.3993178,  0.1000000
 0.2938926,  0.4045085,  0.1000000
 0.2867882,  0.4095760,  0.1000000
 0.2795965,  0.4145188,  0.1000000
 0.2723195,  0.4193353,  0.1000000
 0.2649596,  0.4240240,  0.1000000
 0.2575190,  0.4285837,  0.1000000
 0.2500000,  0.4330127,  0.1000000
 0.2424048,  0.4373099,  0.1000000
 0.2347358,  0.4414738,  0.1000000
 0.2269952,  0.4455033,  0.1000000
 0.2191856,  0.4493970,  0.1000000
 0.2113091,  0.4531539,  0.1000000
 0.2033683,  0.4567727,  0.1000000
 0.1953656,  0.4602524,  0.1000000
 0.1873033,  0.4635919,  0.1000000
 0.1791840,  0.4667902,  0.1000000
 0.1710101,  0.4698463,  0.1000000
 0.1627841,  0.4727593,  0.1000000
 0.1545085,  0.4755283,  0.1000000
 0.1461859,  0.4781524,  0.1000000
 0.1378187,  0.4806308,  0.1000000
 0.1294095,  0.4829629,  0.1000000
 0.1209609,  0.4851479,  0.1000000
 0.1124755,  0.4871850,  0.1000000
 0.1039558,  0.4890738,  0.1000000
 0.0954045,  0.4908136,  0.1000000
 0.0868241,  0.4924039,  0.1000000
 0.0782172,  0.4938442,  0.1000000
 0.0695866,  0.4951340,  0.1000000
 0.0609347,  0.4962731,  0.1000000
 0.0522642,  0.4972609,  0.1000000
 0.0435779,  0.4980973,  0.1000000
 0.0348782,  0.4987820,  0.1000000
 0.0261680,  0.4993148,  0.1000000
 0.0174497,  0.4996954,  0.1000000
 0.0087262,  0.4999238,  0.1000000
 0.0000000,  0.5000000,  0.1000000
-0.0087262,  0.4999238,  0.1000000
-0.0174497,  0.4996954,  0.1000000
-0.0261680,  0.4993148,  0.1000000
-0.0348782,  0.4987820,  0.1000000
-0.0435779,  0.4980973,  0.1000000
-0.0522642,  0.4972609,  0.1000000
-0.0609347,  0.4962731,  0.1000000
-0.0695866,  0.4951340,  0.1000000
-0.0782172,  0.4938442,  0.1000000
-0.0868241,  0.4924039,  0.1000000
-0.0954045,  0.4908136,  0.1000000
-0.1039558,  0.4890738,  0.1000000
-0.1124755,  0.4871850,  0.1000000
-0.1209609,  0.4851479,  0.1000000
-0.1294095,  0.4829629,  0.1000000
-0.1378187,  0.4806308,  0.1000000
-0.1461859,  0.4781524,  0.1000000
-0.1545085,  0.4755283,  0.1000000
-0.1627841,  0.4727593,  0.1000000
-0.1710101,  0.4698463,  0.1000000
-0.1791840,  0.4667902,  0.1000000
-0.1873033,  0.4635919,  0.1000000
-0.1953656,  0.4602524,  0.1000000
-0.2033683,  0.4567727,  0.1000000
-0.2113091,  0.4531539,  0.1000000
-0.2191856,  0.4493970,  0.1000000
-0.2269952,  0.4455033,  0.1000000
-0.2347358,  0.4414738,  0.1000000
-0.2424048,  0.4373099,  0.1000000
-0.2500000,  0.4330127,  0.1000000
-0.2575190,  0.4285837,  0.1000000
-0.2649596,  0.4240240,  0.1000000
-0.2723195,  0.4193353,  0.1000000
-0.2795965,  0.4145188,  0.1000000
-0.2867882,  0.4095760,  0.1000000
-0.2938926,  0.4045085,  0.1000000
-0.3009075,  0.3993178,  0.1000000
-0.3078307,  0.3940054,  0.1000000
-0.3146602,  0.3885730,  0.1000000
-0.3213938,  0.3830222,  0.1000000
-0.3280295,  0.3773548,  0.1000000
-0.3345653,  0.3715724,  0.1000000
-0.3409992,  0.3656769,  0.1000000
-0.3473292,  0.3596699,  0.1000000
-0.3535534,  0.3535534,  0.1000000
-0.3596699,  0.3473292,  0.1000000
-0.3656769,  0.3409992,  0.1000000
-0.3715724,  0.3345653,  0.1000000
-0.3773548,  0.3280295,  0.1000000
-0.3830222,  0.3213938,  0.1000000
-0.3885730,  0.3146602,  0.1000000
-0.3940054,  0.3078307,  0.1000000
-0.3993178,  0.3009075,  0.1000000
-0.4045085,  0.2938926,  0.1000000
-0.4095760,  0.2867882,  0.1000000
-0.4145188,  0.2795965,  0.1000000
-0.4193353,  0.2723195,  0.1000000
-0.4240240,  0.2649596,  0.1000000
-0.4285837,  0.2575190,  0.1000000
-0.4330127,  0.2500000,  0.1000000
-0.4373099,  0.2424048,  0.1000000
-0.4414738,  0.2347358,  0.1000000
-0.4455033,  0.2269952,  0.1000000
-0.4493970,  0.2191856,  0.1000000
-0.4531539,  0.2113091,  0.1000000
-0.4567727,  0.2033683,  0.1000000
-0.4602524,  0.1953656,  0.1000000
-0.4635919,  0.1873033,  0.1000000
-0.4667902,  0.1791840,  0.1000000
-0.4698463,  0.1710101,  0.1000000
-0.4727593,  0.1627841,  0.1000000
-0.4755283,  0.1545085,  0.1000000
-0.4781524,  0.1461859,  0.1000000
-0.4806308,  0.1378187,  0.1000000
-0.4829629,  0.1294095,  0.1000000
-0.4851479,  0.1209609,  0.1000000
-0.4871850,  0.1124755,  0.1000000
-0.4890738,  0.1039558,  0.1000000
-0.4908136,  0.0954045,  0.1000000
-0.4924039,  0.0868241,  0.1000000
-0.4938442,  0.0782172,  0.1000000
-0.4951340,  0.0695866,  0.1000000
-0.4962731,  0.0609347,  0.1000000
-0.4972609,  0.0522642,  0.1000000
-0.4980973,  0.0435779,  0.1000000
-0.4987820,  0.0348782,  0.1000000
-0.4993148,  0.0261680,  0.1000000
-0.4996954,  0.0174497,  0.1000000
-0.4999238,  0.0087262,  0.1000000
-0.5000000,  0.0000000,  0.1000000
-0.4999238, -0.0087262,  0.1000000
-0.4996954, -0.0174497,  0.1000000
-0.4993148, -0.0261680,  0.1000000
-0.4987820, -0.0348782,  0.1000000
-0.4980973, -0.0435779,  0.1000000
-0.4972609, -0.0522642,  0.1000000
-0.4962731, -0.0609347,  0.1000000
-0.4951340, -0.0695866,  0.1000000
-0.4938442, -0.0782172,  0.1000000
-0.4924039, -0.0868241,  0.1000000
-0.4908136, -0.0954045,  0.1000000
-0.4890738, -0.1039558,  0.1000000
-0.4871850, -0.1124755,  0.1000000
-0.4851479, -0.1209609,  0.1000000
-0.4829629, -0.1294095,  0.1000000
-0.4806308, -0.1378187,  0.1000000
-0.4781524, -0.1461859,  0.1000000
-0.4755283, -0.1545085,  0.1000000
-0.4727593, -0.1627841,  0.1000000
-0.4698463, -0.1710101,  0.1000000
-0.4667902, -0.1791840,  0.1000000
-0.4635919, -0.1873033,  0.1000000
-0.4602524, -0.1953656,  0.1000000
-0.4567727, -0.2033683,  0.1000000
-0.4531539, -0.2113091,  0.1000000
-0.4493970, -0.2191856,  0.1000000
-0.4455033, -0.2269952,  0.1000000
-0.4414738, -0.2347358,  0.1000000
-0.4373099, -0.2424048,  0.1000000
-0.4330127, -0.2500000,  0.1000000
-0.4285837, -0.2575190,  0.1000000
-0.4240240, -0.2649596,  0.1000000
-0.4193353, -0.2723195,  0.1000000
-0.4145188, -0.2795965,  0.1000000
-0.4095760, -0.2867882,  0.1000000
-0.4045085, -0.2938926,  0.1000000
-0.3993178, -0.3009075,  0.1000000
-0.3940054, -0.3078307,  0.1000000
-0.3885730, -0.3146602,  0.1000000
-0.3830222, -0.3213938,  0.1000000
-0.3773548, -0.3280295,  0.1000000
-0.3715724, -0.3345653,  0.1000000
-0.3656769, -0.3409992,  0.1000000
-0.3596699, -0.3473292,  0.1000000
-0.3535534, -0.3535534,  0.1000000
-0.3473292, -0.3596699,  0.1000000
-0.3409992, -0.3656769,  0.1000000
-0.3345653, -0.3715724,  0.1000000
-0.3280295, -0.3773548,  0.1000000
-0.3213938, -0.3830222,  0.1000000
-0.3146602, -0.3885730,  0.1000000
-0.3078307, -0.3940054,  0.1000000
-0.3009075, -0.3993178,  0.1000000
-0.2938926, -0.4045085,  0.1000000
-0.2867882, -0.4095760,  0.1000000
-0.2795965, -0.4145188,  0.1000000
-0.2723195, -0.4193353,  0.1000000
-0.2649596, -0.4240240,  0.1000000
-0.2575190, -0.4285837,  0.1000000
-0.2500000, -0.4330127,  0.1000000
-0.2424048, -0.4373099,  0.1000000
-0.2347358, -0.4414738,  0.1000000
-0.2269952, -0.4455033,  0.1000000
-0.2191856, -0.4493970,  0.1000000
-0.2113091, -0.4531539,  0.1000000
-0.2033683, -0.4567727,  0.1000000
-0.1953656, -0.4602524,  0.1000000
-0.1873033, -0.4635919,  0.1000000
-0.1791840, -0.4667902,  0.1000000
-0.1710101, -0.4698463,  0.1000000
-0.1627841, -0.4727593,  0.1000000
-0.1545085, -0.4755283,  0.1000000
-0.1461859, -0.4781524,  0.1000000
-0.1378187, -0.4806308,  0.1000000
-0.1294095, -0.4829629,  0.1000000
-0.1209609, -0.4851479,  0.1000000
-0.1124755, -0.4871850,  0.1000000
-0.1039558, -0.4890738,  0.1000000
-0.0954045, -0.4908136,  0.1000000
-0.0868241, -0.4924039,  0.1000000
-0.0782172, -0.4938442,  0.1000000
-0.0695866, -0.4951340,  0.1000000
-0.0609347, -0.4962731,  0.1000000
-0.0522642, -0.4972609,  0.1000000
-0.0435779, -0.4980973,  0.1000000
-0.0348782, -0.4987820,  0.1000000
-0.0261680, -0.4993148,  0.1000000
-0.0174497, -0.4996954,  0.1000000
-0.0087262, -0.4999238,  0.1000000
 0.0000000, -0.5000000,  0.1000000
 0.0087262, -0.4999238,  0.1000000
 0.0174497, -0.4996954,  0.1000000
 0.0261680, -0.4993148,  0.1000000
 0.0348782, -0.4987820,  0.1000000
 0.0435779, -0.4980973,  0.1000000
 0.0522642, -0.4972609,  0.1000000
 0.0609347, -0.4962731,  0.1000000
 0.0695866, -0.4951340,  0.1000000
 0.0782172, -0.4938442,  0.1000000
 0.0868241, -0.4924039,  0.1000000
 0.0954045, -0.4908136,  0.1000000
 0.1039558, -0.4890738,  0.1000000
 0.1124755, -0.4871850,  0.1000000
 0.1209609, -0.4851479,  0.1000000
 0.1294095, -0.4829629,  0.1000000
 0.1378187, -0.4806308,  0.1000000
 0.1461859, -0.4781524,  0.1000000
 0.1545085, -0.4755283,  0.1000000
 0.1627841, -0.4727593,  0.1000000
 0.1710101, -0.4698463,  0.1000000
 0.1791840, -0.4667902,  0.1000000
 0.1873033, -0.4635919,  0.1000000
 0.1953656, -0.4602524,  0.1000000
 0.2033683, -0.4567727,  0.1000000
 0.2113091, -0.4531539,  0.1000000
 0.2191856, -0.4493970,  0.1000000
 0.2269952, -0.4455033,  0.1000000
 0.2347358, -0.4414738,  0.1000000
 0.2424048, -0.4373099,  0.1000000
 0.2500000, -0.4330127,  0.1000000
 0.2575190, -0.4285837,  0.1000000
 0.2649596, -0.4240240,  0.1000000
 0.2723195, -0.4193353,  0.1000000
 0.2795965, -0.4145188,  0.1000000
 0.2867882, -0.4095760,  0.1000000
 0.2938926, -0.4045085,  0.1000000
 0.3009075, -0.3993178,  0.1000000
 0.3078307, -0.3940054,  0.1000000
 0.3146602, -0.3885730,  0.1000000
 0.3213938, -0.3830222,  0.1000000
 0.3280295, -0.3773548,  0.1000000
 0.3345653, -0.3715724,  0.1000000
 0.3409992, -0.3656769,  0.1000000
 0.3473292, -0.3596699,  0.1000000
 0.3535534, -0.3535534,  0.1000000
 0.3596699, -0.3473292,  0.1000000
 0.3656769, -0.3409992,  0.1000000
 0.3715724, -0.3345653,  0.1000000
 0.3773548, -0.3280295,  0.1000000
 0.3830222, -0.3213938,  0.1000000
 0.3885730, -0.3146602,  0.1000000
 0.3940054, -0.3078307,  0.1000000
 0.3993178, -0.3009075,  0.1000000
 0.4045085, -0.2938926,  0.1000000
 0.4095760, -0.2867882,  0.1000000
 0.4145188, -0.2795965,  0.1000000
 0.4193353, -0.2723195,  0.1000000
 0.4240240, -0.2649596,  0.1000000
 0.4285837, -0.2575190,  0.1000000
 0.4330127, -0.2500000,  0.1000000
 0.4373099, -0.2424048,  0.1000000
 0.4414738, -0.2347358,  0.1000000
 0.4455033, -0.2269952,  0.1000000
 0.4493970, -0.2191856,  0.1000000
 0.4531539, -0.2113091,  0.1000000
 0.4567727, -0.2033683,  0.1000000
 0.4602524, -0.1953656,  0.1000000
 0.4635919, -0.1873033,  0.1000000
 0.4667902, -0.1791840,  0.1000000
 0.4698463, -0.1710101,  0.1000000
 0.4727593, -0.1627841,  0.1000000
 0.4755283, -0.1545085,  0.1000000
 0.4781524, -0.1461859,  0.1000000
 0.4806308, -0.1378187,  0.1000000
 0.4829629, -0.1294095,  0.1000000
 0.4851479, -0.1209609,  0.1000000
 0.4871850, -0.1124755,  0.1000000
 0.4890738, -0.1039558,  0.1000000
 0.4908136, -0.0954045,  0.1000000
 0.4924039, -0.0868241,  0.1000000
 0.4938442, -0.0782172,  0.1000000
 0.4951340, -0.0695866,  0.1000000
 0.4962731, -0.0609347,  0.1000000
 0.4972609, -0.0522642,  0.1000000
 0.4980973, -0.0435779,  0.1000000
 0.4987820, -0.0348782,  0.1000000
 0.4993148, -0.0261680,  0.1000000
 0.4996954, -0.0174497,  0.1000000
 0.4999238, -0.0087262,  0.1000000
 0.5000000,  0.0000000,  0.1000000
*MATERIAL,NAME=A1
*ELASTIC
 3.E6,0.3
*BOUNDARY
 1, 1, 6
*STEP,PERTURBATION
*STATIC
*LOAD CASE,NAME=BENDING
*CLOAD
 11,2,25.
*END LOAD CASE
*LOAD CASE,NAME=TORSION
*CLOAD
11,4,25.
*END LOAD CASE
*EL PRINT
 SF,
*NODE PRINT
 U1,U2,U3,COORD
 UR1,UR2,UR3,COORD
*OUTPUT,FIELD
*NODE OUTPUT
U,
*ELEMENT OUTPUT
E,
*END STEP