*HEADING
**
** ABAQUS INPUT FILE UPGRADE: This input file was upgraded from
** version 5.8 or later to version 6.3 with 0 warning(s) and 0 
** error(s).
** 
**
 : RESPONSE SPECTRUM ANALYSIS FOR CAXA82
*RESTART, WRITE
*NODE
1, 0.0, 0.0
2, 2.0, 0.0
3, 2.0, 300.0
4, 0.0, 300.0
5, 1.0,  0.0
6, 2.0, 150.0
7, 1.0, 300.0
8, 0.0, 150.0
*ELEMENT, TYPE=CAXA82, ELSET=EALL, OFFSET=1000
1, 1,2,3,4,5,6,7,8
*SOLID SECTION, MATERIAL=STEEL, ELSET=EALL
*MATERIAL, NAME=STEEL
*ELASTIC
5.E2, 
*DENSITY
0.000728, 
*NSET, NSET=BASE
1, 2, 5
1001, 1002, 1005
2001, 2002, 2005
*NSET, NSET=ATIE
1, 4, 8
*NSET, NSET=BTIE
1001, 1004, 1008
*NSET, NSET=CTIE
2001, 2004, 2008
*EQUATION
2, 
BTIE, 1, 1, ATIE, 1, 1
2, 
CTIE, 1, 1, ATIE, 1, 1
2, 
BTIE, 2, 1, ATIE, 2, -1
2, 
CTIE, 2, 1, ATIE, 2, -1
*BOUNDARY
BASE, 1, 2
*SPECTRUM, TYPE=DISPLACEMENT, NAME=CANTIL
 1.251, .61237, 0.01
 1.220, .62280, 0.01
 1.187, .63377, 0.01
 1.151, .64535, 0.01
 1.112, .65758, 0.01
 1.070, .67054, 0.01
 1.024, .68430, 0.01
 .9733, .69894, 0.01
 .9188, .71456, 0.01
 .8611, .73127, 0.01
 .7994, .74922, 0.01
 .7328, .76856, 0.01
 .6638, .78947, 0.01
 .5904, .81220, 0.01
 .5264, .83700, 0.01
 .4959, .86423, 0.01
 .4653, .89429, 0.01
 .4335, .92774, 0.01
 .4004, .96523, 0.01
 .3669, 1.0055, 0.01
 .3316, 1.0563, 0.01
 .2954, 1.1126, 0.01
 .2576, 1.1791, 0.01
 .2598, 1.2591, 0.01
 .2461, 1.3580, 0.01
 .1919, 1.4846, 0.01
 .1049, 1.6548, 0.01
 .0550, 1.9012, 0.01
 .0373, 2.3054, 0.01
 .0233, 3.1682, 0.01
 .0019, 9.4868, 0.01
*STEP
*FREQUENCY, eigensolver=lanczos, SIM=NO
10, , 
*EL PRINT,FREQ=0
*NODE PRINT
 U,
*MODAL FILE
*END STEP
*STEP
RESPONSE SPECTRUM 
*RESPONSE SPECTRUM,COMP=SRSS,SUM=TENP
CANTIL,1.,0.,0.,1.
CANTIL,0.,1.,0.,1.
*modal damping
1,10,.01
*EL PRINT,F=0
*NODE PRINT,F=1
U, 
*NODE FILE
U,
*END STEP