*HEADING
: THREE DIMENSIONAL HEAT TRANSFER INTERFACE
          GAP CONDUCTANCE
          TIED CONTACT WITH ADJUST
*RESTART, WRITE
*NODE
       1,         10.,          0.
       2,        10.5,          0.
       3,         11.,          0.
       4,         10.,        0.25
       5,         11.,        0.25
       6,         10.,         0.5
       7,        10.5,         0.5
       8,         11.,         0.5
       9,         10.,          0.,         0.5
      10,         11.,          0.,         0.5
      11,         10.,         0.5,         0.5
      12,         11.,         0.5,         0.5
      13,         10.,          0.,          1.
      14,        10.5,          0.,          1.
      15,         11.,          0.,          1.
      16,         10.,        0.25,          1.
      17,         11.,        0.25,          1.
      18,         10.,         0.5,          1.
      19,        10.5,         0.5,          1.
      20,         11.,         0.5,          1.
      21,         10.,        0.55
      22,        10.5,        0.55
      23,         11.,        0.55
      24,         10.,       0.775
      25,         11.,       0.775
      26,         10.,          1.
      27,        10.5,          1.
      28,         11.,          1.
      29,         10.,        0.55,         0.5
      30,         11.,        0.55,         0.5
      31,         10.,          1.,         0.5
      32,         11.,          1.,         0.5
      33,         10.,        0.55,          1.
      34,        10.5,        0.55,          1.
      35,         11.,        0.55,          1.
      36,         10.,       0.775,          1.
      37,         11.,       0.775,          1.
      38,         10.,          1.,          1.
      39,        10.5,          1.,          1.
      40,         11.,          1.,          1.
      41,         10.,         -1.
      42,        10.5,         -1.
      43,         11.,         -1.
      44,         10.,       -0.55
      45,         11.,       -0.55
      46,         10.,        -0.1
      47,        10.5,        -0.1
      48,         11.,        -0.1
      49,         10.,         -1.,         0.5
      50,         11.,         -1.,         0.5
      51,         10.,        -0.1,         0.5
      52,         11.,        -0.1,         0.5
      53,         10.,         -1.,          1.
      54,        10.5,         -1.,          1.
      55,         11.,         -1.,          1.
      56,         10.,       -0.55,          1.
      57,         11.,       -0.55,          1.
      58,         10.,        -0.1,          1.
      59,        10.5,        -0.1,          1.
      60,         11.,        -0.1,          1.
*NSET, NSET = FACE2
26,27,28,31,32,38,39,40
*NSET,NSET=GAP1,GENERATE
41,60,1
*ELEMENT, TYPE=DC3D20, ELSET=MID
       1,       1,       3,       8,       6,      13,      15,      20,
      18,       2,       5,       7,       4,      14,      17,      19,
      16,       9,      10,      12,      11
*ELEMENT, TYPE=DC3D20, ELSET=TOP
       2,      21,      23,      28,      26,      33,      35,      40,
      38,      22,      25,      27,      24,      34,      37,      39,
      36,      29,      30,      32,      31
*ELEMENT, TYPE=DC3D20, ELSET=BOT
       3,      41,      43,      48,      46,      53,      55,      60,
      58,      42,      45,      47,      44,      54,      57,      59,
      56,      49,      50,      52,      51
*ELSET, ELSET = SOLID
1,2,3
*surface, NAME=SURF1
TOP,S3
*surface, NAME=SURF2
MID,S5
*surface, NAME=SURF3
MID,S3
*surface, NAME=SURF4
BOT,S5
*CONTACT PAIR, INTERACTION =TIED, ADJUST=0.1, TIED
SURF1, SURF2
*CONTACT PAIR, INTERACTION=GAPS
SURF3, SURF4
*SURFACE INTERACTION, NAME=TIED
*SURFACE INTERACTION, NAME=GAPS
*GAP CONDUCTANCE
10., 0.
10., 1.
*SOLID SECTION,ELSET=SOLID,MATERIAL=SOLMAT
*MATERIAL,NAME=SOLMAT
*CONDUCTIVITY
1., 
*STEP
*HEAT TRANSFER, STEADY STATE
*NODE FILE
 NT,
 RFL,
*EL PRINT,FREQ=0
*NODE PRINT
 NT,
 RFL,
*BOUNDARY,OP=NEW
FACE2,11,,100.
GAP1,11,,50.
*CONTACT PRINT
*CONTACT FILE
*END STEP