*Heading
** Job name: c3d8h Model name: c3d8h
*Preprint, echo=NO, model=NO, history=NO, contact=NO
**
** PARTS
**
*Part, name=RBASE
*Node
      1,           0.,           0.,           5.
*Nset, nset=RBASE-RefPt_, internal
1, 
*End Part
**  
*Part, name=RTOP
*Node
      1,           0.,           2.,  -6.12303177e-17
*Nset, nset=RTOP-RefPt_, internal
1, 
*End Part
**  
*Part, name=WHEEL
*Node
      1,          -3.,           0.,  0.670000017
      2,          -3.,           0.,           0.
      3,           0.,           3.,           0.
      4,           0.,           3.,  0.670000017
      5,          -4.,           0.,           0.
      6,           0.,           4.,           0.
      7,           0.,           4.,  0.670000017
      8,          -4.,           0.,  0.670000017
      9,           3.,           0.,           0.
     10,           3.,           0.,  0.670000017
     11,           4.,           0.,  0.670000017
     12,           4.,           0.,           0.
     13,           0.,          -3.,           0.
     14,           0.,          -3.,  0.670000017
     15,           0.,          -4.,           0.
     16,           0.,          -4.,  0.670000017
     17,  -2.98858404,  0.261467218,           0.
     18,  -2.95442319,  0.520944536,           0.
     19,  -2.89777756,  0.776457131,           0.
     20,  -2.81907797,   1.02606046,           0.
     21,  -2.71892333,   1.26785481,           0.
     22,  -2.59807611,          1.5,           0.
     23,  -2.45745611,   1.72072935,           0.
     24,  -2.29813337,   1.92836285,           0.
     25,  -2.12132025,   2.12132025,           0.
     26,  -1.92836285,   2.29813337,           0.
     27,  -1.72072935,   2.45745611,           0.
     28,         -1.5,   2.59807611,           0.
     29,  -1.26785481,   2.71892333,           0.
     30,  -1.02606046,   2.81907797,           0.
     31, -0.776457131,   2.89777756,           0.
     32, -0.520944536,   2.95442319,           0.
     33, -0.261467218,   2.98858404,           0.
     34, -0.261467218,   2.98858404,  0.670000017
     35, -0.520944536,   2.95442319,  0.670000017
     36, -0.776457131,   2.89777756,  0.670000017
     37,  -1.02606046,   2.81907797,  0.670000017
     38,  -1.26785481,   2.71892333,  0.670000017
     39,         -1.5,   2.59807611,  0.670000017
     40,  -1.72072935,   2.45745611,  0.670000017
     41,  -1.92836285,   2.29813337,  0.670000017
     42,  -2.12132025,   2.12132025,  0.670000017
     43,  -2.29813337,   1.92836285,  0.670000017
     44,  -2.45745611,   1.72072935,  0.670000017
     45,  -2.59807611,          1.5,  0.670000017
     46,  -2.71892333,   1.26785481,  0.670000017
     47,  -2.81907797,   1.02606046,  0.670000017
     48,  -2.89777756,  0.776457131,  0.670000017
     49,  -2.95442319,  0.520944536,  0.670000017
     50,  -2.98858404,  0.261467218,  0.670000017
     51, -0.348622978,   3.98477888,           0.
     52, -0.694592714,   3.93923092,           0.
     53,  -1.03527617,   3.86370325,           0.
     54,  -1.36808062,   3.75877047,           0.
     55,  -1.69047308,   3.62523127,           0.
     56,          -2.,   3.46410155,           0.
     57,   -2.2943058,   3.27660823,           0.
     58,  -2.57115054,   3.06417775,           0.
     59,  -2.82842708,   2.82842708,           0.
     60,  -3.06417775,   2.57115054,           0.
     61,  -3.27660823,    2.2943058,           0.
     62,  -3.46410155,           2.,           0.
     63,  -3.62523127,   1.69047308,           0.
     64,  -3.75877047,   1.36808062,           0.
     65,  -3.86370325,   1.03527617,           0.
     66,  -3.93923092,  0.694592714,           0.
     67,  -3.98477888,  0.348622978,           0.
     68,  -3.98477888,  0.348622978,  0.670000017
     69,  -3.93923092,  0.694592714,  0.670000017
     70,  -3.86370325,   1.03527617,  0.670000017
     71,  -3.75877047,   1.36808062,  0.670000017
     72,  -3.62523127,   1.69047308,  0.670000017
     73,  -3.46410155,           2.,  0.670000017
     74,  -3.27660823,    2.2943058,  0.670000017
     75,  -3.06417775,   2.57115054,  0.670000017
     76,  -2.82842708,   2.82842708,  0.670000017
     77,  -2.57115054,   3.06417775,  0.670000017
     78,   -2.2943058,   3.27660823,  0.670000017
     79,          -2.,   3.46410155,  0.670000017
     80,  -1.69047308,   3.62523127,  0.670000017
     81,  -1.36808062,   3.75877047,  0.670000017
     82,  -1.03527617,   3.86370325,  0.670000017
     83, -0.694592714,   3.93923092,  0.670000017
     84, -0.348622978,   3.98477888,  0.670000017
     85,           0.,         3.25,  0.670000017
     86,           0.,          3.5,  0.670000017
     87,           0.,         3.75,  0.670000017
     88,        -3.75,           0.,  0.670000017
     89,         -3.5,           0.,  0.670000017
     90,        -3.25,           0.,  0.670000017
     91,           0.,         3.75,           0.
     92,           0.,          3.5,           0.
     93,           0.,         3.25,           0.
     94,        -3.25,           0.,           0.
     95,         -3.5,           0.,           0.
     96,        -3.75,           0.,           0.
     97,   2.98858404,  0.261467218,  0.670000017
     98,   2.95442319,  0.520944536,  0.670000017
     99,   2.89777756,  0.776457131,  0.670000017
    100,   2.81907797,   1.02606046,  0.670000017
    101,   2.71892333,   1.26785481,  0.670000017
    102,   2.59807611,          1.5,  0.670000017
    103,   2.45745611,   1.72072935,  0.670000017
    104,   2.29813337,   1.92836285,  0.670000017
    105,   2.12132025,   2.12132025,  0.670000017
    106,   1.92836285,   2.29813337,  0.670000017
    107,   1.72072935,   2.45745611,  0.670000017
    108,          1.5,   2.59807611,  0.670000017
    109,   1.26785481,   2.71892333,  0.670000017
    110,   1.02606046,   2.81907797,  0.670000017
    111,  0.776457131,   2.89777756,  0.670000017
    112,  0.520944536,   2.95442319,  0.670000017
    113,  0.261467218,   2.98858404,  0.670000017
    114,  0.261467218,   2.98858404,           0.
    115,  0.520944536,   2.95442319,           0.
    116,  0.776457131,   2.89777756,           0.
    117,   1.02606046,   2.81907797,           0.
    118,   1.26785481,   2.71892333,           0.
    119,          1.5,   2.59807611,           0.
    120,   1.72072935,   2.45745611,           0.
    121,   1.92836285,   2.29813337,           0.
    122,   2.12132025,   2.12132025,           0.
    123,   2.29813337,   1.92836285,           0.
    124,   2.45745611,   1.72072935,           0.
    125,   2.59807611,          1.5,           0.
    126,   2.71892333,   1.26785481,           0.
    127,   2.81907797,   1.02606046,           0.
    128,   2.89777756,  0.776457131,           0.
    129,   2.95442319,  0.520944536,           0.
    130,   2.98858404,  0.261467218,           0.
    131,  0.348622978,   3.98477888,  0.670000017
    132,  0.694592714,   3.93923092,  0.670000017
    133,   1.03527617,   3.86370325,  0.670000017
    134,   1.36808062,   3.75877047,  0.670000017
    135,   1.69047308,   3.62523127,  0.670000017
    136,           2.,   3.46410155,  0.670000017
    137,    2.2943058,   3.27660823,  0.670000017
    138,   2.57115054,   3.06417775,  0.670000017
    139,   2.82842708,   2.82842708,  0.670000017
    140,   3.06417775,   2.57115054,  0.670000017
    141,   3.27660823,    2.2943058,  0.670000017
    142,   3.46410155,           2.,  0.670000017
    143,   3.62523127,   1.69047308,  0.670000017
    144,   3.75877047,   1.36808062,  0.670000017
    145,   3.86370325,   1.03527617,  0.670000017
    146,   3.93923092,  0.694592714,  0.670000017
    147,   3.98477888,  0.348622978,  0.670000017
    148,   3.98477888,  0.348622978,           0.
    149,   3.93923092,  0.694592714,           0.
    150,   3.86370325,   1.03527617,           0.
    151,   3.75877047,   1.36808062,           0.
    152,   3.62523127,   1.69047308,           0.
    153,   3.46410155,           2.,           0.
    154,   3.27660823,    2.2943058,           0.
    155,   3.06417775,   2.57115054,           0.
    156,   2.82842708,   2.82842708,           0.
    157,   2.57115054,   3.06417775,           0.
    158,    2.2943058,   3.27660823,           0.
    159,           2.,   3.46410155,           0.
    160,   1.69047308,   3.62523127,           0.
    161,   1.36808062,   3.75877047,           0.
    162,   1.03527617,   3.86370325,           0.
    163,  0.694592714,   3.93923092,           0.
    164,  0.348622978,   3.98477888,           0.
    165,         3.75,           0.,           0.
    166,          3.5,           0.,           0.
    167,         3.25,           0.,           0.
    168,         3.25,           0.,  0.670000017
    169,          3.5,           0.,  0.670000017
    170,         3.75,           0.,  0.670000017
    171,   2.98858404, -0.261467218,           0.
    172,   2.95442319, -0.520944536,           0.
    173,   2.89777756, -0.776457131,           0.
    174,   2.81907797,  -1.02606046,           0.
    175,   2.71892333,  -1.26785481,           0.
    176,   2.59807611,         -1.5,           0.
    177,   2.45745611,  -1.72072935,           0.
    178,   2.29813337,  -1.92836285,           0.
    179,   2.12132025,  -2.12132025,           0.
    180,   1.92836285,  -2.29813337,           0.
    181,   1.72072935,  -2.45745611,           0.
    182,          1.5,  -2.59807611,           0.
    183,   1.26785481,  -2.71892333,           0.
    184,   1.02606046,  -2.81907797,           0.
    185,  0.776457131,  -2.89777756,           0.
    186,  0.520944536,  -2.95442319,           0.
    187,  0.261467218,  -2.98858404,           0.
    188,  0.261467218,  -2.98858404,  0.670000017
    189,  0.520944536,  -2.95442319,  0.670000017
    190,  0.776457131,  -2.89777756,  0.670000017
    191,   1.02606046,  -2.81907797,  0.670000017
    192,   1.26785481,  -2.71892333,  0.670000017
    193,          1.5,  -2.59807611,  0.670000017
    194,   1.72072935,  -2.45745611,  0.670000017
    195,   1.92836285,  -2.29813337,  0.670000017
    196,   2.12132025,  -2.12132025,  0.670000017
    197,   2.29813337,  -1.92836285,  0.670000017
    198,   2.45745611,  -1.72072935,  0.670000017
    199,   2.59807611,         -1.5,  0.670000017
    200,   2.71892333,  -1.26785481,  0.670000017
    201,   2.81907797,  -1.02606046,  0.670000017
    202,   2.89777756, -0.776457131,  0.670000017
    203,   2.95442319, -0.520944536,  0.670000017
    204,   2.98858404, -0.261467218,  0.670000017
    205,  0.348622978,  -3.98477888,           0.
    206,  0.694592714,  -3.93923092,           0.
    207,   1.03527617,  -3.86370325,           0.
    208,   1.36808062,  -3.75877047,           0.
    209,   1.69047308,  -3.62523127,           0.
    210,           2.,  -3.46410155,           0.
    211,    2.2943058,  -3.27660823,           0.
    212,   2.57115054,  -3.06417775,           0.
    213,   2.82842708,  -2.82842708,           0.
    214,   3.06417775,  -2.57115054,           0.
    215,   3.27660823,   -2.2943058,           0.
    216,   3.46410155,          -2.,           0.
    217,   3.62523127,  -1.69047308,           0.
    218,   3.75877047,  -1.36808062,           0.
    219,   3.86370325,  -1.03527617,           0.
    220,   3.93923092, -0.694592714,           0.
    221,   3.98477888, -0.348622978,           0.
    222,   3.98477888, -0.348622978,  0.670000017
    223,   3.93923092, -0.694592714,  0.670000017
    224,   3.86370325,  -1.03527617,  0.670000017
    225,   3.75877047,  -1.36808062,  0.670000017
    226,   3.62523127,  -1.69047308,  0.670000017
    227,   3.46410155,          -2.,  0.670000017
    228,   3.27660823,   -2.2943058,  0.670000017
    229,   3.06417775,  -2.57115054,  0.670000017
    230,   2.82842708,  -2.82842708,  0.670000017
    231,   2.57115054,  -3.06417775,  0.670000017
    232,    2.2943058,  -3.27660823,  0.670000017
    233,           2.,  -3.46410155,  0.670000017
    234,   1.69047308,  -3.62523127,  0.670000017
    235,   1.36808062,  -3.75877047,  0.670000017
    236,   1.03527617,  -3.86370325,  0.670000017
    237,  0.694592714,  -3.93923092,  0.670000017
    238,  0.348622978,  -3.98477888,  0.670000017
    239,           0.,        -3.25,  0.670000017
    240,           0.,         -3.5,  0.670000017
    241,           0.,        -3.75,  0.670000017
    242,           0.,        -3.75,           0.
    243,           0.,         -3.5,           0.
    244,           0.,        -3.25,           0.
    245,  -2.98858404, -0.261467218,  0.670000017
    246,  -2.95442319, -0.520944536,  0.670000017
    247,  -2.89777756, -0.776457131,  0.670000017
    248,  -2.81907797,  -1.02606046,  0.670000017
    249,  -2.71892333,  -1.26785481,  0.670000017
    250,  -2.59807611,         -1.5,  0.670000017
    251,  -2.45745611,  -1.72072935,  0.670000017
    252,  -2.29813337,  -1.92836285,  0.670000017
    253,  -2.12132025,  -2.12132025,  0.670000017
    254,  -1.92836285,  -2.29813337,  0.670000017
    255,  -1.72072935,  -2.45745611,  0.670000017
    256,         -1.5,  -2.59807611,  0.670000017
    257,  -1.26785481,  -2.71892333,  0.670000017
    258,  -1.02606046,  -2.81907797,  0.670000017
    259, -0.776457131,  -2.89777756,  0.670000017
    260, -0.520944536,  -2.95442319,  0.670000017
    261, -0.261467218,  -2.98858404,  0.670000017
    262, -0.261467218,  -2.98858404,           0.
    263, -0.520944536,  -2.95442319,           0.
    264, -0.776457131,  -2.89777756,           0.
    265,  -1.02606046,  -2.81907797,           0.
    266,  -1.26785481,  -2.71892333,           0.
    267,         -1.5,  -2.59807611,           0.
    268,  -1.72072935,  -2.45745611,           0.
    269,  -1.92836285,  -2.29813337,           0.
    270,  -2.12132025,  -2.12132025,           0.
    271,  -2.29813337,  -1.92836285,           0.
    272,  -2.45745611,  -1.72072935,           0.
    273,  -2.59807611,         -1.5,           0.
    274,  -2.71892333,  -1.26785481,           0.
    275,  -2.81907797,  -1.02606046,           0.
    276,  -2.89777756, -0.776457131,           0.
    277,  -2.95442319, -0.520944536,           0.
    278,  -2.98858404, -0.261467218,           0.
    279, -0.348622978,  -3.98477888,  0.670000017
    280, -0.694592714,  -3.93923092,  0.670000017
    281,  -1.03527617,  -3.86370325,  0.670000017
    282,  -1.36808062,  -3.75877047,  0.670000017
    283,  -1.69047308,  -3.62523127,  0.670000017
    284,          -2.,  -3.46410155,  0.670000017
    285,   -2.2943058,  -3.27660823,  0.670000017
    286,  -2.57115054,  -3.06417775,  0.670000017
    287,  -2.82842708,  -2.82842708,  0.670000017
    288,  -3.06417775,  -2.57115054,  0.670000017
    289,  -3.27660823,   -2.2943058,  0.670000017
    290,  -3.46410155,          -2.,  0.670000017
    291,  -3.62523127,  -1.69047308,  0.670000017
    292,  -3.75877047,  -1.36808062,  0.670000017
    293,  -3.86370325,  -1.03527617,  0.670000017
    294,  -3.93923092, -0.694592714,  0.670000017
    295,  -3.98477888, -0.348622978,  0.670000017
    296,  -3.98477888, -0.348622978,           0.
    297,  -3.93923092, -0.694592714,           0.
    298,  -3.86370325,  -1.03527617,           0.
    299,  -3.75877047,  -1.36808062,           0.
    300,  -3.62523127,  -1.69047308,           0.
    301,  -3.46410155,          -2.,           0.
    302,  -3.27660823,   -2.2943058,           0.
    303,  -3.06417775,  -2.57115054,           0.
    304,  -2.82842708,  -2.82842708,           0.
    305,  -2.57115054,  -3.06417775,           0.
    306,   -2.2943058,  -3.27660823,           0.
    307,          -2.,  -3.46410155,           0.
    308,  -1.69047308,  -3.62523127,           0.
    309,  -1.36808062,  -3.75877047,           0.
    310,  -1.03527617,  -3.86370325,           0.
    311, -0.694592714,  -3.93923092,           0.
    312, -0.348622978,  -3.98477888,           0.
    313,  -3.23763275,  0.283256173,  0.670000017
    314,  -3.20062518,  0.564356565,  0.670000017
    315,  -3.13925886,  0.841161907,  0.670000017
    316,  -3.05400109,   1.11156547,  0.670000017
    317,  -2.94550037,   1.37350941,  0.670000017
    318,  -2.81458259,        1.625,  0.670000017
    319,  -2.66224408,   1.86412346,  0.670000017
    320,  -2.48964453,   2.08905983,  0.670000017
    321,  -2.29809713,   2.29809713,  0.670000017
    322,  -2.08905983,   2.48964453,  0.670000017
    323,  -1.86412346,   2.66224408,  0.670000017
    324,       -1.625,   2.81458259,  0.670000017
    325,  -1.37350941,   2.94550037,  0.670000017
    326,  -1.11156547,   3.05400109,  0.670000017
    327, -0.841161907,   3.13925886,  0.670000017
    328, -0.564356565,   3.20062518,  0.670000017
    329, -0.283256173,   3.23763275,  0.670000017
    330,  -3.48668146,  0.305045098,  0.670000017
    331,  -3.44682717,  0.607768595,  0.670000017
    332,   -3.3807404,  0.905866683,  0.670000017
    333,  -3.28892422,   1.19707048,  0.670000017
    334,  -3.17207718,   1.47916389,  0.670000017
    335,  -3.03108883,         1.75,  0.670000017
    336,  -2.86703205,   2.00751758,  0.670000017
    337,  -2.68115544,   2.24975657,  0.670000017
    338,  -2.47487378,   2.47487378,  0.670000017
    339,  -2.24975657,   2.68115544,  0.670000017
    340,  -2.00751758,   2.86703205,  0.670000017
    341,        -1.75,   3.03108883,  0.670000017
    342,  -1.47916389,   3.17207718,  0.670000017
    343,  -1.19707048,   3.28892422,  0.670000017
    344, -0.905866683,    3.3807404,  0.670000017
    345, -0.607768595,   3.44682717,  0.670000017
    346, -0.305045098,   3.48668146,  0.670000017
    347,  -3.73573017,  0.326834023,  0.670000017
    348,  -3.69302917,  0.651180685,  0.670000017
    349,  -3.62222195,  0.970571399,  0.670000017
    350,  -3.52384734,   1.28257549,  0.670000017
    351,  -3.39865422,   1.58481848,  0.670000017
    352,  -3.24759531,        1.875,  0.670000017
    353,  -3.07182026,   2.15091157,  0.670000017
    354,   -2.8726666,   2.41045356,  0.670000017
    355,  -2.65165043,   2.65165043,  0.670000017
    356,  -2.41045356,    2.8726666,  0.670000017
    357,  -2.15091157,   3.07182026,  0.670000017
    358,       -1.875,   3.24759531,  0.670000017
    359,  -1.58481848,   3.39865422,  0.670000017
    360,  -1.28257549,   3.52384734,  0.670000017
    361, -0.970571399,   3.62222195,  0.670000017
    362, -0.651180685,   3.69302917,  0.670000017
    363, -0.326834023,   3.73573017,  0.670000017
    364,  -3.23763275,  0.283256173,           0.
    365,  -3.20062518,  0.564356565,           0.
    366,  -3.13925886,  0.841161907,           0.
    367,  -3.05400109,   1.11156547,           0.
    368,  -2.94550037,   1.37350941,           0.
    369,  -2.81458259,        1.625,           0.
    370,  -2.66224408,   1.86412346,           0.
    371,  -2.48964453,   2.08905983,           0.
    372,  -2.29809713,   2.29809713,           0.
    373,  -2.08905983,   2.48964453,           0.
    374,  -1.86412346,   2.66224408,           0.
    375,       -1.625,   2.81458259,           0.
    376,  -1.37350941,   2.94550037,           0.
    377,  -1.11156547,   3.05400109,           0.
    378, -0.841161907,   3.13925886,           0.
    379, -0.564356565,   3.20062518,           0.
    380, -0.283256173,   3.23763275,           0.
    381,  -3.48668146,  0.305045098,           0.
    382,  -3.44682717,  0.607768595,           0.
    383,   -3.3807404,  0.905866683,           0.
    384,  -3.28892422,   1.19707048,           0.
    385,  -3.17207718,   1.47916389,           0.
    386,  -3.03108883,         1.75,           0.
    387,  -2.86703205,   2.00751758,           0.
    388,  -2.68115544,   2.24975657,           0.
    389,  -2.47487378,   2.47487378,           0.
    390,  -2.24975657,   2.68115544,           0.
    391,  -2.00751758,   2.86703205,           0.
    392,        -1.75,   3.03108883,           0.
    393,  -1.47916389,   3.17207718,           0.
    394,  -1.19707048,   3.28892422,           0.
    395, -0.905866683,    3.3807404,           0.
    396, -0.607768595,   3.44682717,           0.
    397, -0.305045098,   3.48668146,           0.
    398,  -3.73573017,  0.326834023,           0.
    399,  -3.69302917,  0.651180685,           0.
    400,  -3.62222195,  0.970571399,           0.
    401,  -3.52384734,   1.28257549,           0.
    402,  -3.39865422,   1.58481848,           0.
    403,  -3.24759531,        1.875,           0.
    404,  -3.07182026,   2.15091157,           0.
    405,   -2.8726666,   2.41045356,           0.
    406,  -2.65165043,   2.65165043,           0.
    407,  -2.41045356,    2.8726666,           0.
    408,  -2.15091157,   3.07182026,           0.
    409,       -1.875,   3.24759531,           0.
    410,  -1.58481848,   3.39865422,           0.
    411,  -1.28257549,   3.52384734,           0.
    412, -0.970571399,   3.62222195,           0.
    413, -0.651180685,   3.69302917,           0.
    414, -0.326834023,   3.73573017,           0.
    415,   3.23763275,  0.283256173,           0.
    416,   3.20062518,  0.564356565,           0.
    417,   3.13925886,  0.841161907,           0.
    418,   3.05400109,   1.11156547,           0.
    419,   2.94550037,   1.37350941,           0.
    420,   2.81458259,        1.625,           0.
    421,   2.66224408,   1.86412346,           0.
    422,   2.48964453,   2.08905983,           0.
    423,   2.29809713,   2.29809713,           0.
    424,   2.08905983,   2.48964453,           0.
    425,   1.86412346,   2.66224408,           0.
    426,        1.625,   2.81458259,           0.
    427,   1.37350941,   2.94550037,           0.
    428,   1.11156547,   3.05400109,           0.
    429,  0.841161907,   3.13925886,           0.
    430,  0.564356565,   3.20062518,           0.
    431,  0.283256173,   3.23763275,           0.
    432,   3.48668146,  0.305045098,           0.
    433,   3.44682717,  0.607768595,           0.
    434,    3.3807404,  0.905866683,           0.
    435,   3.28892422,   1.19707048,           0.
    436,   3.17207718,   1.47916389,           0.
    437,   3.03108883,         1.75,           0.
    438,   2.86703205,   2.00751758,           0.
    439,   2.68115544,   2.24975657,           0.
    440,   2.47487378,   2.47487378,           0.
    441,   2.24975657,   2.68115544,           0.
    442,   2.00751758,   2.86703205,           0.
    443,         1.75,   3.03108883,           0.
    444,   1.47916389,   3.17207718,           0.
    445,   1.19707048,   3.28892422,           0.
    446,  0.905866683,    3.3807404,           0.
    447,  0.607768595,   3.44682717,           0.
    448,  0.305045098,   3.48668146,           0.
    449,   3.73573017,  0.326834023,           0.
    450,   3.69302917,  0.651180685,           0.
    451,   3.62222195,  0.970571399,           0.
    452,   3.52384734,   1.28257549,           0.
    453,   3.39865422,   1.58481848,           0.
    454,   3.24759531,        1.875,           0.
    455,   3.07182026,   2.15091157,           0.
    456,    2.8726666,   2.41045356,           0.
    457,   2.65165043,   2.65165043,           0.
    458,   2.41045356,    2.8726666,           0.
    459,   2.15091157,   3.07182026,           0.
    460,        1.875,   3.24759531,           0.
    461,   1.58481848,   3.39865422,           0.
    462,   1.28257549,   3.52384734,           0.
    463,  0.970571399,   3.62222195,           0.
    464,  0.651180685,   3.69302917,           0.
    465,  0.326834023,   3.73573017,           0.
    466,   3.23763275,  0.283256173,  0.670000017
    467,   3.20062518,  0.564356565,  0.670000017
    468,   3.13925886,  0.841161907,  0.670000017
    469,   3.05400109,   1.11156547,  0.670000017
    470,   2.94550037,   1.37350941,  0.670000017
    471,   2.81458259,        1.625,  0.670000017
    472,   2.66224408,   1.86412346,  0.670000017
    473,   2.48964453,   2.08905983,  0.670000017
    474,   2.29809713,   2.29809713,  0.670000017
    475,   2.08905983,   2.48964453,  0.670000017
    476,   1.86412346,   2.66224408,  0.670000017
    477,        1.625,   2.81458259,  0.670000017
    478,   1.37350941,   2.94550037,  0.670000017
    479,   1.11156547,   3.05400109,  0.670000017
    480,  0.841161907,   3.13925886,  0.670000017
    481,  0.564356565,   3.20062518,  0.670000017
    482,  0.283256173,   3.23763275,  0.670000017
    483,   3.48668146,  0.305045098,  0.670000017
    484,   3.44682717,  0.607768595,  0.670000017
    485,    3.3807404,  0.905866683,  0.670000017
    486,   3.28892422,   1.19707048,  0.670000017
    487,   3.17207718,   1.47916389,  0.670000017
    488,   3.03108883,         1.75,  0.670000017
    489,   2.86703205,   2.00751758,  0.670000017
    490,   2.68115544,   2.24975657,  0.670000017
    491,   2.47487378,   2.47487378,  0.670000017
    492,   2.24975657,   2.68115544,  0.670000017
    493,   2.00751758,   2.86703205,  0.670000017
    494,         1.75,   3.03108883,  0.670000017
    495,   1.47916389,   3.17207718,  0.670000017
    496,   1.19707048,   3.28892422,  0.670000017
    497,  0.905866683,    3.3807404,  0.670000017
    498,  0.607768595,   3.44682717,  0.670000017
    499,  0.305045098,   3.48668146,  0.670000017
    500,   3.73573017,  0.326834023,  0.670000017
    501,   3.69302917,  0.651180685,  0.670000017
    502,   3.62222195,  0.970571399,  0.670000017
    503,   3.52384734,   1.28257549,  0.670000017
    504,   3.39865422,   1.58481848,  0.670000017
    505,   3.24759531,        1.875,  0.670000017
    506,   3.07182026,   2.15091157,  0.670000017
    507,    2.8726666,   2.41045356,  0.670000017
    508,   2.65165043,   2.65165043,  0.670000017
    509,   2.41045356,    2.8726666,  0.670000017
    510,   2.15091157,   3.07182026,  0.670000017
    511,        1.875,   3.24759531,  0.670000017
    512,   1.58481848,   3.39865422,  0.670000017
    513,   1.28257549,   3.52384734,  0.670000017
    514,  0.970571399,   3.62222195,  0.670000017
    515,  0.651180685,   3.69302917,  0.670000017
    516,  0.326834023,   3.73573017,  0.670000017
    517,   3.23763275, -0.283256173,  0.670000017
    518,   3.20062518, -0.564356565,  0.670000017
    519,   3.13925886, -0.841161907,  0.670000017
    520,   3.05400109,  -1.11156547,  0.670000017
    521,   2.94550037,  -1.37350941,  0.670000017
    522,   2.81458259,       -1.625,  0.670000017
    523,   2.66224408,  -1.86412346,  0.670000017
    524,   2.48964453,  -2.08905983,  0.670000017
    525,   2.29809713,  -2.29809713,  0.670000017
    526,   2.08905983,  -2.48964453,  0.670000017
    527,   1.86412346,  -2.66224408,  0.670000017
    528,        1.625,  -2.81458259,  0.670000017
    529,   1.37350941,  -2.94550037,  0.670000017
    530,   1.11156547,  -3.05400109,  0.670000017
    531,  0.841161907,  -3.13925886,  0.670000017
    532,  0.564356565,  -3.20062518,  0.670000017
    533,  0.283256173,  -3.23763275,  0.670000017
    534,   3.48668146, -0.305045098,  0.670000017
    535,   3.44682717, -0.607768595,  0.670000017
    536,    3.3807404, -0.905866683,  0.670000017
    537,   3.28892422,  -1.19707048,  0.670000017
    538,   3.17207718,  -1.47916389,  0.670000017
    539,   3.03108883,        -1.75,  0.670000017
    540,   2.86703205,  -2.00751758,  0.670000017
    541,   2.68115544,  -2.24975657,  0.670000017
    542,   2.47487378,  -2.47487378,  0.670000017
    543,   2.24975657,  -2.68115544,  0.670000017
    544,   2.00751758,  -2.86703205,  0.670000017
    545,         1.75,  -3.03108883,  0.670000017
    546,   1.47916389,  -3.17207718,  0.670000017
    547,   1.19707048,  -3.28892422,  0.670000017
    548,  0.905866683,   -3.3807404,  0.670000017
    549,  0.607768595,  -3.44682717,  0.670000017
    550,  0.305045098,  -3.48668146,  0.670000017
    551,   3.73573017, -0.326834023,  0.670000017
    552,   3.69302917, -0.651180685,  0.670000017
    553,   3.62222195, -0.970571399,  0.670000017
    554,   3.52384734,  -1.28257549,  0.670000017
    555,   3.39865422,  -1.58481848,  0.670000017
    556,   3.24759531,       -1.875,  0.670000017
    557,   3.07182026,  -2.15091157,  0.670000017
    558,    2.8726666,  -2.41045356,  0.670000017
    559,   2.65165043,  -2.65165043,  0.670000017
    560,   2.41045356,   -2.8726666,  0.670000017
    561,   2.15091157,  -3.07182026,  0.670000017
    562,        1.875,  -3.24759531,  0.670000017
    563,   1.58481848,  -3.39865422,  0.670000017
    564,   1.28257549,  -3.52384734,  0.670000017
    565,  0.970571399,  -3.62222195,  0.670000017
    566,  0.651180685,  -3.69302917,  0.670000017
    567,  0.326834023,  -3.73573017,  0.670000017
    568,   3.23763275, -0.283256173,           0.
    569,   3.20062518, -0.564356565,           0.
    570,   3.13925886, -0.841161907,           0.
    571,   3.05400109,  -1.11156547,           0.
    572,   2.94550037,  -1.37350941,           0.
    573,   2.81458259,       -1.625,           0.
    574,   2.66224408,  -1.86412346,           0.
    575,   2.48964453,  -2.08905983,           0.
    576,   2.29809713,  -2.29809713,           0.
    577,   2.08905983,  -2.48964453,           0.
    578,   1.86412346,  -2.66224408,           0.
    579,        1.625,  -2.81458259,           0.
    580,   1.37350941,  -2.94550037,           0.
    581,   1.11156547,  -3.05400109,           0.
    582,  0.841161907,  -3.13925886,           0.
    583,  0.564356565,  -3.20062518,           0.
    584,  0.283256173,  -3.23763275,           0.
    585,   3.48668146, -0.305045098,           0.
    586,   3.44682717, -0.607768595,           0.
    587,    3.3807404, -0.905866683,           0.
    588,   3.28892422,  -1.19707048,           0.
    589,   3.17207718,  -1.47916389,           0.
    590,   3.03108883,        -1.75,           0.
    591,   2.86703205,  -2.00751758,           0.
    592,   2.68115544,  -2.24975657,           0.
    593,   2.47487378,  -2.47487378,           0.
    594,   2.24975657,  -2.68115544,           0.
    595,   2.00751758,  -2.86703205,           0.
    596,         1.75,  -3.03108883,           0.
    597,   1.47916389,  -3.17207718,           0.
    598,   1.19707048,  -3.28892422,           0.
    599,  0.905866683,   -3.3807404,           0.
    600,  0.607768595,  -3.44682717,           0.
    601,  0.305045098,  -3.48668146,           0.
    602,   3.73573017, -0.326834023,           0.
    603,   3.69302917, -0.651180685,           0.
    604,   3.62222195, -0.970571399,           0.
    605,   3.52384734,  -1.28257549,           0.
    606,   3.39865422,  -1.58481848,           0.
