*HEADING
SIMPLE CONTACT TEST, COUPLED THERMAL-ELECTRICAL-STRUCTURAL
*RESTART,WRITE
*NODE
       1,          1.,          5.
       2,         1.5,          5.
       3,          2.,          5.
       4,          1.,         7.5
       5,          2.,         7.5
       6,          1.,         10.
       7,         1.5,         10.
       8,          2.,         10.
       9,          1.,          5.,         0.5
      10,          2.,          5.,         0.5
      11,          1.,         10.,         0.5
      12,          2.,         10.,         0.5
      13,          1.,          5.,          1.
      14,         1.5,          5.,          1.
      15,          2.,          5.,          1.
      16,          1.,         7.5,          1.
      17,          2.,         7.5,          1.
      18,          1.,         10.,          1.
      19,         1.5,         10.,          1.
      20,          2.,         10.,          1.
      21,         1.5,          5.,         0.5
      22,         1.5,         10.,         0.5
      23,         1.5,         7.5,         
      24,         1.5,         7.5,          1.
      25,          2.,         7.5,         0.5
      26,          1.,         7.5,         0.5       
     121,          1.,        12.5
     122,          1.,        11.25
     123,          1.,        10.,
     124,        1.25,        12.5,
     125,        1.25,        10.,
     126,         1.5,        12.5
     127,         1.5,        11.25
     128,         1.5,        10.
     129,          1.,        12.5,         0.5
     130,          1.,        10.,          0.5
     131,         1.5,        12.5,         0.5
     132,         1.5,        10.,          0.5
     133,          1.,        12.5,          1.
     134,          1.,        11.25,         1.
     135,          1.,        10.,           1.
     136,        1.25,        12.5,          1.
     137,        1.25,        10.,           1.
     138,         1.5,        12.5,          1.
     139,         1.5,        11.25,         1.
     140,         1.5,        10.,           1.,
     144,        1.75,        12.5,
     145,        1.75,        10.
     146,          2.,        12.5
     147,          2.,        11.25
     148,          2.,        10.
     151,          2.,        12.5,          0.5
     152,          2.,        10.,           0.5
     156,        1.75,        12.5,          1.
     157,        1.75,        10.,           1.
     158,          2.,        12.5,          1.
     159,          2.,        11.25,         1.
     160,          2.,        10.,           1.
     161,        1.25,        10.,           0.5
     162,        1.25,        12.5,          0.5
     163,        1.25,        11.25,
     164,        1.25,        11.25,         1.
     165,        1.5,         11.25,         0.5
     166,          1.,        11.25,         0.5
     167,        1.75,        10.,           0.5
     168,        1.75,        12.5,          0.5
     169,        1.75,        11.25, 
     170,        1.75,        11.25,         1.
     171,          2.,        11.25,         0.5
     261,          1.,        12.5
     262,         1.5,        12.5
     263,          2.,        12.5
     264,          1.,        13.75
     265,          2.,        13.75
     266,          1.,         15.
     267,         1.5,         15.
     268,          2.,         15.
     269,          1.,        12.5,         0.5
     270,          2.,        12.5,         0.5
     271,          1.,         15.,         0.5
     272,          2.,         15.,         0.5
     273,          1.,        12.5,          1.
     274,         1.5,        12.5,          1.
     275,          2.,        12.5,          1.
     276,          1.,        13.75,         1.
     277,          2.,        13.75,         1.
     278,          1.,         15.,          1.
     279,         1.5,         15.,          1.
     280,          2.,         15.,          1.
     281,         1.5,        12.5,         0.5
     282,         1.5,         15.,         0.5
     283,         1.5,        13.75,        
     284,         1.5,        13.75,         1.
     285,          2.,        13.75,        0.5
     286,          1.,        13.75,        0.5 
*NSET,NSET=BOTTOM
 1,2,3,9,10,13,14,15,21
*NSET,NSET=TOP
 266,267,268,271,272,
 278,279,280,282
*NSET,NSET=BACK
 1,2,3
 266,267,268,
*ELEMENT, TYPE=Q3D4, ELSET=SOLID
  1,    15,    3,    1,    8
  2,     1,   13,   15,   18
  3,     8,   20,   18,   15
  4,    18,    6,    8,    1
  5,    15,    8,    1,   18
  6,   140,  128,  123,  126
  7,   123,  135,  140,  133
  8,   126,  138,  133,  140
  9,   133,  121,  126,  123
 10,   140,  126,  123,  133
 11,   160,  148,  128,  146
 12,   128,  140,  160,  138
 13,   146,  158,  138,  160
 14,   138,  126,  146,  128
 15,   160,  146,  128,  138
 16,   275,  263,  261,  268
 17,   261,  273,  275,  278
 18,   268,  280,  278,  275
 19,   278,  266,  268,  261
 20,   275,  268,  261,  278
*SOLID SECTION, ELSET=SOLID, MATERIAL=SOLMAT
*MATERIAL, NAME=SOLMAT
*ELASTIC
 30.E6,0.3
*EXPANSION
 10.E-6,
*CONDUCTIVITY
 43.0, 
*ELECTRICAL CONDUCTIVITY
 43.0, 
*JOULE HEAT FRACTION
 0.0
*DENSITY
 7700., 
*SPECIFIC HEAT
 600., 
*SURFACE INTERACTION, NAME=GAP
 1.0, 
*GAP CONDUCTANCE
 1.,0.
 1.,1.
*GAP RADIATION
 3.4664e-2, 3.4664e-2
 1.,0.
 1.,1.
*GAP HEAT GENERATION
 0.5,0.5
*GAP ELECTRICAL CONDUCTANCE
 1.0
**
*PHYSICAL CONSTANTS, ABSOLUTE ZERO=-273.16,STEFANB=5.6697E-8
**
*** nset definitions for prescribing temperatures.
**
*NSET,NSET=NELEM15,GEN
 1,26
*NSET, NSET=NELEM620
 122,123,125,127,128,130
 132,134,135,137,139,140
 141,142,143,145,147,148,149,150
 152,153,154,155,157,159,160
 161,163,164,165,166,167
 169,170,171
*NSET, NSET=NELEM620, GEN
 261,286,1
**
** surfaces
**
*surface, NAME=ASURF
 3, S1
 4, S1
*surface, NAME=BSURF
 6, S1
 7, S1
 11,S1
 12,S1
*CONTACT PAIR, SMALL SLIDING, INTERACTION=GAP, TYPE=SURFACE TO SURFACE
 BSURF, ASURF
*surface, NAME=ATIED
 8, S1
 9, S1
 13,S1
 14,S1
*surface, NAME=BTIED
 16,S1
 17,S1
*CONTACT PAIR, SMALL SLIDING, TIED, ADJUST=0.01, INTERACTION=GAP, TYPE=SURFACE TO SURFACE
 ATIED, BTIED
**
*** Apply different temperatures to the nodes above and
*** below the contact surface
**
*AMPLITUDE,name=STEP
 0,1,100,1
*STEP
*COUPLED TEMPERATURE-DISPLACEMENT,STEADY STATE, ELECTRICAL
 1.,1.
*ENERGY FILE
*EL FILE
 S,
 E,
 EE,
 TEMP, 
*NODE FILE
 RF,
 EPOT,NT,RFL
*ENERGY PRINT
*EL PRINT ,SUM=NO
 S,
 E,
 EE,
TEMP, 
*NODE PRINT,SUM=NO
 RF, 
 EPOT,NT,RFL
 U, 
*BOUNDARY
 BACK,3,3
 BOTTOM,2,2
 TOP,2,2
 1, 1, 1
 13,1, 1
 266,1, 1
 278,1, 1
 NELEM15, 9, 9, 700.0
 NELEM620, 9, 9, 500.0
 NELEM15, 11, 11, 700.0
 NELEM620, 11, 11, 500.0
*CONTACT PRINT
 CSTRESS,CDISP
 ECD,HFL,HFLA,HTL
 SFDR,SFDRA
*CONTACT FILE
 CSTRESS,CDISP
 ECD,HFL,HFLA,HTL,
 SFDR,SFDRA,
*OUTPUT, FIELD, VARIABLE=ALL
*END STEP
**
**** STEP 2. Push top block to the right.
**
*STEP, NLGEOM ,INC=10
*COUPLED TEMPERATURE-DISPLACEMENT,STEADY STATE, ELECTRICAL
 0.1,1.0,0.1,0.1
*CHANGE FRICTION,INTERACTION=GAP,amplitude=step
*FRICTION
 0.01, 
*BOUNDARY, OP=NEW
 BACK,3,3
 123, 1, 1, 0.01
 135, 1, 1, 0.01
 261, 1, 1, 0.01
 273, 1, 1, 0.01
 266, 1, 1, 0.01
 278, 1, 1, 0.01
 NELEM15, 9, 9, 700.0
 NELEM620, 9, 9, 500.0
 NELEM15, 11, 11, 700
 NELEM620, 11, 11, 500
 TOP, 2, 2
 BOTTOM, 2, 2
 1, 1, 1
 13,1, 1
 6,1,1
 18,1,1
*EL FILE
 S,
 E,
*NODE FILE
 RF,
 EPOT,NT,RFL,
*CONTACT PRINT
 CSTRESS,CDISP
 ECD,HFL,HFLA,HTL,
 SFDR,SFDRA,
*CONTACT FILE
 CSTRESS,CDISP
 ECD,HFL,HFLA,HTL,
 SFDR,SFDRA,
*OUTPUT, FIELD, VARIABLE=ALL
*END STEP
**
*** STEP 3. Push top block back into position.
**
*STEP, NLGEOM, INC=10
*COUPLED TEMPERATURE-DISPLACEMENT,STEADY STATE,ELECTRICAL
 0.1,1.,0.1,0.1
*BOUNDARY, OP=NEW
 BACK,3,3
 123, 1, 1,
 135, 1, 1, 
 261, 1, 1, 
 273, 1, 1, 
 266, 1, 1, 
 278, 1, 1,
 NELEM15, 9, 9, 700.0
 NELEM620, 9, 9, 500.0
 NELEM15, 11, 11, 700
 NELEM620, 11, 11, 500
 TOP, 2, 2
 BOTTOM, 2, 2
 1, 1, 1
 13,1, 1
 6,1,1
 18,1,1
*EL FILE
 S,
 E,
*NODE FILE
 RF,
 EPOT,NT, RFL,
*CONTACT PRINT
 CSTRESS,CDISP
 ECD,HFL,HFLA,HTL,
 SFDR,SFDRA,
*CONTACT FILE
 CSTRESS,CDISP
 ECD,HFL,HFLA,HTL,
 SFDR,SFDRA,
*OUTPUT, FIELD, VARIABLE=ALL
*END STEP
**
**** test for linear perturbation
***
*STEP,NLGEOM,PERTURBATION
*STATIC
*BOUNDARY,OP=NEW
 BACK,3,3
 BOTTOM,2,2
 TOP ,2,2 , 0.05
 1, 1, 1
 13,1, 1
 266,1, 1
 278,1, 1
*ENERGY FILE
*EL FILE
 S,
 E,
*NODE FILE
 RF,
*ENERGY PRINT
*EL PRINT ,SUM=NO
 S,
 E,
 TEMP, 
*NODE PRINT,SUM=NO
 RF, 
 EPOT,NT, 
*CONTACT PRINT
*CONTACT FILE
*OUTPUT, FIELD, VARIABLE=ALL
*END STEP