*HEADING
 SYMMETRIC RESULTS TRANSFER FOR TIRE MODEL   TIRETRANSFER_AXI_FULL
 AXISYMMETRIC FULL TIRE MODEL 
 STEP 1: INFLATE TIRE TO 200 KPA
 UNITS: KG, M 
*RESTART,WRITE,FREQ=100
*NODE,NSET=NTIRE
     1,    0.1863829960E+00,   -0.6455970000E-01,    0.0000000000E+00
     2,    0.1863910060E+00,   -0.6558400000E-01,    0.0000000000E+00
     3,    0.1862200010E+00,   -0.7634059900E-01,    0.0000000000E+00
     4,    0.2015579990E+00,   -0.7135410300E-01,    0.0000000000E+00
     5,    0.2010509950E+00,   -0.7212640400E-01,    0.0000000000E+00
     6,    0.1962599950E+00,   -0.8202320100E-01,    0.0000000000E+00
     7,    0.2137870030E+00,   -0.7829979700E-01,    0.0000000000E+00
     8,    0.2134089970E+00,   -0.7919909700E-01,    0.0000000000E+00
     9,    0.2093769990E+00,   -0.8780950200E-01,    0.0000000000E+00
    10,    0.2262689970E+00,   -0.8485939800E-01,    0.0000000000E+00
    11,    0.2260180050E+00,   -0.8562960100E-01,    0.0000000000E+00
    12,    0.2242709960E+00,   -0.9153320300E-01,    0.0000000000E+00
    13,    0.2401340030E+00,   -0.8807910200E-01,    0.0000000000E+00
    14,    0.2401399990E+00,   -0.8884719800E-01,    0.0000000000E+00
    15,    0.2400429990E+00,   -0.9281720000E-01,    0.0000000000E+00
    16,    0.2534530030E+00,   -0.8707769800E-01,    0.0000000000E+00
    17,    0.2537149960E+00,   -0.8784390300E-01,    0.0000000000E+00
    18,    0.2543800050E+00,   -0.9091159800E-01,    0.0000000000E+00
    19,    0.2662380070E+00,   -0.8326370200E-01,    0.0000000000E+00
    20,    0.2666270140E+00,   -0.8390090200E-01,    0.0000000000E+00
    21,    0.2678009950E+00,   -0.8645240000E-01,    0.0000000000E+00
    22,    0.2792430110E+00,   -0.7496659900E-01,    0.0000000000E+00
    23,    0.2797609860E+00,   -0.7560279800E-01,    0.0000000000E+00
    24,    0.2817080080E+00,   -0.7878839900E-01,    0.0000000000E+00
    25,    0.2871250000E+00,   -0.6696600300E-01,    0.0000000000E+00
    26,    0.2876419980E+00,   -0.6747409800E-01,    0.0000000000E+00
    27,    0.2921610110E+00,   -0.7179180100E-01,    0.0000000000E+00
    28,    0.2925700070E+00,   -0.5872860000E-01,    0.0000000000E+00
    29,    0.2933429870E+00,   -0.5923460000E-01,    0.0000000000E+00
    30,    0.2954039920E+00,   -0.6049879800E-01,    0.0000000000E+00
    31,    0.3019719850E+00,   -0.6467230200E-01,    0.0000000000E+00
    32,    0.2942099910E+00,   -0.5538660000E-01,    0.0000000000E+00
    33,    0.2951099850E+00,   -0.5576359900E-01,    0.0000000000E+00
    34,    0.2965249940E+00,   -0.5639270000E-01,    0.0000000000E+00
    35,    0.3060409850E+00,   -0.6067089800E-01,    0.0000000000E+00
    36,    0.2967269900E+00,   -0.4960500000E-01,    0.0000000000E+00
    37,    0.2974979860E+00,   -0.4985500000E-01,    0.0000000000E+00
    38,    0.2987820130E+00,   -0.5010100200E-01,    0.0000000000E+00
    39,    0.2999370120E+00,   -0.5034790000E-01,    0.0000000000E+00
    40,    0.3100849910E+00,   -0.5346889900E-01,    0.0000000000E+00
    41,    0.2990589900E+00,   -0.3652660000E-01,    0.0000000000E+00
    42,    0.2999559940E+00,   -0.3651950100E-01,    0.0000000000E+00
    43,    0.3009830020E+00,   -0.3676750200E-01,    0.0000000000E+00
    44,    0.3023940120E+00,   -0.3688439900E-01,    0.0000000000E+00
    45,    0.3134240110E+00,   -0.3807780100E-01,    0.0000000000E+00
    46,    0.3009800110E+00,   -0.2012249900E-01,    0.0000000000E+00
    47,    0.3020050050E+00,   -0.2011440100E-01,    0.0000000000E+00
    48,    0.3030310060E+00,   -0.2023430100E-01,    0.0000000000E+00
    49,    0.3041849980E+00,   -0.2035330000E-01,    0.0000000000E+00
    50,    0.3153370060E+00,   -0.2077739900E-01,    0.0000000000E+00
    51,    0.3019760130E+00,    0.0000000000E+00,    0.0000000000E+00
    52,    0.3027439880E+00,    0.0000000000E+00,    0.0000000000E+00
    53,    0.3038989870E+00,    0.0000000000E+00,    0.0000000000E+00
    54,    0.3051799930E+00,    0.0000000000E+00,    0.0000000000E+00
    55,    0.3162000120E+00,    0.0000000000E+00,    0.0000000000E+00
    56,    0.1863829960E+00,    0.6455970000E-01,    0.0000000000E+00
    57,    0.1863910060E+00,    0.6558400000E-01,    0.0000000000E+00
    58,    0.1862200010E+00,    0.7634059900E-01,    0.0000000000E+00
    59,    0.2015579990E+00,    0.7135410300E-01,    0.0000000000E+00
    60,    0.2010509950E+00,    0.7212640400E-01,    0.0000000000E+00
    61,    0.1962599950E+00,    0.8202320100E-01,    0.0000000000E+00
    62,    0.2137870030E+00,    0.7829979700E-01,    0.0000000000E+00
    63,    0.2134089970E+00,    0.7919909700E-01,    0.0000000000E+00
    64,    0.2093769990E+00,    0.8780950200E-01,    0.0000000000E+00
    65,    0.2262689970E+00,    0.8485939800E-01,    0.0000000000E+00
    66,    0.2260180050E+00,    0.8562960100E-01,    0.0000000000E+00
    67,    0.2242709960E+00,    0.9153320300E-01,    0.0000000000E+00
    68,    0.2401340030E+00,    0.8807910200E-01,    0.0000000000E+00
    69,    0.2401399990E+00,    0.8884719800E-01,    0.0000000000E+00
    70,    0.2400429990E+00,    0.9281720000E-01,    0.0000000000E+00
    71,    0.2534530030E+00,    0.8707769800E-01,    0.0000000000E+00
    72,    0.2537149960E+00,    0.8784390300E-01,    0.0000000000E+00
    73,    0.2543800050E+00,    0.9091159800E-01,    0.0000000000E+00
    74,    0.2662380070E+00,    0.8326370200E-01,    0.0000000000E+00
    75,    0.2666270140E+00,    0.8390090200E-01,    0.0000000000E+00
    76,    0.2678009950E+00,    0.8645240000E-01,    0.0000000000E+00
    77,    0.2792430110E+00,    0.7496659900E-01,    0.0000000000E+00
    78,    0.2797609860E+00,    0.7560279800E-01,    0.0000000000E+00
    79,    0.2817080080E+00,    0.7878839900E-01,    0.0000000000E+00
    80,    0.2871250000E+00,    0.6696600300E-01,    0.0000000000E+00
    81,    0.2876419980E+00,    0.6747409800E-01,    0.0000000000E+00
    82,    0.2921610110E+00,    0.7179180100E-01,    0.0000000000E+00
    83,    0.2925700070E+00,    0.5872860000E-01,    0.0000000000E+00
    84,    0.2933429870E+00,    0.5923460000E-01,    0.0000000000E+00
    85,    0.2954039920E+00,    0.6049879800E-01,    0.0000000000E+00
    86,    0.3019719850E+00,    0.6467230200E-01,    0.0000000000E+00
    87,    0.2942099910E+00,    0.5538660000E-01,    0.0000000000E+00
    88,    0.2951099850E+00,    0.5576359900E-01,    0.0000000000E+00
    89,    0.2965249940E+00,    0.5639270000E-01,    0.0000000000E+00
    90,    0.3060409850E+00,    0.6067089800E-01,    0.0000000000E+00
    91,    0.2967269900E+00,    0.4960500000E-01,    0.0000000000E+00
    92,    0.2974979860E+00,    0.4985500000E-01,    0.0000000000E+00
    93,    0.2987820130E+00,    0.5010100200E-01,    0.0000000000E+00
    94,    0.2999370120E+00,    0.5034790000E-01,    0.0000000000E+00
    95,    0.3100849910E+00,    0.5346889900E-01,    0.0000000000E+00
    96,    0.2990589900E+00,    0.3652660000E-01,    0.0000000000E+00
    97,    0.2999559940E+00,    0.3651950100E-01,    0.0000000000E+00
    98,    0.3009830020E+00,    0.3676750200E-01,    0.0000000000E+00
    99,    0.3023940120E+00,    0.3688439900E-01,    0.0000000000E+00
   100,    0.3134240110E+00,    0.3807780100E-01,    0.0000000000E+00
   101,    0.3009800110E+00,    0.2012249900E-01,    0.0000000000E+00
   102,    0.3020050050E+00,    0.2011440100E-01,    0.0000000000E+00
   103,    0.3030310060E+00,    0.2023430100E-01,    0.0000000000E+00
   104,    0.3041849980E+00,    0.2035330000E-01,    0.0000000000E+00
   105,    0.3153370060E+00,    0.2077739900E-01,    0.0000000000E+00
** New nodes for surface elements with rebar
  106 ,    303.57800E-03,               0.    , 0.
  107 ,    304.63533E-03,               0.    , 0.
  108 ,    302.58255E-03,     -20.237899E-03  , 0. 
  109 ,    303.64016E-03,     -20.314063E-03  , 0.
  110 ,    300.72650E-03,     -36.705499E-03  , 0.
  111 ,    301.82706E-03,     -36.823573E-03  , 0.
  112 ,    298.33200E-03,     -49.976450E-03  , 0.
  113 ,    299.39130E-03,     -50.221607E-03  , 0.
  114 ,    295.36749E-03,     -55.889650E-03  , 0.
  115 ,    296.13144E-03,     -56.221660E-03  , 0.
  116 ,    186.38300E-03,     -64.559700E-03  , 0.
  117 ,    201.55800E-03,     -71.354095E-03  , 0.
  118 ,    213.78700E-03,     -78.299797E-03  , 0.
  119 ,    226.26901E-03,     -84.859398E-03  , 0.
  120 ,    240.13400E-03,     -88.079102E-03  , 0.
  121 ,    253.45299E-03,     -87.077698E-03  , 0.
  122 ,    266.23801E-03,     -83.263702E-03  , 0.
  123 ,    279.24301E-03,     -74.966599E-03  , 0.
  124 ,    287.12500E-03,     -66.965996E-03  , 0.
  125 ,    292.57001E-03,     -58.728603E-03  , 0.
  126 ,    294.20999E-03,     -55.386600E-03  , 0.
  127 ,    296.72699E-03,     -49.605000E-03  , 0.
  128 ,    299.05899E-03,     -36.526600E-03  , 0.
  129 ,    300.98001E-03,     -20.122499E-03  , 0.
  130 ,    301.97601E-03,               0.    , 0.
  131 ,    295.36749E-03,      55.889650E-03  , 0.
  133 ,    298.33200E-03,      49.976450E-03  , 0.
  135 ,    300.72650E-03,      36.705499E-03  , 0.
  137 ,    302.58255E-03,      20.237899E-03  , 0. 
  132 ,    296.13144E-03,      56.221660E-03  , 0.
  134 ,    299.39130E-03,      50.221607E-03  , 0.
  136 ,    301.82706E-03,      36.823573E-03  , 0.
  138 ,    303.64016E-03,      20.314063E-03  , 0.
  139 ,    0.1863829960E+00,    0.6455970000E-01,  0.
  140 ,    0.2015579990E+00,    0.7135410300E-01,  0.
  141 ,    0.2137870030E+00,    0.7829979700E-01,  0.
  142 ,    0.2262689970E+00,    0.8485939800E-01,  0.
  143 ,    0.2401340030E+00,    0.8807910200E-01,  0.
  144 ,    0.2534530030E+00,    0.8707769800E-01,  0.
  145 ,    0.2662380070E+00,    0.8326370200E-01,  0.
  146 ,    0.2792430110E+00,    0.7496659900E-01,  0.
  147 ,    0.2871250000E+00,    0.6696600300E-01,  0.
  148 ,    0.2925700070E+00,    0.5872860000E-01,  0.
  149 ,    0.2942099910E+00,    0.5538660000E-01,  0.
  150 ,    0.2967269900E+00,    0.4960500000E-01,  0.
  151 ,    0.2990589900E+00,    0.3652660000E-01,  0.
  152 ,    0.3009800110E+00,    0.2012249900E-01,  0.
*NODE,NSET=RIM
 199,
*ELEMENT,TYPE=CGAX4H,ELSET=TREAD
    1,   50,   55,   54,   49
    2,   45,   50,   49,   44
    3,   40,   45,   44,   39
    5,   35,   40,   39,   34
    7,   31,   35,   34,   30
    8,   55,  105,  104,   54
    9,  105,  100,   99,  104
   10,  100,   95,   94,   99
   12,   95,   90,   89,   94
   14,   90,   86,   85,   89
*ELEMENT,TYPE=CGAX3H,ELSET=TREAD
    4,   27,   31,   30
   11,   86,   82,   85
*ELEMENT,TYPE=CGAX4H,ELSET=SIDE
   15,   27,   30,   28,   25
   16,   24,   27,   25,   22
   17,   21,   24,   22,   19
   18,   18,   21,   19,   16
   19,   15,   18,   16,   13
   20,   12,   15,   13,   10
   21,   30,   34,   32,   28
   22,   85,   82,   80,   83
   23,   82,   79,   77,   80
   24,   79,   76,   74,   77
   25,   76,   73,   71,   74
   26,   73,   70,   68,   71
   27,   70,   67,   65,   68
   28,   89,   85,   83,   87
   29,    9,   12,   10,    7
   30,    6,    9,    7,    4
   31,    3,    6,    4,    1
   32,   67,   64,   62,   65
   33,   64,   61,   59,   62
   34,   61,   58,   56,   59
*ELEMENT,TYPE=CGAX4H,ELSET=BELT
   35,   49,   54,   51,   46
   36,   44,   49,   46,   41
   37,   39,   44,   41,   36
   38,   34,   39,   36,   32
   39,   54,  104,  101,   51
   40,  104,   99,   96,  101
   41,   99,   94,   91,   96
   42,   94,   89,   87,   91
**
**
*RIGID BODY, TIE NSET=RIMNOD, REFNODE=RIM
*ELSET,ELSET=CARCASS
SIDE,BELT
**
*ELEMENT,TYPE=SFMGAX1,ELSET=MEM_BELT1
 101,   112,114
 102,   110,112
 103,   108,110
 104,   106,108
 105,   131,133
 106,   133,135
 107,   135,137
 108,   137,106
**
**
*ELEMENT,TYPE=SFMGAX1,ELSET=MEM_BELT2
 111,   113,115
 112,   111,113
 113,   109,111
 114,   107,109
 115,   132,134
 116,   134,136
 117,   136,138
 118,   138,107
**
**
*ELEMENT,TYPE=SFMGAX1,ELSET=MEM_CARCASS
 121,   116,117
 122,   117,118
 123,   118,119
 124,   119,120
 125,   120,121
 126,   121,122
 127,   122,123
 128,   123,124
 129,   124,125
 130,   125,126
 131,   126,127
 132,   127,128
 133,   128,129
 134,   129,130
 141,   140,139
 142,   141,140
 143,   142,141
 144,   143,142
 145,   144,143
 146,   145,144
 147,   146,145
 148,   147,146
 149,   148,147
 150,   149,148
 151,   150,149
 152,   151,150
 153,   152,151
 154,   51 ,152
*EMBEDDED ELEMENT,HOST=CARCASS,ROUNDOFF TOL=5.E-4
MEM_CARCASS,
*EMBEDDED ELEMENT,HOST=BELT,ROUNDOFF TOL=5.E-4
MEM_BELT1,MEM_BELT2
*SURFACE SECTION,ELSET=MEM_BELT1
*REBAR LAYER
 BELT1, 0.2118683E-6, 1.16E-3, 0.0, BELT, 70.0
*SURFACE SECTION,ELSET=MEM_BELT2
*REBAR LAYER
 BELT2, 0.2118683E-6, 1.16E-3, 0.0, BELT, 110.0
*SURFACE SECTION,ELSET=MEM_CARCASS
*REBAR LAYER
 CARCASS, 0.4208352E-6, 1.00E-3, 0.0, CARCASS, 0.0
**
*SOLID SECTION,ELSET=TREAD,MATERIAL=RUBBER
*SOLID SECTION,ELSET=SIDE,MATERIAL=RUBBER
*SOLID SECTION,ELSET=BELT,MATERIAL=RUBBER
*MATERIAL,NAME=RUBBER
*HYPERELASTIC,N=1,MODULI=LONG TERM
 1.0E6,   
*VISCOELASTIC,TIME=PRONY
 0.3, 0.0, 0.1
*DENSITY
 1100.,
*MATERIAL,NAME=BELT
*ELASTIC,TYPE=ISO
 172.2E+09, 0.3
*DENSITY
 5900.,
*MATERIAL,NAME=CARCASS
*ELASTIC,TYPE=ISO
 9.87E+9,  0.3
*DENSITY
 1500.,
*NSET,NSET=RIMNOD
 6, 3, 1, 56, 58, 61
*ELSET,ELSET=SOLID,GENERATE
 1, 76,1
*SURFACE,NAME=INSIDE
 BELT, S3
 SIDE, S3 
*SURFACE, NAME=STREAD
 TREAD, S1
**************************************************
*STEP,INC=100,NLGEOM=YES
 1:  INFLATION
*STATIC, LONG TERM
 0.25, 1.0
*BOUNDARY
 RIM, 1, 2
 RIM, 5, 6
*DSLOAD
 INSIDE, P, 200.E3
*END STEP