*HEADING
ELEMENT TESTED      : C3D20
SLAVE SURFACE TYPE  : NODE
MASTER SURFACE TYPE : ELEMENT
*PREPRINT, ECHO=YES, MODEL=YES, HISTORY=YES
*NODE
      1,           5.,           5.,  6.16298E-31
      2,           5.,           5.,          10.
      3,          25.,          25.,          10.
      4,          25.,          25.,  3.48631E-30
      5,          10.,           0.,          10.
      6,          50.,           0.,          10.
      7,          50.,           0.,           0.
      8,          10.,           0.,           0.
      9,           0.,          10.,           0.
     10,           0.,          10.,          10.
     11,           0.,          50.,          10.
     12,           0.,          50.,           0.
     13,           5.,           5.,           5.
     14,          15.,          15.,          10.
     15,          25.,          25.,           5.
     16,          15.,          15.,           0.
     17,          7.5,          2.5,          10.
     18,          30.,           0.,          10.
     19,         37.5,         12.5,          10.
     20,          50.,           0.,           5.
     21,         37.5,         12.5,           0.
     22,          10.,           0.,           5.
     23,          30.,           0.,           0.
     24,          7.5,          2.5,           0.
     25,          2.5,          7.5,           0.
     26,           0.,          10.,           5.
     27,          2.5,          7.5,          10.
     28,           0.,          30.,          10.
     29,         12.5,         37.5,          10.
     30,           0.,          50.,           5.
     31,           0.,          30.,           0.
     32,         12.5,         37.5,           0.
*ELEMENT, TYPE=C3D20, ELSET=EALL
1,  8,  5,  6,  7,  1,  2,  3,  4, 22, 18, 20, 23, 13, 14, 15,
   16, 24, 17, 19, 21
2,  1,  2,  3,  4,  9, 10, 11, 12, 13, 14, 15, 16, 26, 28, 30,
   31, 25, 27, 29, 32
*NSET, NSET=NSLAVE
  5,  6,  7,  8, 18, 20, 22, 23
*NSET, NSET=NMASTER
  9, 10, 11, 12, 26, 28, 30, 31
*SURFACE, NAME=SSLAVE, TYPE=NODE
NSLAVE,
*SURFACE, NAME=SMASTER, TYPE=ELEMENT
2, S2
*SOLID SECTION, ELSET=EALL,MATERIAL=MAT
*MATERIAL,NAME=MAT
*ELASTIC
10E8,0.3
*DENSITY
100, 
*TIE, CYCLICSYM, POSITION=0.5, NAME=TIE1
 SSLAVE, SMASTER
*CYCLIC SYMMETRY MODEL,N=4
 0,0,0, 0,0,1
*STEP
*FREQUENCY,EIGENSOLVER=LANCZOS
 12,
*OUTPUT, FIELD, FREQUENCY=0
*END STEP