*HEADING
360 DEGREES MODEL CORRESPONDING TO 1X2 MESH OF C3D8R ELEMENTS
ANA A DLOAD OF MAGNITUDE 6E4 ON THE SYMMETRIC MODEL.
*PREPRINT, ECHO=YES, MODEL=YES, HISTORY=YES
*NODE
      1,          -5.,          -5.,          10.
      2,          -5.,          -5.,  2.71932E-29
      3,         -25.,         -25.,  7.69139E-30
      4,         -25.,         -25.,          10.
      5,           0.,         -10.,           0.
      6,           0.,         -50.,           0.
      7,           0.,         -50.,          10.
      8,           0.,         -10.,          10.
      9,           5.,           5.,  2.75941E-29
     10,           5.,           5.,          10.
     11,          25.,          25.,          10.
     12,          25.,          25.,  1.99023E-29
     13,          10.,           0.,          10.
     14,          50.,           0.,          10.
     15,          50.,           0.,           0.
     16,          10.,           0.,           0.
     17,          25.,         -25.,  3.54987E-30
     18,          25.,         -25.,          10.
     19,           5.,          -5.,          10.
     20,           5.,          -5.,  2.09995E-29
     21,          -5.,           5.,  2.11967E-29
     22,         -25.,          25.,  3.74709E-30
     23,         -25.,          25.,          10.
     24,          -5.,           5.,          10.
     25,         -10.,           0.,           0.
     26,         -50.,           0.,           0.
     27,         -50.,           0.,          10.
     28,         -10.,           0.,          10.
     29,           0.,          10.,           0.
     30,           0.,          50.,           0.
     31,           0.,          50.,          10.
     32,           0.,          10.,          10.
*ELEMENT, TYPE=C3D8R, ELSET=EALL
1, 8, 5, 6, 7, 1, 2, 3, 4
2, 16, 13, 14, 15,  9, 10, 11, 12
3, 15, 14, 13, 16, 17, 18, 19, 20
4, 25, 26, 27, 28, 21, 22, 23, 24
5, 21, 22, 23, 24, 29, 30, 31, 32
6,  1,  2,  3,  4, 28, 25, 26, 27
7, 17, 18, 19, 20,  6,  7,  8,  5
8,  9, 10, 11, 12, 29, 32, 31, 30
*NSET, NSET=NBC
  1,  2,  5,  8,  9, 10, 13, 16, 19, 20, 21, 24, 25, 28, 29, 32
*NSET, NSET=NCLOAD1
14, 15, 26, 27
*NSET, NSET=NCLOAD2
6, 7, 30, 31
*SOLID SECTION, ELSET=EALL,MATERIAL=MAT
*MATERIAL,NAME=MAT
*ELASTIC
10E8,0.3
*DENSITY
100
*STEP, NLGEOM
*STATIC
0.1, 1.0
*BOUNDARY
NBC, 1, 3, 0
*DLOAD
EALL, CENT, 6.0E4, 0, 0, 0, 0, 0, 1
*NODE PRINT, FREQUENCY=99999
U
*NODE PRINT, FREQUENCY=99999, NSET=NBC
RF
*END STEP
*STEP
*FREQUENCY,EIGENSOLVER=LANCZOS
 10
*OUTPUT, FIELD, FREQUENCY=0
*END STEP