*HEADING
360 DEGREES MODEL CORRESPONDING TO 2X2 MESH OF DC3D8 ELEMENTS
 corresponds to cyclicsym_dc3d8_heat_SRADIATE
*PREPRINT, ECHO=YES, MODEL=YES, HISTORY=YES
*NODE
      1,         -15.,         -15.,          10.
      2,         -15.,         -15.,           0.
      3,  3.98373E-15,         -30.,           0.
      4,  6.80065E-15,         -30.,          10.
      5,          -5.,          -5.,           0.
      6,           0.,         -10.,           0.
      7,           0.,         -10.,          10.
      8,          -5.,          -5.,          10.
      9,          15.,          15.,  -2.5638E-30
     10,          15.,          15.,          10.
     11,          30., -1.22778E-15,          10.
     12,          30.,  3.76822E-15,  2.97635E-30
     13,           5.,           5.,          10.
     14,          10.,           0.,          10.
     15,          10., -5.20283E-16,           0.
     16,           5.,           5.,           0.
     17,          15.,         -15.,          10.
     18,          15.,         -15.,  3.34685E-30
     19,           5.,          -5.,          10.
     20,           5.,          -5.,           0.
     21,         -15.,          15.,          10.
     22,         -15.,          15., -3.75556E-32
     23,         -30.,  3.46945E-16,  2.40741E-32
     24,         -30.,           0.,          10.
     25,          -5.,           5.,           0.
     26,         -10.,           0.,           0.
     27,         -10.,           0.,          10.
     28,          -5.,           5.,          10.
     29,  1.45851E-16,          30., -3.23854E-32
     30,    4.073E-15,          30.,          10.
     31,         -25.,          25.,           0.
     32,           0.,          50.,           0.
     33,           0.,          50.,          10.
     34,         -25.,          25.,          10.
     35,          25.,         -25.,           0.
     36,          25.,         -25.,          10.
     37,           0.,         -50.,          10.
     38,           0.,         -50.,           0.
     39,           0.,          10.,          10.
     40,           0.,          10.,           0.
     41,          25.,          25.,          10.
     42,          25.,          25.,           0.
     43,          50.,           0.,          10.
     44,          50.,           0.,           0.
     45,         -25.,         -25.,          10.
     46,         -25.,         -25.,           0.
     47,         -50.,           0.,          10.
     48,         -50.,           0.,           0.
*ELEMENT, TYPE=DC3D8, ELSET=EALL
1, 8, 5, 6, 7, 1, 2, 3, 4
2, 16, 13, 14, 15,  9, 10, 11, 12
3, 15, 14, 19, 20, 12, 11, 17, 18
4, 28, 25, 26, 27, 21, 22, 23, 24
5, 34, 31, 32, 33, 21, 22, 29, 30
6,  5,  8, 27, 26,  2,  1, 24, 23
7, 18, 17,  4,  3, 35, 36, 37, 38
8, 40, 39, 13, 16, 29, 30, 10,  9
 9, 29, 30, 10,  9, 32, 33, 41, 42
10,  9, 10, 11, 12, 42, 41, 43, 44
11, 12, 11, 17, 18, 44, 43, 36, 35
12, 20, 19,  7,  6, 18, 17,  4,  3
13,  1,  2,  3,  4, 45, 46, 38, 37
14,  2,  1, 24, 23, 46, 45, 47, 48
15, 21, 22, 23, 24, 34, 31, 48, 47
16, 21, 22, 29, 30, 28, 25, 40, 39
*NSET, NSET=NBC
5,  6,  7,  8, 13, 14, 15, 16, 19, 20, 25, 26, 27, 28, 39, 40
*ELSET,ELSET=SIDE
15,5,9,10,13,14,7,11
*SURFACE, NAME=SIDE,  TYPE=ELEMENT
15,S2
5,S1
9,S2
10,S2
13,S2
14,S2
7,S2
11,S2
*SOLID SECTION, ELSET=EALL,MATERIAL=MAT
*PHYSICAL CONSTANT, ABSOLUTE ZERO=-460., STEFAN BOLTZMAN=5.0E-8
*MATERIAL,NAME=MAT
*CONDUCTIVITY
3.77E-5,
*SPECIFIC HEAT
.39,
*DENSITY
82.9,
*STEP
*HEAT TRANSFER,STEADY STATE
*BOUNDARY
NBC,11,11,
*SRADIATE
SIDE,R,75,1E-6
*END STEP