*HEADING
EC3ASLE2: EIGENVALUE ANALYSIS OF AN UNCONSTRAINED PATCH OF ELEMENTS  [C3D10MH]
*PREPRINT,ECHO=YES,HISTORY=NO,MODEL=NO
*NODE,NSET=OUT
 10,  0.,0.,1.
 30,  1.,0.,1.
 70,  0.,0.,0.
 90,  1.,0.,0.
 210, 0.,1.,1.
 230, 1.,1.,1.
 270, 0.,1.,0.
 290, 1.,1.,0.
*NODE
 1010, .32,.286,.643
 1030, .677,.305,.683
 1070, .249,.342,.192
 1090, .826,.288,.288
 1210, .165,.745,.702
 1230, .788,.693,.644
 1270, .273,.750,.230
 1290, .850,.649,.263
*NGEN,NSET=OUT
   10,    30,    10
   10,    70,    30
   10,    90,    40
   10,   210,   100
   10,   230,   110
   10,   270,   130
   30,    90,    30
   30,   230,   100
   70,    90,    10
   70,   270,   100
   90,   230,    70
   90,   270,    90
   90,   290,   100
  210,   230,    10
  210,   270,    30
  230,   270,    20
  230,   290,    30
  270,   290,    10
*NGEN
   10,  1010,   500
   10,  1030,   510
   10,  1070,   530
   10,  1210,   600
   30,  1030,   500
   70,  1070,   500
   90,  1030,   470
   90,  1070,   490
   90,  1090,   500
   90,  1290,   600
  210,  1210,   500
  230,  1030,   400
  230,  1210,   490
  230,  1230,   500
  230,  1290,   530
  270,  1070,   400
  270,  1210,   470
  270,  1270,   500
  270,  1290,   510
  290,  1290,   500
 1010,  1030,    10
 1010,  1070,    30
 1010,  1210,   100
 1030,  1070,    20
 1030,  1090,    30
 1030,  1210,    90
 1030,  1230,   100
 1030,  1290,   130
 1070,  1090,    10
 1070,  1210,    70
 1070,  1270,   100
 1070,  1290,   110
 1090,  1290,   100
 1210,  1230,    10
 1210,  1270,    30
 1210,  1290,    40
 1230,  1290,    30
 1270,  1290,    10
*ELEMENT,TYPE=C3D10MH, ELSET=EALL
    1,  1070,  1090,  1290,  1030,  1080,  1190,  1180,  1050,  1060,  1160
    2,  1030,  1290,  1210,  1230,  1160,  1250,  1120,  1130,  1260,  1220
    3,  1070,  1290,  1270,  1210,  1180,  1280,  1170,  1140,  1250,  1240
    4,  1070,  1030,  1210,  1010,  1050,  1120,  1140,  1040,  1020,  1110
    5,  1070,  1030,  1290,  1210,  1050,  1160,  1180,  1140,  1120,  1250
    6,  1070,  1270,  1290,   270,  1170,  1280,  1180,   670,   770,   780
    7,   270,  1290,    90,   290,   780,   690,   180,   280,   790,   190
    8,  1070,  1290,  1090,    90,  1180,  1190,  1080,   580,   690,   590
    9,  1070,   270,    90,    70,   670,   180,   580,   570,   170,    80
   10,  1070,   270,  1290,    90,   670,   780,  1180,   580,   180,   690
   11,  1030,  1230,  1210,   230,  1130,  1220,  1120,   630,   730,   720
   12,   230,  1210,    10,   210,   720,   610,   120,   220,   710,   110
   13,  1030,  1210,  1010,    10,  1120,  1110,  1020,   520,   610,   510
   14,  1030,   230,    10,    30,   630,   120,   520,   530,   130,    20
   15,  1030,   230,  1210,    10,   630,   720,  1120,   520,   120,   610
   16,  1070,  1090,  1030,    90,  1080,  1060,  1050,   580,   590,   560
   17,    90,  1030,    10,    30,   560,   520,    50,    60,   530,    20
   18,  1070,  1030,  1010,    10,  1050,  1020,  1040,   540,   520,   510
   19,  1070,    90,    10,    70,   580,    50,   540,   570,    80,    40
   20,  1070,    90,  1030,    10,   580,   560,  1050,   540,    50,   520
   21,  1030,  1090,  1290,    90,  1060,  1190,  1160,   560,   590,   690
   22,    90,  1290,   230,   290,   690,   760,   160,   190,   790,   260
   23,  1030,  1290,  1230,   230,  1160,  1260,  1130,   630,   760,   730
   24,  1030,    90,   230,    30,   560,   160,   630,   530,    60,   130
   25,  1030,    90,  1290,   230,   560,   690,  1160,   630,   160,   760
   26,  1210,  1230,  1290,   230,  1220,  1260,  1250,   720,   730,   760
   27,   230,  1290,   270,   290,   760,   780,   250,   260,   790,   280
   28,  1210,  1290,  1270,   270,  1250,  1280,  1240,   740,   780,   770
   29,  1210,   230,   270,   210,   720,   250,   740,   710,   220,   240
   30,  1210,   230,  1290,   270,   720,   760,  1250,   740,   250,   780
   31,  1210,  1270,  1070,   270,  1240,  1170,  1140,   740,   770,   670
   32,   270,  1070,    10,    70,   670,   540,   140,   170,   570,    40
   33,  1210,  1070,  1010,    10,  1140,  1040,  1110,   610,   540,   510
   34,  1210,   270,    10,   210,   740,   140,   610,   710,   240,   110
   35,  1210,   270,  1070,    10,   740,   670,  1140,   610,   140,   540
*SOLID SECTION,MATERIAL=A1, ELSET=EALL
*MATERIAL,NAME=A1
*ELASTIC,TYPE=ISOTROPIC
 1.E6,.25
*DENSITY
7.5E-4, 
*STEP
*FREQUENCY, eigensolver=lanczos
9, , ,-1.E7
*OUTPUT,FIELD
*MODAL OUTPUT
*CONTROLS,PARAMETERS=FIELD
1.E-14, 1., 10000. , , 1.E-12
*END STEP
*STEP,NLGEOM
*STATIC
*DLOAD
7, P4, -10000.
9, P3, -10000.
12, P4, -10000.
14, P3, -10000.
17, P4, -10000.
19, P3, -10000.
22, P4, -10000.
24, P3, -10000.
27, P4, -10000.
29, P3, -10000.
32, P4, -10000.
34, P3, -10000.
*BOUNDARY
10,1,2
20,2
30,2
40,1,2
50,2
60,2
70,1,3
80,2,3
90,2,3
110,1
140,1
170,1
170,3
180,3
190,3
210,1
240,1
270,1
270,3
280,3
290,3
*EL PRINT,FREQ=0
*NODE PRINT
U,RF
*END STEP
*STEP,NLGEOM
*FREQUENCY, eigensolver=lanczos
9, , , -1.E+7 
*OUTPUT,FIELD
*MODAL OUTPUT
**EL PRINT,FREQ=0
*NODE PRINT,FREQ=0
*BOUNDARY,OP=NEW
*END STEP