*HEADING
:  2D LARGE SLIDING RIGID SURFACE CONTACT
          FACETED RIGID SURFACE MADE OF DEFORMABLE TO RIGID ELEMENTS (B21)
*RESTART,WRITE
********************
*NODE
1,-3.,-2.
101,-3.,-1.95
21,3.,-2.
121,3.,-1.95
*NGEN,NSET=ALL
1,21
101,121
*NSET,NSET=CENTER
11, 
*NSET,NSET=LEFT
1,101
*NSET,NSET=RIGHT
21,121
*ELEMENT,TYPE=CPS4R
1, 1,2,102,101
*ELGEN,ELSET=BEAM
1,20
*SOLID SECTION,ELSET=BEAM,MATERIAL=MAT1
.25,.25
*MATERIAL,NAME=MAT1
*ELASTIC
30.E6,.3
********************
*NODE
    1000,       1.23916,      0.681493
    1001,       1.02054,      0.979007
    1002,      0.732381,       1.20978
    1003,      0.394308,       1.35812
    1004,     0.0293628,        1.4139
    1005,     -0.337583,       1.37332
    1006,     -0.681523,       1.23915
    1007,     -0.979018,       1.02053
    1008,      -1.20979,      0.732368
    1009,      -1.35812,      0.394293
    1010,       -1.4139,     0.0293479
    1011,      -1.37331,     -0.337598
    1012,      -1.23914,     -0.681536
    1013,      -1.02052,     -0.979029
    1014,     -0.732355,       -1.2098
    1015,     -0.394278,      -1.35813
    1016,    -0.0293325,       -1.4139
    1017,      0.337612,      -1.37331
    1018,      0.681549,      -1.23913
    1019,      0.979039,      -1.02051
    1020,       1.20981,     -0.732343
    1021,       1.35813,     -0.394265
    1022,        1.4139,    -0.0293171
    1023,       1.37331,      0.337627
2000,0,0
**
**
*ELEMENT, TYPE=B21 , ELSET=RBODY
    1000,    1000,    1001
    1001,    1001,    1002
    1002,    1002,    1003
    1003,    1003,    1004
    1004,    1004,    1005
    1005,    1005,    1006
    1006,    1006,    1007
    1007,    1007,    1008
    1008,    1008,    1009
    1009,    1009,    1010
    1010,    1010,    1011
    1011,    1011,    1012
    1012,    1012,    1013
    1013,    1013,    1014
    1014,    1014,    1015
    1015,    1015,    1016
    1016,    1016,    1017
    1017,    1017,    1018
    1018,    1018,    1019
    1019,    1019,    1020
    1020,    1020,    1021
    1021,    1021,    1022
    1022,    1022,    1023
    1023,    1023,    1000
**
*BEAM SECTION, SECTION=CIRC, ELSET=RBODY, MATERIAL=MAT1
0.1, 
*RIGID BODY,ELSET=RBODY,REFNODE=2000
********************
*surface,NAME=DSURF
BEAM,S3
*surface,NAME=RSURF
RBODY,SNEG
*CONTACT PAIR,INTERACTION=INT1
DSURF,RSURF
*SURFACE INTERACTION,NAME=INT1
********************
*BOUNDARY
2000,1,6
LEFT,1
RIGHT,1
CENTER,1
********************
*STEP,NLGEOM,INC=1000
*STATIC
.05,1.
*PRINT,CONTACT=YES
*BOUNDARY
LEFT,2,,.56
RIGHT,2,,.56
*EL PRINT
 S,E
*NODE PRINT
U, 
*NODE FILE,F=999
U, 
*CONTACT PRINT,MASTER=RSURF,SLAVE=DSURF
*CONTACT FILE,MASTER=RSURF,SLAVE=DSURF,FREQ=9999
*OUTPUT,FIELD,FREQ=999
*CONTACT OUTPUT
CSTRESS,
*NODE OUTPUT
U,
*ELEMENT OUTPUT
S,
*END STEP
*STEP,NLGEOM,INC=1000
*STATIC
.005,1.
*BOUNDARY,OP=NEW
CENTER,1
2000,1,6
*DLOAD
BEAM,P1,2000.
*END STEP