*HEADING
: PORE PRESSURE COUPLED CONTACT (C3D10MP) (FINITE SLIDING)
** PARTS
*preprint,model=yes
**
*Part, name=Bottom
*End Part
*Part, name=Top
*End Part
**
** ASSEMBLY
**
*Assembly, name=Assembly
**
*Instance, name=Bottom-1, part=Bottom
0.,           0.,        -0.01
*Node
1,           1.,           1.,           0.
2,           1.,           0.,           0.
3,           1.,           0.,         1.02
4,           1.,           1.,         1.02
5,           7.,           0.,           0.
6,           7.,           0.,         1.02
7,           7.,           1.,         1.02
8,           7.,           1.,           0.
9,           3.,           0.,           0.
10,           5.,           0.,           0.
11,           5.,           0.,         1.02
12,           3.,           0.,         1.02
13,           5.,           1.,         1.02
14,           3.,           1.,         1.02
15,           5.,           1.,           0.
16,           3.,           1.,           0.
17,           4.,    0.5001754,         0.51
18,           2.,           1.,           0.
19,           1.,           1.,         0.51
20,           2.,           1.,         0.51
21,           2.,          0.5,         0.51
22,           3.,          0.5,           0.
23,           2.,          0.5,           0.
24,           2.,           1.,         1.02
25,           3.,           1.,         0.51
26,           3.,          0.5,         0.51
27,           7.,          0.5,           0.
28,           6.,           0.,           0.
29,           6.,          0.5,           0.
30,           6.,          0.5,         0.51
31,           7.,           1.,         0.51
32,           7.,          0.5,         0.51
33,           5.,          0.5,           0.
34,           6.,           1.,           0.
35,           6.,           1.,         0.51
36,           1.,          0.5,         0.51
37,           2.,           0.,         0.51
38,           2.,           0.,           0.
39,           1.,          0.5,           0.
40,           1.,           0.,         0.51
41,           1.,          0.5,         1.02
42,           3.,           0.,         0.51
43,           2.,          0.5,         1.02
44,           3.,          0.5,         1.02
45,           2.,           0.,         1.02
46,           7.,          0.5,         1.02
47,           7.,           0.,         0.51
48,           6.,           0.,         0.51
49,           6.,           0.,         1.02
50,           5.,           0.,         0.51
51,           6.,          0.5,         1.02
52,           5.,          0.5,         0.51
53,           6.,           1.,         1.02
54,           5.,          0.5,         1.02
55,           5.,           1.,         0.51
56,          3.5,    0.7500877,        0.765
57,           4.,           1.,         1.02
58,          4.5,    0.7500877,        0.765
59,           4.,          0.5,         1.02
60,          3.5,    0.2500877,        0.765
61,          3.5,    0.7500877,        0.255
62,           4.,           1.,           0.
63,          4.5,    0.7500877,        0.255
64,           4.,           1.,         0.51
65,          3.5,    0.2500877,        0.255
66,           4.,          0.5,           0.
67,          4.5,    0.2500877,        0.255
68,           4.,           0.,           0.
69,           4.,           0.,         0.51
70,          4.5,    0.2500877,        0.765
71,           4.,           0.,         1.02
*Element, type=C3D10MPT
1, 16,  4,  1,  9, 20, 19, 18, 22, 21, 23
2, 16,  4,  9, 14, 20, 21, 22, 25, 24, 26
3,  8, 10,  5,  7, 29, 28, 27, 31, 30, 32
4,  8, 10,  7, 15, 29, 30, 31, 34, 33, 35
5,  1,  9,  3,  2, 23, 37, 36, 39, 38, 40
6,  1,  4,  3,  9, 19, 41, 36, 23, 21, 37
7,  4,  9, 14, 12, 21, 26, 24, 43, 42, 44
8,  4, 12,  3,  9, 43, 45, 41, 21, 42, 37
9,  5,  6,  7, 10, 47, 46, 32, 28, 48, 30
10,  6, 10, 11,  7, 48, 50, 49, 46, 30, 51
11, 10, 11,  7, 15, 50, 51, 30, 33, 52, 35
12, 11, 13,  7, 15, 54, 53, 51, 52, 55, 35
13, 17, 13, 14, 12, 58, 57, 56, 60, 59, 44
14, 17, 15, 16, 13, 63, 62, 61, 58, 55, 64
15, 17, 14, 13, 16, 56, 57, 58, 61, 25, 64
16, 17, 14, 16,  9, 56, 25, 61, 65, 26, 22
17, 17, 16, 15,  9, 61, 62, 63, 65, 22, 66
18, 17, 14,  9, 12, 56, 26, 65, 60, 44, 42
19, 17, 15, 10,  9, 63, 33, 67, 65, 66, 68
20, 17,  9, 10, 12, 65, 68, 67, 60, 42, 69
21, 17, 10, 15, 11, 67, 33, 63, 70, 50, 52
22, 17, 11, 12, 10, 70, 71, 60, 67, 50, 69
23, 17, 11, 15, 13, 70, 52, 63, 58, 54, 55
24, 17, 12, 11, 13, 60, 71, 70, 58, 59, 54
** Region: (Section-1:Picked)
*Elset, elset=_I1, internal, generate
1,  24,   1
** Section: Section-1
*Solid Section, elset=_I1, material=ACTIVE
1.,
*End Instance
**
*Instance, name=Top-1, part=Top
*nset,nset=top_edge_nodes
8,10
*transform,nset=top_edge_nodes
0.,1.,0.,-1.,0.,0.
*Node
1,           3.,           2.,           0.
2,           3.,           1.,           0.
3,           3.,           1.,           1.
4,           3.,           2.,           1.
5,           5.,           1.,           0.
6,           5.,           1.,           1.
7,           5.,           2.,           1.
8,           4.,           2.,           1.
9,           5.,           2.,           0.
10,           4.,           2.,           0.
11,           4.,           1.,           0.
12,           4.,           1.,           1.
13,          4.5,     1.643188,          0.5
14,          3.5,          1.5,    0.3568115
15,         4.25,     1.821594,         0.75
16,          4.5,           2.,           1.
17,         4.75,     1.821594,         0.75
18,           5.,          1.5,           1.
19,         4.75,     1.321594,         0.75
20,          4.5,          1.5,           1.
21,         4.75,     1.821594,         0.25
22,           5.,           2.,          0.5
23,          4.5,           2.,          0.5
24,           4.,           2.,          0.5
25,         4.25,     1.821594,         0.25
26,          4.5,           2.,           0.
27,         4.75,     1.321594,         0.25
28,           5.,          1.5,           0.
29,          4.5,          1.5,           0.
30,           5.,          1.5,          0.5
31,           5.,           1.,          0.5
32,          4.5,           1.,           0.
33,         4.25,     1.321594,         0.25
34,          4.5,           1.,          0.5
35,           4.,          1.5,           0.
36,           4.,          1.5,          0.5
37,         3.75,         1.75,    0.1784058
38,          3.5,           2.,          0.5
39,         3.25,         1.75,    0.6784058
40,           3.,           2.,          0.5
41,         3.25,         1.75,    0.1784058
42,          3.5,           2.,           0.
43,           3.,          1.5,           0.
44,         3.25,         1.25,    0.1784058
45,          3.5,          1.5,           0.
46,          3.5,           1.,           0.
47,         3.75,         1.25,    0.1784058
48,         3.25,         1.25,    0.6784058
49,          3.5,           1.,          0.5
50,           3.,           1.,          0.5
51,           3.,          1.5,          0.5
52,         3.75,         1.75,    0.6784058
53,          3.5,           2.,           1.
54,           3.,          1.5,           1.
55,          3.5,          1.5,           1.
56,           4.,          1.5,           1.
57,          4.5,           1.,           1.
58,           4.,           1.,          0.5
59,          3.5,           1.,           1.
*Element, type=C3D10MPT
1, 13,  7,  8,  6, 17, 16, 15, 19, 18, 20
2, 13,  7,  9,  8, 17, 22, 21, 15, 16, 23
3, 13,  8,  9, 10, 15, 23, 21, 25, 24, 26
4, 13,  9,  5, 10, 21, 28, 27, 25, 26, 29
5, 13,  9,  7,  5, 21, 22, 17, 27, 28, 30
6, 13,  5,  7,  6, 27, 30, 17, 19, 31, 18
7, 13, 11,  5,  6, 33, 32, 27, 19, 34, 31
8, 13, 10,  5, 11, 25, 29, 27, 33, 35, 32
9, 13, 10, 11,  8, 25, 35, 33, 15, 24, 36
10, 14,  4, 10,  1, 39, 38, 37, 41, 40, 42
11, 14,  1, 10,  2, 41, 42, 37, 44, 43, 45
12, 14, 11,  2, 10, 47, 46, 44, 37, 35, 45
13, 14, 11,  3,  2, 47, 49, 48, 44, 46, 50
14, 14,  2,  3,  1, 44, 50, 48, 41, 43, 51
15, 14,  4,  8, 10, 39, 53, 52, 37, 38, 24
16, 14, 11, 10,  8, 47, 35, 37, 52, 36, 24
17, 14,  4,  3,  8, 39, 54, 48, 52, 53, 55
18, 14,  1,  3,  4, 41, 51, 48, 39, 40, 54
19,  6, 12,  8, 11, 57, 56, 20, 34, 58, 36
20,  6, 13, 11,  8, 19, 33, 34, 20, 15, 36
21,  3,  8, 12, 11, 55, 56, 59, 49, 36, 58
22,  3, 11, 14,  8, 49, 47, 48, 55, 36, 52
** Region: (Section-1:Picked)
*Elset, elset=_I1, internal, generate
1,  22,   1
*orientation,name=90deg
0.,1.,0.,-1.,0.,0.
** Section: Section-1
*Solid Section, elset=_I1, material=DEAD,orientation=90deg
1.,
*End Instance
*Nset, nset=ALL, instance=Bottom-1, generate
1,  71,   1
*Nset, nset=ALL, instance=Top-1, generate
1,  59,   1
*Elset, elset=ALL, instance=Bottom-1, generate
1,  24,   1
*Elset, elset=ALL, instance=Top-1, generate
1,  22,   1
*Nset, nset=TOP_NODES, instance=Top-1
1,  4,  7,  8,  9, 10, 16, 22, 23, 24, 26, 38, 40, 42, 53
*Elset, elset=TOP_NODES, instance=Top-1
2,  3, 10, 15
*Nset, nset=BOTTOM_NODES, instance=Bottom-1
2,  3,  5,  6,  9, 10, 11, 12, 28, 37, 38, 40, 42, 45, 47, 48
49, 50, 68, 69, 71
*Elset, elset=BOTTOM_NODES, instance=Bottom-1
5,  8,  9, 10, 20, 22
*Nset, nset=TOP_EDGE_NODES, instance=Top-1
8,10
*Nset, nset=BOTTOM_CORNERS, instance=Bottom-1
2, 3, 5, 6
*Elset, elset=_SLA_S2, internal, instance=Top-1
19,
*Elset, elset=_SLA_S3, internal, instance=Top-1
7, 13
*Elset, elset=_SLA_S4, internal, instance=Top-1
21,
*Surface, type=ELEMENT, name=SLA
_SLA_S2, S2
_SLA_S3, S3
_SLA_S4, S4
*Elset, elset=_MAS_S3, internal, instance=Bottom-1
12, 14, 15
*Elset, elset=_MAS_S4, internal, instance=Bottom-1
4,
*Elset, elset=_MAS_S2, internal, instance=Bottom-1
2,
*Elset, elset=_MAS_S1, internal, instance=Bottom-1
1,
*Surface, type=ELEMENT, name=MAS
_MAS_S3, S3
_MAS_S4, S4
_MAS_S2, S2
_MAS_S1, S1
*Elset, elset="_Load Surface_S3", internal, instance=Top-1
2,  3, 10, 15
*Surface, type=ELEMENT, name="Load Surface"
"_Load Surface_S3", S3
*Elset, elset="_Bottom Surface_S3", internal, instance=Bottom-1
5,  8, 20, 22
*Elset, elset="_Bottom Surface_S1", internal, instance=Bottom-1
10,
*Elset, elset="_Bottom Surface_S2", internal, instance=Bottom-1
9,
*Surface, type=ELEMENT, name="Bottom Surface"
"_Bottom Surface_S3", S3
"_Bottom Surface_S1", S1
"_Bottom Surface_S2", S2
*End Assembly
**
** MATERIALS
**
*MATERIAL,NAME=DEAD
*ELASTIC
30.E6,
*PERMEABILITY,SPECIFIC=1.0
1.E-4,
*CONDUCTIVITY
11.9
*SPECIFIC HEAT
40.
*DENSITY
1000.
**
*MATERIAL,NAME=ACTIVE
*ELASTIC
30.E6,
*PERMEABILITY,SPECIFIC=1.0
1.E-4,
*CONDUCTIVITY
11.9
*SPECIFIC HEAT
40.
*DENSITY
1000.
**
*CONTACT PAIR,INTERACTION=ISLS,TYPE=SURFACE TO SURFACE
SLA, MAS
*SURFACE INTERACTION,NAME=ISLS
1.0,
**
*INITIAL CONDITIONS,TYPE=RATIO
ALL, 1.0
*INITIAL CONDITIONS,TYPE=PORE PRESSURE
ALL, 10.0
**INITIAL CONDITIONS,TYPE=TEMPERATURE
**ALL, 0.0
**
*STEP,INC=10,NLGEOM,AMP=STEP,Convert Sdi=YES
Step 1
*SOIL, CONSOLIDATION
1,1.
*BOUNDARY
BOTTOM_NODES,2,3
TOP_NODES,3,3
BOTTOM_CORNERS,1,1
TOP_EDGE_NODES,2,2
*DSLOAD
"Load Surface", P, 100.
*DSFLOW
"Load Surface", S, 3.e-4
"Bottom Surface", S, -1.e-4
**
*OUTPUT,FIELD
*ELEMENT OUTPUT
POR,FLVEL,SAT,VOIDR,S
*NODE OUTPUT
U,POR,RFL
*CONTACT OUTPUT
CDISP,CSTRESS
PFL,
PFLA,
PTL,
PTLA,
*PRINT,CONTACT=YES
*CONTACT PRINT,F=10
TPFL,
*CONTACT FILE,F=10
TPFL,
*NODE PRINT, F=0
*EL PRINT, F=0
*END STEP
**
*STEP,INC=50,NLGEOM,AMP=RAMP,UNSYMM=YES,Convert Sdi=YES
Step 2
*SOIL, CONSOLIDATION
1.,1.
*DSLOAD
"Load Surface", P, 400.
*BOUNDARY
TOP_EDGE_NODES,2,2,-1.5
*NODE PRINT, F=0
*EL PRINT, F=0
*CONTACT PRINT,F=10
TPFL,
*CONTACT FILE,F=10
TPFL,
*END STEP