*HEADING
 COMPLEX EIGENSOLVER WITH DEFORMABLE TO DEFORMABLE SMALL SLIDING CONTACT  
*NODE
      101  ,  1.0000    ,  0.0000    ,  0.0000    ,
      351  , 0.70711    , 0.70711    ,  0.0000    ,
      601  , 1.61554E-15,  1.0000    ,  0.0000    ,
      851  ,-0.70711    , 0.70711    ,  0.0000    ,
     1101  , -1.0000    , 3.23109E-15,  0.0000    ,
     1351  ,-0.70711    ,-0.70711    ,  0.0000    ,
     1601  ,-4.62458E-15, -1.0000    ,  0.0000    ,
     1851  , 0.70711    ,-0.70711    ,  0.0000    ,
      102  ,  1.5000    ,  0.0000    ,  0.0000    ,
      352  ,  1.0607    ,  1.0607    ,  0.0000    ,
      602  , 2.42331E-15,  1.5000    ,  0.0000    ,
      852  , -1.0607    ,  1.0607    ,  0.0000    ,
     1102  , -1.5000    , 4.84663E-15,  0.0000    ,
     1352  , -1.0607    , -1.0607    ,  0.0000    ,
     1602  ,-6.93687E-15, -1.5000    ,  0.0000    ,
     1852  ,  1.0607    , -1.0607    ,  0.0000    ,
      103  ,  2.0000    ,  0.0000    ,  0.0000    ,
      353  ,  1.4142    ,  1.4142    ,  0.0000    ,
      603  , 3.23109E-15,  2.0000    ,  0.0000    ,
      853  , -1.4142    ,  1.4142    ,  0.0000    ,
     1103  , -2.0000    , 6.46217E-15,  0.0000    ,
     1353  , -1.4142    , -1.4142    ,  0.0000    ,
     1603  ,-9.24917E-15, -2.0000    ,  0.0000    ,
     1853  ,  1.4142    , -1.4142    ,  0.0000    ,
      201  ,  1.0000    ,  0.0000    ,  1.0000    ,
      451  , 0.70711    , 0.70711    ,  1.0000    ,
      701  , 1.61554E-15,  1.0000    ,  1.0000    ,
      951  ,-0.70711    , 0.70711    ,  1.0000    ,
     1201  , -1.0000    , 3.23109E-15,  1.0000    ,
     1451  ,-0.70711    ,-0.70711    ,  1.0000    ,
     1701  ,-4.62458E-15, -1.0000    ,  1.0000    ,
     1951  , 0.70711    ,-0.70711    ,  1.0000    ,
      202  ,  1.5000    ,  0.0000    ,  1.0000    ,
      452  ,  1.0607    ,  1.0607    ,  1.0000    ,
      702  , 2.42331E-15,  1.5000    ,  1.0000    ,
      952  , -1.0607    ,  1.0607    ,  1.0000    ,
     1202  , -1.5000    , 4.84663E-15,  1.0000    ,
     1452  , -1.0607    , -1.0607    ,  1.0000    ,
     1702  ,-6.93687E-15, -1.5000    ,  1.0000    ,
     1952  ,  1.0607    , -1.0607    ,  1.0000    ,
      203  ,  2.0000    ,  0.0000    ,  1.0000    ,
      453  ,  1.4142    ,  1.4142    ,  1.0000    ,
      703  , 3.23109E-15,  2.0000    ,  1.0000    ,
      953  , -1.4142    ,  1.4142    ,  1.0000    ,
     1203  , -2.0000    , 6.46217E-15,  1.0000    ,
     1453  , -1.4142    , -1.4142    ,  1.0000    ,
     1703  ,-9.24917E-15, -2.0000    ,  1.0000    ,
     1953  ,  1.4142    , -1.4142    ,  1.0000    ,
*NSET, GEN, UNSORT, NSET=NFIX1
      101,     1851,      250,
*NSET, GEN, UNSORT, NSET=NFIX2
      201,     1951,      250,
*NSET, GEN, UNSORT, NSET=NROTOR
      101,     1851,      250,
      102,     1852,      250,
      103,     1853,      250,
      201,     1951,      250,
      202,     1952,      250,
      203,     1953,      250,
*ELEMENT,TYPE=C3D8    
      101  ,     351,     352,     452,     451,     101,     102,     202,     201,
      351  ,     601,     602,     702,     701,     351,     352,     452,     451,
      601  ,     851,     852,     952,     951,     601,     602,     702,     701,
      851  ,    1101,    1102,    1202,    1201,     851,     852,     952,     951,
     1101  ,    1351,    1352,    1452,    1451,    1101,    1102,    1202,    1201,
     1351  ,    1601,    1602,    1702,    1701,    1351,    1352,    1452,    1451,
     1601  ,    1851,    1852,    1952,    1951,    1601,    1602,    1702,    1701,
     1851  ,     101,     102,     202,     201,    1851,    1852,    1952,    1951,
*ELEMENT,TYPE=C3D8    
      102  ,     352,     353,     453,     452,     102,     103,     203,     202,
      352  ,     602,     603,     703,     702,     352,     353,     453,     452,
      602  ,     852,     853,     953,     952,     602,     603,     703,     702,
      852  ,    1102,    1103,    1203,    1202,     852,     853,     953,     952,
     1102  ,    1352,    1353,    1453,    1452,    1102,    1103,    1203,    1202,
     1352  ,    1602,    1603,    1703,    1702,    1352,    1353,    1453,    1452,
     1602  ,    1852,    1853,    1953,    1952,    1602,    1603,    1703,    1702,
     1852  ,     102,     103,     203,     202,    1852,    1853,    1953,    1952,
*ELSET, GEN, ELSET=EROTOR
      101,     1851,      250,
      102,     1852,      250,
*SOLID SECTION      ,ELSET= EROTOR,MATERIA= A1,ORIENTA= ORAXI
*SURFACE      ,NAME= SURF_SIDE2
 352, S5
 602, S5
*SURFACE      ,NAME= SURF_SIDE1
 352, S3
 602, S3
*MATERIAL  ,NAME=A1
*ELASTIC
 200, .3
*DENSITY
 1.,                                                 
*ORIENTATION      ,SYS=CYLI,NAME= ORAXI 
  .0,.0,.0,  .0,.0,1. 
  1,  90.0,   
*NODE, NSET=NPAD1
 5, -1.8,  0.2, 0.
 6,  1.8,  0.2, 0.
 7,  1.8,  2.1, 0.
 8, -1.8,  2.1, 0.
*NODE, NSET=REFNODE1
 9,  0.0,  1.0, 0.
*ELEMENT, TYPE=R3D4, ELSET=ELPAD1
 1, 5,6,7,8
*NODE, NSET=NPAD2
 15, -1.8,  0.2, 1.
 16,  1.8,  0.2, 1.
 17,  1.8,  2.1, 1.
 18, -1.8,  2.1, 1.
*NODE, NSET=REFNODE2
 19,  0.0,  1.0, 1.
*ELEMENT, TYPE=R3D4, ELSET=ELPAD2
 2, 15,16,17,18
*SURFACE, NAME=SURF_PAD1
 ELPAD1, SPOS
*SURFACE, NAME=SURF_PAD2
 ELPAD2, SNEG
*RIGID BODY, REFNODE=REFNODE1, ELSET=ELPAD1
*RIGID BODY, REFNODE=REFNODE2, ELSET=ELPAD2
*CONTACT PAIR, INTERACTION=ROTOR_PAD, SMALL SLIDING
  SURF_SIDE1, SURF_PAD1
  SURF_SIDE2, SURF_PAD2
*SURFACE INTERACTION, NAME=ROTOR_PAD
*FRICTION
 0.0, 
*BOUNDARY
 NFIX1, 1,3
 NFIX2, 1,3
 REFNODE1, 1,2
 REFNODE1, 4,6
 REFNODE2, 1,2
 REFNODE2, 4,6
*****************************
*STEP, INC=100, NLGEOM
 ESTABLISH CONTACT
*STATIC
 1., 1.0
*BOUNDARY
 REFNODE1, 3,3,  0.05
 REFNODE2, 3,3, -0.05
*OUTPUT, FIELD, FREQ=10
*NODE OUTPUT
 U,
*END STEP
**
*STEP, INC=100, NLGEOM
*STATIC
 .5, 1.0
*CHANGE FRICTION, INTERACTION=ROTOR_PAD
*FRICTION
 0.3,
*MOTION, ROTATION
 NROTOR, 2.5, .0,.0,.0, .0,.0,1.
*OUTPUT, FIELD, FREQ=10
*NODE OUTPUT
 U,
*CONTACT OUTPUT
 CSTRESS,CDISP
*ELEMENT OUTPUT
 S,
*END STEP                                                     
**
*STEP
 REAL EIGENSOLVER
*FREQUENCY, SIM
 12,
*OUTPUT, FIELD
*NODE OUTPUT
 U,RF
*ELEMENT OUTPUT
 S,
*END STEP
**
*STEP
 COMPLEX EIGENSOLVER
*COMPLEX FREQUENCY
*SELECT EIGENMODES, GENERATE
 1,10
*END STEP