*Heading
CAX8RP elements
elastic plastic materials
soils procedure
**
*system
1.E5,
*Node
      1,          30.,           0.
      2,          30.,          20.
      3,          10.,          20.
      4,          10.,           0.
      5,          50.,           0.
      6,          50.,          20.
      7,          30.,           4.
      8,          30.,           8.
      9,          30.,          12.
     10,          30.,          16.
     11,      21.2158,          20.
     12,      15.6821,          20.
     13,      12.1961,          20.
     14,          10.,          16.
     15,          10.,          12.
     16,          10.,           8.
     17,          10.,           4.
     18,      12.1961,           0.
     19,      15.6821,           0.
     20,      21.2158,           0.
     21,      38.7842,           0.
     22,      44.3179,           0.
     23,      47.8039,           0.
     24,          50.,           4.
     25,          50.,           8.
     26,          50.,          12.
     27,          50.,          16.
     28,      47.8039,          20.
     29,      44.3179,          20.
     30,      38.7842,          20.
     31,      21.2158,           4.
     32,      21.2158,           8.
     33,      21.2158,          12.
     34,      21.2158,          16.
     35,      15.6821,           4.
     36,      15.6821,           8.
     37,      15.6821,          12.
     38,      15.6821,          16.
     39,      12.1961,           4.
     40,      12.1961,           8.
     41,      12.1961,          12.
     42,      12.1961,          16.
     43,      38.7842,          16.
     44,      38.7842,          12.
     45,      38.7842,           8.
     46,      38.7842,           4.
     47,      44.3179,          16.
     48,      44.3179,          12.
     49,      44.3179,           8.
     50,      44.3179,           4.
     51,      47.8039,          16.
     52,      47.8039,          12.
     53,      47.8039,           8.
     54,      47.8039,           4.
     55,          30.,           2.
     56,          30.,           6.
     57,          30.,          10.
     58,          30.,          14.
     59,          30.,          18.
     60,      25.6079,          20.
     61,      18.4489,          20.
     62,      13.9391,          20.
     63,       11.098,          20.
     64,          10.,          18.
     65,          10.,          14.
     66,          10.,          10.
     67,          10.,           2.
     68,          10.,           6.
     69,       11.098,           0.
     70,      13.9391,           0.
     71,      25.6079,           0.
     72,      18.4489,           0.
     73,      34.3921,           0.
     74,      41.5511,           0.
     75,      46.0609,           0.
     76,       48.902,           0.
     77,          50.,           2.
     78,          50.,           6.
     79,          50.,          10.
     80,          50.,          18.
     81,          50.,          14.
     82,       48.902,          20.
     83,      46.0609,          20.
     84,      34.3921,          20.
     85,      41.5511,          20.
     86,      25.6079,           4.
     87,      21.2158,           2.
     88,      25.6079,           8.
     89,      21.2158,           6.
     90,      25.6079,          12.
     91,      21.2158,          10.
     92,      25.6079,          16.
     93,      21.2158,          14.
     94,      21.2158,          18.
     95,      18.4489,           4.
     96,      15.6821,           2.
     97,      18.4489,           8.
     98,      15.6821,           6.
     99,      18.4489,          12.
    100,      15.6821,          10.
    101,      18.4489,          16.
    102,      15.6821,          14.
    103,      15.6821,          18.
    104,      13.9391,           4.
    105,      12.1961,           2.
    106,       11.098,           4.
    107,      13.9391,           8.
    108,      12.1961,           6.
    109,       11.098,           8.
    110,      13.9391,          12.
    111,      12.1961,          10.
    112,       11.098,          12.
    113,      13.9391,          16.
    114,      12.1961,          14.
    115,      12.1961,          18.
    116,       11.098,          16.
    117,      34.3921,          16.
    118,      38.7842,          18.
    119,      34.3921,          12.
    120,      38.7842,          14.
    121,      34.3921,           8.
    122,      38.7842,          10.
    123,      34.3921,           4.
    124,      38.7842,           6.
    125,      38.7842,           2.
    126,      41.5511,          16.
    127,      44.3179,          18.
    128,      41.5511,          12.
    129,      44.3179,          14.
    130,      41.5511,           8.
    131,      44.3179,          10.
    132,      41.5511,           4.
    133,      44.3179,           6.
    134,      44.3179,           2.
    135,      46.0609,          16.
    136,      47.8039,          18.
    137,       48.902,          16.
    138,      46.0609,          12.
    139,      47.8039,          14.
    140,       48.902,          12.
    141,      46.0609,           8.
    142,      47.8039,          10.
    143,       48.902,           8.
    144,      46.0609,           4.
    145,      47.8039,           6.
    146,      47.8039,           2.
    147,       48.902,           4.
*Nset, nset=top
  2,  3,  6, 11, 12, 13, 28, 29, 30, 60, 61, 62, 63, 82, 83, 84
 85,
*Nset, nset=bottom
  1,  4,  5, 18, 19, 20, 21, 22, 23, 69, 70, 71, 72, 73, 74, 75
 76,
*Nset, nset=left
  3,  4, 14, 15, 16, 17, 64, 65, 66, 67, 68
*Nset, nset=right
  5,  6, 24, 25, 26, 27, 77, 78, 79, 80, 81
*Nset, nset=centerpoint
 1,
*Nset, nset=centerline
  1,  2,  7,  8,  9, 10, 55, 56, 57, 58, 59
*element,type=cax8rp
 1,   1,   7,  31,  20,  55,  86,  87,  71
 2,   7,   8,  32,  31,  56,  88,  89,  86
 3,   8,   9,  33,  32,  57,  90,  91,  88
 4,   9,  10,  34,  33,  58,  92,  93,  90
 5,  10,   2,  11,  34,  59,  60,  94,  92
 6,  20,  31,  35,  19,  87,  95,  96,  72
 7,  31,  32,  36,  35,  89,  97,  98,  95
 8,  32,  33,  37,  36,  91,  99, 100,  97
 9,  33,  34,  38,  37,  93, 101, 102,  99
10,  34,  11,  12,  38,  94,  61, 103, 101
11,  19,  35,  39,  18,  96, 104, 105,  70
12,  35,  36,  40,  39,  98, 107, 108, 104
13,  36,  37,  41,  40, 100, 110, 111, 107
14,  37,  38,  42,  41, 102, 113, 114, 110
15,  38,  12,  13,  42, 103,  62, 115, 113
16,  18,  39,  17,   4, 105, 106,  67,  69
17,  39,  40,  16,  17, 108, 109,  68, 106
18,  40,  41,  15,  16, 111, 112,  66, 109
19,  41,  42,  14,  15, 114, 116,  65, 112
20,  42,  13,   3,  14, 115,  63,  64, 116
*Elset, elset=leftsection, generate
  1,  20,   1
*element,type=cax8rp
21,   2,  10,  43,  30,  59, 117, 118,  84
22,  10,   9,  44,  43,  58, 119, 120, 117
23,   9,   8,  45,  44,  57, 121, 122, 119
24,   8,   7,  46,  45,  56, 123, 124, 121
25,   7,   1,  21,  46,  55,  73, 125, 123
26,  30,  43,  47,  29, 118, 126, 127,  85
27,  43,  44,  48,  47, 120, 128, 129, 126
28,  44,  45,  49,  48, 122, 130, 131, 128
29,  45,  46,  50,  49, 124, 132, 133, 130
30,  46,  21,  22,  50, 125,  74, 134, 132
31,  29,  47,  51,  28, 127, 135, 136,  83
32,  47,  48,  52,  51, 129, 138, 139, 135
33,  48,  49,  53,  52, 131, 141, 142, 138
34,  49,  50,  54,  53, 133, 144, 145, 141
35,  50,  22,  23,  54, 134,  75, 146, 144
36,  28,  51,  27,   6, 136, 137,  80,  82
37,  51,  52,  26,  27, 139, 140,  81, 137
38,  52,  53,  25,  26, 142, 143,  79, 140
39,  53,  54,  24,  25, 145, 147,  78, 143
40,  54,  23,   5,  24, 146,  76,  77, 147
*Elset, elset=rightsection, generate
 21,  40,   1
** 
*solid section, elset=rightsection,material=softelpl
1.0, 
*solid section, elset=leftsection,material=hardelpl
1.0, 
*Material, name=softelpl
*Elastic
1.E4, 0.3
*Plastic
8.E3, 
*permeability,specific=1
1.0E6, 
*density
1.0, 
*Material, name=hardelpl
*Elastic
1.E5, 0.3
*Plastic
8.E4, 
*permeability,specific=1
1.0E6, 
*density
1.0, 
** 
*map solution, step = 1
*Step, nlgeom, inc=100
Hold
*soils,consolidation,utol=1000.
1.,1.
*controls,parameters=field
,1.
** 
*boundary,op=new
bottom,ysymm
centerline,xsymm
top,2,2,0.0
right,1,1,0.0
left,1,1,0.0
bottom,8,8,1.0
*Restart, write, frequency=1
*Output, field, op=NEW, frequency=1
*Node Output
U, POR
*Element Output
S, E, FLVEL, VOIDR
*node file,freq=9999
U, POR
*el file,freq=9999
S, E, PE
*End Step