*Heading
pressdepper_disk.inp
** made from 2ddiskhistablegrav.inp
** made from ballhitsrigchannel.inp QA problem
**
*Preprint, echo=NO, model=NO, history=NO, contact=NO
**
*Node,nset=nball
1,           0., -0.000999999349
2,           0., -0.010999999
3,           0., -0.00149884925
4,           0., -0.00195935974
5,           0., -0.00242670742
6,           0., -0.00289462972
7,           0., -0.00336045842
8,           0., -0.00381573918
9,           0., -0.00427824864
10,           0., -0.00474042585
11,           0., -0.00520497188
12,           0., -0.00566790625
13,           0., -0.00613691751
14,           0., -0.00659983279
15,           0., -0.00705464231
16,           0., -0.00750365155
17,           0., -0.00794603582
18,           0., -0.00838209409
19,           0., -0.00881217513
20,           0., -0.00924003124
21,           0., -0.00966558047
22,           0., -0.0100915115
23,           0., -0.0105308993
24, 0.000493942352, -0.0109755415
25, 0.000983731006, -0.0109022716
26, 0.00146090938, -0.0107818134
27, 0.00191951054, -0.0106168687
28, 0.00235048914, -0.0104130711
29, 0.00274771755, -0.0101773245
30, 0.00311167585, -0.00991375372
31, 0.00344831333, -0.00962065347
32, 0.00376152224, -0.00929407775
33, 0.00405013142, -0.00893196743
34, 0.00430973107, -0.0085349977
35, 0.00453637494, -0.00810268894
36, 0.00472544832, -0.0076340558
37, 0.00486853067, -0.00713903829
38, 0.00496104639, -0.00662291003
39, 0.00499910489, -0.00609461032
40, 0.00498092175, -0.00556363119
41, 0.00490673352, -0.00503876666
42, 0.00477845548, -0.00452814251
43, 0.00459983759, -0.00404002704
44, 0.00437737023, -0.00358367385
45, 0.00412123557, -0.00316884834
46, 0.00384514779, -0.00280393311
47, 0.00355783082, -0.00248690392
48, 0.0032466664, -0.0021974796
49, 0.00289566768, -0.00192383595
50, 0.00249908026, -0.00166934158
51, 0.00205927785, -0.00144375372
52, 0.00158266071, -0.00125709048
53, 0.00107635953, -0.00111722865
54, 0.000546729018, -0.0010299806
55, -0.000525332929, -0.00102767348
56, -0.00104886037, -0.00111124781
57, -0.00156004529, -0.00124960369
58, -0.00204861443, -0.00143894914
59, -0.00250389497, -0.00167212344
60, -0.00291579287, -0.00193820766
61, -0.00327633531, -0.00222301297
62, -0.00358785526, -0.00251757284
63, -0.00387022342, -0.00283434475
64, -0.0041358904, -0.00319029973
65, -0.00438142847, -0.00359104015
66, -0.00459698914, -0.00403335504
67, -0.00477283914, -0.00451003062
68, -0.00490157725, -0.00501281163
69, -0.00497820554, -0.00553366542
70, -0.0049995766, -0.006065052
71, -0.00496432465, -0.00659622019
72, -0.0048735803, -0.00711723417
73, -0.00473153172, -0.00761635602
74, -0.00454246206, -0.008089507
75, -0.00431125658, -0.00853240211
76, -0.00404344779, -0.00894117728
77, -0.00374553306, -0.00931224693
78, -0.00342447753, -0.00964320637
79, -0.00308459904, -0.00993512943
80, -0.00271965167, -0.0101956511
81, -0.0023268743, -0.0104255676
82, -0.00190550881, -0.0106226653
83, -0.001457843, -0.0107827494
84, -0.000987768057, -0.0109014595
85, -0.000499891059, -0.0109749474
86, 0.000476156099, -0.00706900656
87, 0.00095190818, -0.00710142683
88, 0.00142684253, -0.00714409212
89, 0.00190027105, -0.00719072949
90, 0.00237651495, -0.00724580232
91, 0.00284708943, -0.00729547068
92, 0.00331479218, -0.00734758936
93, 0.00377005758, -0.00741128298
94, 0.00423624134, -0.0075047994
95, 0.00328943692, -0.00278636627
96, 0.00386469299, -0.00696747238
97, 0.00393220456, -0.00650999462
98, 0.00396863138, -0.00604372844
99, 0.00397094712, -0.00557439309
100, 0.00393730309, -0.00510717742
101, 0.00386785623, -0.00464690384
102, 0.00376559189, -0.00419937354
103, 0.00363796693, -0.00377205573
104, 0.00349851255, -0.00337594142
105, 0.00336852972, -0.00303273508
106, 0.0030403214, -0.00269686198
107, 0.00270389882, -0.00255985744
108, 0.00231390237, -0.00240966212
109, 0.00188758085, -0.00226722704
110, 0.00143617671, -0.00214578165
111, 0.00096793368, -0.00205437839
112, 0.000488035352, -0.00199544337
113, 0.00338916038, -0.00266926037
114, 0.000483578944, -0.00245364313
115, 0.000488430145, -0.0029133528
116, 0.000496787543, -0.00337440474
117, 0.000505121541, -0.00383399287
118, 0.0005112543, -0.00429636799
119, 0.000513938372, -0.00476021273
120, 0.00051260175, -0.00522536086
121, 0.000507261022, -0.00569034461
122, 0.000498596346, -0.00615642639
123, 0.000487769139, -0.00661865342
124, 0.000963157858, -0.00250612921
125, 0.000973683549, -0.00295901997
126, 0.000990400789, -0.0034150891
127, 0.00100697216, -0.00387368677
128, 0.00101924629, -0.00433530053
129, 0.00102476776, -0.00479909964
130, 0.00102239626, -0.00526422216
131, 0.00101219129, -0.00572948251
132, 0.00099551375, -0.00619370397
133, 0.000974499271, -0.00665284134
134, 0.00143385446, -0.00258582341
135, 0.00145146903, -0.00302943029
136, 0.0014773499, -0.00347855641
137, 0.00150277209, -0.00393289793
138, 0.00152178854, -0.00439163717
139, 0.00153079943, -0.00485345162
140, 0.00152812572, -0.00531697553
141, 0.00151389465, -0.00578071596
142, 0.00149012648, -0.00624232367
143, 0.00145971123, -0.00669744704
144, 0.00188961695, -0.00268943515
145, 0.00191595068, -0.00311950408
146, 0.00195249659, -0.0035586392
147, 0.00198820326, -0.00400596531
148, 0.00201536133, -0.00445968891
149, 0.00202925596, -0.00491773523
150, 0.00202770159, -0.00537815504
151, 0.00201092986, -0.00583897764
152, 0.00198151125, -0.00629706122
153, 0.00194273097, -0.0067474884
154, 0.00232209638, -0.00280661066
155, 0.00235948176, -0.00321797025
156, 0.00240931986, -0.00364401657
157, 0.00245795213, -0.00408242783
158, 0.00249579572, -0.00453001494
159, 0.00251702522, -0.00498364493
160, 0.00251900475, -0.00544063468
161, 0.00250205281, -0.00589844445
162, 0.00246900832, -0.00635316083
163, 0.00242427946, -0.00680097844
164, 0.00272072037, -0.00292004272
165, 0.00277369819, -0.00330726989
166, 0.00284164678, -0.00371849397
167, 0.00290772179, -0.00414803531
168, 0.00296033639, -0.00459045125
169, 0.00299264025, -0.00504115038
170, 0.00300161447, -0.00549652614
171, 0.00298753125, -0.00595329283
172, 0.00295294519, -0.00640651956
173, 0.00290263118, -0.00685298722
174, 0.00307249487, -0.00300513767
175, 0.00315115787, -0.00336493738
176, 0.00324607966, -0.00376300677
177, 0.00333681935, -0.00418710057
178, 0.00341018755, -0.00462849159
179, 0.00345856952, -0.00508084754
180, 0.00347863743, -0.00553938653
181, 0.00347029418, -0.00599964242
182, 0.00343541335, -0.00645628432
183, 0.00337938219, -0.00690608332
184, 0.00435150275, -0.00704306783
185, 0.0044295527, -0.00656293798
186, 0.00446617836, -0.00607228838
187, 0.0044588251, -0.00557837076
188, 0.00440655323, -0.00508787669
189, 0.00431026379, -0.00460724486
190, 0.0041731894, -0.00414358731
191, 0.00400224281, -0.00370511971
192, 0.00380802061, -0.00330289733
193, 0.00360271451, -0.00295220641
194, 0.00310683483, -0.00244811783
195, 0.00276588253, -0.00224009668
196, 0.00237654964, -0.00204243418
197, 0.00194850692, -0.00186424935
198, 0.00149043696, -0.00171506335
199, 0.00100948242, -0.00160263036
200, 0.000511061691, -0.00153172587
201, 0.00258178427, -0.00934343133
202, 0.00320379785, -0.00776010798
203, 0.00308866915, -0.00815235265
204, 0.00294664968, -0.0085250102
205, 0.00280474452, -0.00886261277
206, 0.00267481059, -0.00914690085
207, 0.00271089096, -0.0094733946
208, 0.00289583066, -0.00966930669
209, 0.000418719108, -0.00966376066
210, 0.000839130196, -0.00964327715
211, 0.00124488934, -0.00961778592
212, 0.00165388698, -0.00955098122
213, 0.00203074934, -0.00947692897
214, 0.00235527009, -0.0094007086
215, 0.00318376441, -0.009402778
216, 0.00344447792, -0.00909248181
217, 0.0036821235, -0.00874390732
218, 0.00389449904, -0.00836244412
219, 0.00407790905, -0.00795121212
220, 0.00292621413, -0.00924198516
221, 0.00312502589, -0.00895056315
222, 0.00331245805, -0.00861322694
223, 0.00348503632, -0.00824073516
224, 0.00363420043, -0.00784083456
225, 0.00275666942, -0.00770534948
226, 0.0023040832, -0.00766041782
227, 0.00184632838, -0.00761748897
228, 0.00138647249, -0.00757687958
229, 0.000924955937, -0.00754030235
230, 0.000462583965, -0.0075157294
231, 0.00265978929, -0.00810154341
232, 0.00222691754, -0.00806442089
233, 0.00178772071, -0.00803230423
234, 0.00134387636, -0.00800108537
235, 0.000897132559, -0.00797279458
236, 0.000448872859, -0.00795475021
237, 0.00255414704, -0.00847885665
238, 0.00214784453, -0.00845263153
239, 0.00172956544, -0.00843385141
240, 0.00130284415, -0.00841539167
241, 0.00087098009, -0.00839801133
242, 0.000436256261, -0.00838718191
243, 0.00245437119, -0.00882716104
244, 0.00207849056, -0.00881846622
245, 0.0016815128, -0.0088188732
246, 0.00127027044, -0.00881845783
247, 0.000850271434, -0.00881646387
248, 0.000426439103, -0.00881386735
249, 0.00237914128, -0.00913510844
250, 0.00203472888, -0.00915671978
251, 0.00165467104, -0.00918668136
252, 0.00124940311, -0.00921832118
253, 0.000839508371, -0.0092294272
254, 0.000421166653, -0.00923677161
255, 0.000433168316, -0.0100822207
256, 0.00045904555, -0.0105133895
257, 0.000858249201, -0.0100560505
258, 0.000913570111, -0.0104622385
259, 0.00128767441, -0.00998855941
260, 0.00136210036, -0.0103703411
261, 0.00170280715, -0.0098928446
262, 0.00179477781, -0.0102416528
263, 0.00208928692, -0.00977440551
264, 0.0022005199, -0.0100806784
265, 0.00243074354, -0.00963552296
266, 0.00256870268, -0.00989070814
267, -0.000476669054, -0.00706815347
268, -0.000953164592, -0.00709826639
269, -0.00142888853, -0.00713837659
270, -0.00190512254, -0.00719077606
271, -0.00237825187, -0.00724048633
272, -0.00284938258, -0.00729208859
273, -0.00331968116, -0.00734706922
274, -0.00377688371, -0.00740610529
275, -0.00424154522, -0.00749396998
276, -0.00257578096, -0.00934680551
277, -0.00320801558, -0.00775390305
278, -0.00308494898, -0.00814666785
279, -0.00294938777, -0.00851774309
280, -0.00280767074, -0.00885710865
281, -0.00267359545, -0.00914608315
282, -0.00235060789, -0.00940567255
283, -0.00203076983, -0.00947803445
284, -0.00166143058, -0.00954572856
285, -0.00126407051, -0.00959944632
286, -0.000850664917, -0.00963545684
287, -0.000428000116, -0.0096550798
288, -0.00287663378, -0.00968533475
289, -0.00269846804, -0.00948201865
290, -0.000425186066, -0.00923716743
291, -0.000431140012, -0.00881467015
292, -0.00044127772, -0.00838754699
293, -0.000452814478, -0.00795536116
294, -0.000464678043, -0.00751730287
295, -0.000848278229, -0.00922949798
296, -0.000861042005, -0.00881751347
297, -0.000881485408, -0.00839924999
298, -0.000904738321, -0.00797455572
299, -0.000928750844, -0.00754176592
300, -0.0012646406, -0.00921176188
301, -0.00128591771, -0.00881577656
302, -0.00131793425, -0.00841113366
303, -0.00135404628, -0.00799759198
304, -0.00139115716, -0.007573009
305, -0.00166723877, -0.00918384641
306, -0.00169991003, -0.00880966336
307, -0.00174646184, -0.00842266157
308, -0.00179813453, -0.00802291464
309, -0.00185090723, -0.00761028705
310, -0.00204535667, -0.0091522038
311, -0.00209523691, -0.00880555809
312, -0.00216211402, -0.00843841396
313, -0.00223415624, -0.00805252045
314, -0.00230590999, -0.00765059143
315, -0.00238458207, -0.00913055427
316, -0.00246379012, -0.0088153882
317, -0.00256061368, -0.00846646167
318, -0.00266001094, -0.00809117965
319, -0.0027558296, -0.00769694056
320, -0.00364635186, -0.00782717578
321, -0.00408468302, -0.00793850608
322, -0.0034922976, -0.00822900236
323, -0.00389454886, -0.00835852884
324, -0.00331658917, -0.00860626623
325, -0.00367458398, -0.00874972902
326, -0.00312327431, -0.00895022415
327, -0.00342907477, -0.00910609774
328, -0.00291706156, -0.00924762897
329, -0.00316181197, -0.00942056719
330, -0.00254735816, -0.00990807079
331, -0.0021816385, -0.0100942664
332, -0.00178422453, -0.0102483723
333, -0.00136178441, -0.0103699919
334, -0.000920328544, -0.0104576582
335, -0.000464817102, -0.0105105033
336, -0.00241815066, -0.0096458979
337, -0.00208186638, -0.00977942534
338, -0.00170491391, -0.0098897228
339, -0.00130043912, -0.00997595489
340, -0.000877620303, -0.0100368941
341, -0.000442609395, -0.010073497
342, -0.00329452427, -0.00279069296
343, -0.00387271703, -0.00696356315
344, -0.00394510338, -0.00650627632
345, -0.00398184173, -0.0060374802
346, -0.00398166385, -0.00556500489
347, -0.00394521002, -0.00509564998
348, -0.00387248676, -0.00463421503
349, -0.00376655231, -0.00418677181
350, -0.00363612641, -0.00376166077
351, -0.00349674048, -0.00337067386
352, -0.00337032648, -0.00303414511
353, -0.00340596167, -0.00268633105
354, -0.000476932735, -0.00199603848
355, -0.000951826049, -0.00205620658
356, -0.00141919893, -0.00214728457
357, -0.00187245524, -0.00226779724
358, -0.00230338913, -0.00241048401
359, -0.00270087877, -0.00256211543
360, -0.00304433261, -0.00270181382
361, -0.0036189789, -0.00297132833
362, -0.00381804258, -0.00331494166
363, -0.00400596112, -0.00370652322
364, -0.00417300314, -0.00413520494
365, -0.00430886354, -0.00459158421
366, -0.00440624915, -0.00506765954
367, -0.00446147984, -0.00555684837
368, -0.0044710706, -0.00605157763
369, -0.00443564355, -0.00654527824
370, -0.00435587158, -0.00703001115
371, -0.00339374575, -0.00690624537
372, -0.00291371113, -0.00684950966
373, -0.00243204343, -0.00679328805
374, -0.00194823206, -0.00673849741
375, -0.00146214804, -0.00668564998
376, -0.000975079252, -0.00664219307
377, -0.000487464771, -0.00661398657
378, -0.00345482677, -0.00645466009
379, -0.00296646124, -0.00639774837
380, -0.00247677136, -0.00633874722
381, -0.00198455621, -0.00628063129
382, -0.00148983358, -0.00622638315
383, -0.000993499765, -0.00618199212
384, -0.00049652782, -0.00615425967
385, -0.00349071808, -0.0059942659
386, -0.00300009223, -0.00593919214
387, -0.00250671944, -0.00587891461
388, -0.00200962415, -0.00581879262
389, -0.00150916923, -0.00576357311
390, -0.00100646564, -0.00571948662
391, -0.00050290511, -0.00569050573
392, -0.00349725084, -0.00553028239
393, -0.00301019335, -0.0054775523
394, -0.00251795654, -0.00541660609
395, -0.00202020467, -0.00535509409
396, -0.001517848, -0.00529918959
397, -0.00101244566, -0.00525548775
398, -0.000505847391, -0.0052267029
399, -0.0034728914, -0.00506766699
400, -0.00299456459, -0.00501659047
401, -0.00250830431, -0.00495474227
402, -0.00201443909, -0.00489177415
403, -0.00151449163, -0.00483503472
404, -0.00101055601, -0.00479133613
405, -0.000504948781, -0.00476274313
406, -0.00341773196, -0.00461100787
407, -0.0029533091, -0.00456033647
408, -0.002477895, -0.00449669082
409, -0.00199250272, -0.0044315164
410, -0.00149932981, -0.00437319325
411, -0.00100104534, -0.00432879757
412, -0.0005003931, -0.00430015475
413, -0.00333556253, -0.00416626129
414, -0.00289051002, -0.00411413144
415, -0.00243062992, -0.00404690439
416, -0.00195780396, -0.0039777942
417, -0.00147509435, -0.00391618302
418, -0.000985831954, -0.00386946835
419, -0.000493176514, -0.00383916008
420, -0.00323651265, -0.00374130532
421, -0.00281611644, -0.00368468859
422, -0.00237535615, -0.00361061469
423, -0.00191763323, -0.00353432074
424, -0.0014472981, -0.00346635957
425, -0.000968557957, -0.00341454567
426, -0.000485076656, -0.00338226324
427, -0.00313766813, -0.00334653258
428, -0.00274596224, -0.00327951205
429, -0.00232542213, -0.00319263712
430, -0.00188253354, -0.00310372096
431, -0.0014236276, -0.00302479207
432, -0.000954133226, -0.00296453387
433, -0.000478427915, -0.00292482716
434, -0.00306317979, -0.00299599115
435, -0.00270133978, -0.00290618883
436, -0.00229809363, -0.00279609067
437, -0.00186578499, -0.00268640486
438, -0.00141359679, -0.00259059737
439, -0.00094851444, -0.00251730508
440, -0.000475968787, -0.00246621948
441, -0.000494247826, -0.00152827078
442, -0.000987048028, -0.00159897143
443, -0.00147064566, -0.00171127508
444, -0.00193666597, -0.00186261674
445, -0.00237595523, -0.00204610545
446, -0.00277732615, -0.00225114357
447, -0.00312598888, -0.00246557547
**1001,-0.005, -.0101
1001,-0.005, -0.010999999
1002,-0.005, -0.000999999349
*Element, type=CPS4,elset=eall
1,   4,   5, 114, 112
2,   5,   6, 115, 114
3,   6,   7, 116, 115
4,   7,   8, 117, 116
5,   8,   9, 118, 117
6,   9,  10, 119, 118
7,  10,  11, 120, 119
8,  11,  12, 121, 120
9,  12,  13, 122, 121
10,  13,  14, 123, 122
11,  14,  15,  86, 123
12, 112, 114, 124, 111
13, 114, 115, 125, 124
14, 115, 116, 126, 125
15, 116, 117, 127, 126
16, 117, 118, 128, 127
17, 118, 119, 129, 128
18, 119, 120, 130, 129
19, 120, 121, 131, 130
20, 121, 122, 132, 131
21, 122, 123, 133, 132
22, 123,  86,  87, 133
23, 111, 124, 134, 110
24, 124, 125, 135, 134
25, 125, 126, 136, 135
26, 126, 127, 137, 136
27, 127, 128, 138, 137
28, 128, 129, 139, 138
29, 129, 130, 140, 139
30, 130, 131, 141, 140
31, 131, 132, 142, 141
32, 132, 133, 143, 142
33, 133,  87,  88, 143
34, 110, 134, 144, 109
35, 134, 135, 145, 144
36, 135, 136, 146, 145
37, 136, 137, 147, 146
38, 137, 138, 148, 147
39, 138, 139, 149, 148
40, 139, 140, 150, 149
41, 140, 141, 151, 150
42, 141, 142, 152, 151
43, 142, 143, 153, 152
44, 143,  88,  89, 153
45, 109, 144, 154, 108
46, 144, 145, 155, 154
47, 145, 146, 156, 155
48, 146, 147, 157, 156
49, 147, 148, 158, 157
50, 148, 149, 159, 158
51, 149, 150, 160, 159
52, 150, 151, 161, 160
53, 151, 152, 162, 161
54, 152, 153, 163, 162
55, 153,  89,  90, 163
56, 108, 154, 164, 107
57, 154, 155, 165, 164
58, 155, 156, 166, 165
59, 156, 157, 167, 166
60, 157, 158, 168, 167
61, 158, 159, 169, 168
62, 159, 160, 170, 169
63, 160, 161, 171, 170
64, 161, 162, 172, 171
65, 162, 163, 173, 172
66, 163,  90,  91, 173
67, 107, 164, 174, 106
68, 164, 165, 175, 174
69, 165, 166, 176, 175
70, 166, 167, 177, 176
71, 167, 168, 178, 177
72, 168, 169, 179, 178
73, 169, 170, 180, 179
74, 170, 171, 181, 180
75, 171, 172, 182, 181
76, 172, 173, 183, 182
77, 173,  91,  92, 183
78, 106, 174, 105,  95
79, 174, 175, 104, 105
80, 175, 176, 103, 104
81, 176, 177, 102, 103
82, 177, 178, 101, 102
83, 178, 179, 100, 101
84, 179, 180,  99, 100
85, 180, 181,  98,  99
86, 181, 182,  97,  98
87, 182, 183,  96,  97
88, 183,  92,  93,  96
89,  93,  94, 184,  96
90,  94,  36,  37, 184
91,  96, 184, 185,  97
92, 184,  37,  38, 185
93,  97, 185, 186,  98
94, 185,  38,  39, 186
95,  98, 186, 187,  99
96, 186,  39,  40, 187
97,  99, 187, 188, 100
98, 187,  40,  41, 188
99, 100, 188, 189, 101
100, 188,  41,  42, 189
101, 101, 189, 190, 102
102, 189,  42,  43, 190
103, 102, 190, 191, 103
104, 190,  43,  44, 191
105, 103, 191, 192, 104
106, 191,  44,  45, 192
107, 104, 192, 193, 105
108, 192,  45,  46, 193
109, 105, 193, 113,  95
110, 193,  46,  47, 113
111,  47,  48, 194, 113
112,  48,  49, 195, 194
113,  49,  50, 196, 195
114,  50,  51, 197, 196
115,  51,  52, 198, 197
116,  52,  53, 199, 198
117,  53,  54, 200, 199
118,  54,   1,   3, 200
119, 113, 194, 106,  95
120, 194, 195, 107, 106
121, 195, 196, 108, 107
122, 196, 197, 109, 108
123, 197, 198, 110, 109
124, 198, 199, 111, 110
125, 199, 200, 112, 111
126, 200,   3,   4, 112
127,  30,  31, 215, 208
128,  31,  32, 216, 215
129,  32,  33, 217, 216
130,  33,  34, 218, 217
131,  34,  35, 219, 218
132,  35,  36,  94, 219
133, 208, 215, 220, 207
134, 215, 216, 221, 220
135, 216, 217, 222, 221
136, 217, 218, 223, 222
137, 218, 219, 224, 223
138, 219,  94,  93, 224
139, 207, 220, 206, 201
140, 220, 221, 205, 206
141, 221, 222, 204, 205
142, 222, 223, 203, 204
143, 223, 224, 202, 203
144, 224,  93,  92, 202
145,  92,  91, 225, 202
146,  91,  90, 226, 225
147,  90,  89, 227, 226
148,  89,  88, 228, 227
149,  88,  87, 229, 228
150,  87,  86, 230, 229
151,  86,  15,  16, 230
152, 202, 225, 231, 203
153, 225, 226, 232, 231
154, 226, 227, 233, 232
155, 227, 228, 234, 233
156, 228, 229, 235, 234
157, 229, 230, 236, 235
158, 230,  16,  17, 236
159, 203, 231, 237, 204
160, 231, 232, 238, 237
161, 232, 233, 239, 238
162, 233, 234, 240, 239
163, 234, 235, 241, 240
164, 235, 236, 242, 241
165, 236,  17,  18, 242
166, 204, 237, 243, 205
167, 237, 238, 244, 243
168, 238, 239, 245, 244
169, 239, 240, 246, 245
170, 240, 241, 247, 246
171, 241, 242, 248, 247
172, 242,  18,  19, 248
173, 205, 243, 249, 206
174, 243, 244, 250, 249
175, 244, 245, 251, 250
176, 245, 246, 252, 251
177, 246, 247, 253, 252
178, 247, 248, 254, 253
179, 248,  19,  20, 254
180, 206, 249, 214, 201
181, 249, 250, 213, 214
182, 250, 251, 212, 213
183, 251, 252, 211, 212
184, 252, 253, 210, 211
185, 253, 254, 209, 210
186, 254,  20,  21, 209
187,  21,  22, 255, 209
188,  22,  23, 256, 255
189,  23,   2,  24, 256
190, 209, 255, 257, 210
191, 255, 256, 258, 257
192, 256,  24,  25, 258
193, 210, 257, 259, 211
194, 257, 258, 260, 259
195, 258,  25,  26, 260
196, 211, 259, 261, 212
197, 259, 260, 262, 261
198, 260,  26,  27, 262
199, 212, 261, 263, 213
200, 261, 262, 264, 263
201, 262,  27,  28, 264
202, 213, 263, 265, 214
203, 263, 264, 266, 265
204, 264,  28,  29, 266
205, 214, 265, 207, 201
206, 265, 266, 208, 207
207, 266,  29,  30, 208
208,  21,  20, 290, 287
209,  20,  19, 291, 290
210,  19,  18, 292, 291
211,  18,  17, 293, 292
212,  17,  16, 294, 293
213,  16,  15, 267, 294
214, 287, 290, 295, 286
215, 290, 291, 296, 295
216, 291, 292, 297, 296
217, 292, 293, 298, 297
218, 293, 294, 299, 298
219, 294, 267, 268, 299
220, 286, 295, 300, 285
221, 295, 296, 301, 300
222, 296, 297, 302, 301
223, 297, 298, 303, 302
224, 298, 299, 304, 303
225, 299, 268, 269, 304
226, 285, 300, 305, 284
227, 300, 301, 306, 305
228, 301, 302, 307, 306
229, 302, 303, 308, 307
230, 303, 304, 309, 308
231, 304, 269, 270, 309
232, 284, 305, 310, 283
233, 305, 306, 311, 310
234, 306, 307, 312, 311
235, 307, 308, 313, 312
236, 308, 309, 314, 313
237, 309, 270, 271, 314
238, 283, 310, 315, 282
239, 310, 311, 316, 315
240, 311, 312, 317, 316
241, 312, 313, 318, 317
242, 313, 314, 319, 318
243, 314, 271, 272, 319
244, 282, 315, 281, 276
245, 315, 316, 280, 281
246, 316, 317, 279, 280
247, 317, 318, 278, 279
248, 318, 319, 277, 278
249, 319, 272, 273, 277
250, 273, 274, 320, 277
251, 274, 275, 321, 320
252, 275,  73,  74, 321
253, 277, 320, 322, 278
254, 320, 321, 323, 322
255, 321,  74,  75, 323
256, 278, 322, 324, 279
257, 322, 323, 325, 324
258, 323,  75,  76, 325
259, 279, 324, 326, 280
260, 324, 325, 327, 326
261, 325,  76,  77, 327
262, 280, 326, 328, 281
263, 326, 327, 329, 328
264, 327,  77,  78, 329
265, 281, 328, 289, 276
266, 328, 329, 288, 289
267, 329,  78,  79, 288
268,  79,  80, 330, 288
269,  80,  81, 331, 330
270,  81,  82, 332, 331
271,  82,  83, 333, 332
272,  83,  84, 334, 333
273,  84,  85, 335, 334
274,  85,   2,  23, 335
275, 288, 330, 336, 289
276, 330, 331, 337, 336
277, 331, 332, 338, 337
278, 332, 333, 339, 338
279, 333, 334, 340, 339
280, 334, 335, 341, 340
281, 335,  23,  22, 341
282, 289, 336, 282, 276
283, 336, 337, 283, 282
284, 337, 338, 284, 283
285, 338, 339, 285, 284
286, 339, 340, 286, 285
287, 340, 341, 287, 286
288, 341,  22,  21, 287
289,  62,  63, 361, 353
290,  63,  64, 362, 361
291,  64,  65, 363, 362
292,  65,  66, 364, 363
293,  66,  67, 365, 364
294,  67,  68, 366, 365
295,  68,  69, 367, 366
296,  69,  70, 368, 367
297,  70,  71, 369, 368
298,  71,  72, 370, 369
299,  72,  73, 275, 370
300, 353, 361, 352, 342
301, 361, 362, 351, 352
302, 362, 363, 350, 351
303, 363, 364, 349, 350
304, 364, 365, 348, 349
305, 365, 366, 347, 348
306, 366, 367, 346, 347
307, 367, 368, 345, 346
308, 368, 369, 344, 345
309, 369, 370, 343, 344
310, 370, 275, 274, 343
311, 274, 273, 371, 343
312, 273, 272, 372, 371
313, 272, 271, 373, 372
314, 271, 270, 374, 373
315, 270, 269, 375, 374
316, 269, 268, 376, 375
317, 268, 267, 377, 376
318, 267,  15,  14, 377
319, 343, 371, 378, 344
320, 371, 372, 379, 378
321, 372, 373, 380, 379
322, 373, 374, 381, 380
323, 374, 375, 382, 381
324, 375, 376, 383, 382
325, 376, 377, 384, 383
326, 377,  14,  13, 384
327, 344, 378, 385, 345
328, 378, 379, 386, 385
329, 379, 380, 387, 386
330, 380, 381, 388, 387
331, 381, 382, 389, 388
332, 382, 383, 390, 389
333, 383, 384, 391, 390
334, 384,  13,  12, 391
335, 345, 385, 392, 346
336, 385, 386, 393, 392
337, 386, 387, 394, 393
338, 387, 388, 395, 394
339, 388, 389, 396, 395
340, 389, 390, 397, 396
341, 390, 391, 398, 397
342, 391,  12,  11, 398
343, 346, 392, 399, 347
344, 392, 393, 400, 399
345, 393, 394, 401, 400
346, 394, 395, 402, 401
347, 395, 396, 403, 402
348, 396, 397, 404, 403
349, 397, 398, 405, 404
350, 398,  11,  10, 405
351, 347, 399, 406, 348
352, 399, 400, 407, 406
353, 400, 401, 408, 407
354, 401, 402, 409, 408
355, 402, 403, 410, 409
356, 403, 404, 411, 410
357, 404, 405, 412, 411
358, 405,  10,   9, 412
359, 348, 406, 413, 349
360, 406, 407, 414, 413
361, 407, 408, 415, 414
362, 408, 409, 416, 415
363, 409, 410, 417, 416
364, 410, 411, 418, 417
365, 411, 412, 419, 418
366, 412,   9,   8, 419
367, 349, 413, 420, 350
368, 413, 414, 421, 420
369, 414, 415, 422, 421
370, 415, 416, 423, 422
371, 416, 417, 424, 423
372, 417, 418, 425, 424
373, 418, 419, 426, 425
374, 419,   8,   7, 426
375, 350, 420, 427, 351
376, 420, 421, 428, 427
377, 421, 422, 429, 428
378, 422, 423, 430, 429
379, 423, 424, 431, 430
380, 424, 425, 432, 431
381, 425, 426, 433, 432
382, 426,   7,   6, 433
383, 351, 427, 434, 352
384, 427, 428, 435, 434
385, 428, 429, 436, 435
386, 429, 430, 437, 436
387, 430, 431, 438, 437
388, 431, 432, 439, 438
389, 432, 433, 440, 439
390, 433,   6,   5, 440
391, 352, 434, 360, 342
392, 434, 435, 359, 360
393, 435, 436, 358, 359
394, 436, 437, 357, 358
395, 437, 438, 356, 357
396, 438, 439, 355, 356
397, 439, 440, 354, 355
398, 440,   5,   4, 354
399,   4,   3, 441, 354
400,   3,   1,  55, 441
401, 354, 441, 442, 355
402, 441,  55,  56, 442
403, 355, 442, 443, 356
404, 442,  56,  57, 443
405, 356, 443, 444, 357
406, 443,  57,  58, 444
407, 357, 444, 445, 358
408, 444,  58,  59, 445
409, 358, 445, 446, 359
410, 445,  59,  60, 446
411, 359, 446, 447, 360
412, 446,  60,  61, 447
