*HEADING
: SHELL-to-SOLID SUBMODEL FROM pgse4sfmf [C3D20R]
*RESTART,WRITE
*NODE
       1,          6.,          0.,       -0.05
       2,     6.33333,          0.,       -0.05
       3,     6.66667,          0.,       -0.05
       4,          7.,          0.,       -0.05
       5,     7.33333,          0.,       -0.05
       6,     7.66667,          0.,       -0.05
       7,          8.,          0.,       -0.05
       8,     8.33333,          0.,       -0.05
       9,     8.66667,          0.,       -0.05
      10,          9.,          0.,       -0.05
      11,     9.33333,          0.,       -0.05
      12,     9.66667,          0.,       -0.05
      13,         10.,          0.,       -0.05
      14,          6.,         0.5,       -0.05
      15,     6.66667,         0.5,       -0.05
      16,     7.33333,         0.5,       -0.05
      17,          8.,         0.5,       -0.05
      18,     8.66667,         0.5,       -0.05
      19,     9.33333,         0.5,       -0.05
      20,         10.,         0.5,       -0.05
      21,          6.,          1.,       -0.05
      22,     6.33333,          1.,       -0.05
      23,     6.66667,          1.,       -0.05
      24,          7.,          1.,       -0.05
      25,     7.33333,          1.,       -0.05
      26,     7.66667,          1.,       -0.05
      27,          8.,          1.,       -0.05
      28,     8.33333,          1.,       -0.05
      29,     8.66667,          1.,       -0.05
      30,          9.,          1.,       -0.05
      31,     9.33333,          1.,       -0.05
      32,     9.66667,          1.,       -0.05
      33,         10.,          1.,       -0.05
      34,          6.,         1.5,       -0.05
      35,     6.66667,         1.5,       -0.05
      36,     7.33333,         1.5,       -0.05
      37,          8.,         1.5,       -0.05
      38,     8.66667,         1.5,       -0.05
      39,     9.33333,         1.5,       -0.05
      40,         10.,         1.5,       -0.05
      41,          6.,          2.,       -0.05
      42,     6.33333,          2.,       -0.05
      43,     6.66667,          2.,       -0.05
      44,          7.,          2.,       -0.05
      45,     7.33333,          2.,       -0.05
      46,     7.66667,          2.,       -0.05
      47,          8.,          2.,       -0.05
      48,     8.33333,          2.,       -0.05
      49,     8.66667,          2.,       -0.05
      50,          9.,          2.,       -0.05
      51,     9.33333,          2.,       -0.05
      52,     9.66667,          2.,       -0.05
      53,         10.,          2.,       -0.05
      54,          6.,         2.5,       -0.05
      55,     6.66667,         2.5,       -0.05
      56,     7.33333,         2.5,       -0.05
      57,          8.,         2.5,       -0.05
      58,     8.66667,         2.5,       -0.05
      59,     9.33333,         2.5,       -0.05
      60,         10.,         2.5,       -0.05
      61,          6.,          3.,       -0.05
      62,     6.33333,          3.,       -0.05
      63,     6.66667,          3.,       -0.05
      64,          7.,          3.,       -0.05
      65,     7.33333,          3.,       -0.05
      66,     7.66667,          3.,       -0.05
      67,          8.,          3.,       -0.05
      68,     8.33333,          3.,       -0.05
      69,     8.66667,          3.,       -0.05
      70,          9.,          3.,       -0.05
      71,     9.33333,          3.,       -0.05
      72,     9.66667,          3.,       -0.05
      73,         10.,          3.,       -0.05
      74,          6.,          0.,  -0.025
      75,     6.66667,          0.,  -0.025
      76,     7.33333,          0.,  -0.025
      77,          8.,          0.,  -0.025
      78,     8.66667,          0.,  -0.025
      79,     9.33333,          0.,  -0.025
      80,         10.,          0.,  -0.025
      81,          6.,          1.,  -0.025
      82,     6.66667,          1.,  -0.025
      83,     7.33333,          1.,  -0.025
      84,          8.,          1.,  -0.025
      85,     8.66667,          1.,  -0.025
      86,     9.33333,          1.,  -0.025
      87,         10.,          1.,  -0.025
      88,          6.,          2.,  -0.025
      89,     6.66667,          2.,  -0.025
      90,     7.33333,          2.,  -0.025
      91,          8.,          2.,  -0.025
      92,     8.66667,          2.,  -0.025
      93,     9.33333,          2.,  -0.025
      94,         10.,          2.,  -0.025
      95,          6.,          3.,  -0.025
      96,     6.66667,          3.,  -0.025
      97,     7.33333,          3.,  -0.025
      98,          8.,          3.,  -0.025
      99,     8.66667,          3.,  -0.025
     100,     9.33333,          3.,  -0.025
     101,         10.,          3.,  -0.025
     102,          6.,          0.,  5.00679E-7
     103,     6.33333,          0., 0.00
     104,     6.66667,          0., 0.00
     105,          7.,          0., 0.00
     106,     7.33333,          0., 0.00
     107,     7.66667,          0., 0.00
     108,          8.,          0., 0.00
     109,     8.33333,          0., 0.00
     110,     8.66667,          0., 0.00
     111,          9.,          0., 0.00
     112,     9.33333,          0., 0.00
     113,     9.66667,          0., 0.00
     114,         10.,          0., 0.00
     115,          6.,         0.5, 0.00
     116,     6.66667,         0.5, 0.00
     117,     7.33333,         0.5, 0.00
     118,          8.,         0.5, 0.00
     119,     8.66667,         0.5, 0.00
     120,     9.33333,         0.5, 0.00
     121,         10.,         0.5, 0.00
     122,          6.,          1., 0.00
     123,     6.33333,          1., 0.00
     124,     6.66667,          1., 0.00
     125,          7.,          1., 0.00
     126,     7.33333,          1., 0.00
     127,     7.66667,          1., 0.00
     128,          8.,          1., 0.00
     129,     8.33333,          1., 0.00
     130,     8.66667,          1., 0.00
     131,          9.,          1., 0.00
     132,     9.33333,          1., 0.00
     133,     9.66667,          1., 0.00
     134,         10.,          1., 0.00
     135,          6.,         1.5, 0.00
     136,     6.66667,         1.5, 0.00
     137,     7.33333,         1.5, 0.00
     138,          8.,         1.5, 0.00
     139,     8.66667,         1.5, 0.00
     140,     9.33333,         1.5, 0.00
     141,         10.,         1.5, 0.00
     142,          6.,          2., 0.00
     143,     6.33333,          2., 0.00
     144,     6.66667,          2., 0.00
     145,          7.,          2., 0.00
     146,     7.33333,          2., 0.00
     147,     7.66667,          2., 0.00
     148,          8.,          2., 0.00
     149,     8.33333,          2., 0.00
     150,     8.66667,          2., 0.00
     151,          9.,          2., 0.00
     152,     9.33333,          2., 0.00
     153,     9.66667,          2., 0.00
     154,         10.,          2., 0.00
     155,          6.,         2.5, 0.00
     156,     6.66667,         2.5, 0.00
     157,     7.33333,         2.5, 0.00
     158,          8.,         2.5, 0.00
     159,     8.66667,         2.5, 0.00
     160,     9.33333,         2.5, 0.00
     161,         10.,         2.5, 0.00
     162,          6.,          3., 0.00
     163,     6.33333,          3., 0.00
     164,     6.66667,          3., 0.00
     165,          7.,          3., 0.00
     166,     7.33333,          3., 0.00
     167,     7.66667,          3., 0.00
     168,          8.,          3., 0.00
     169,     8.33333,          3., 0.00
     170,     8.66667,          3., 0.00
     171,          9.,          3., 0.00
     172,     9.33333,          3., 0.00
     173,     9.66667,          3., 0.00
     174,         10.,          3., 0.00
     175,          6.,          0.,  0.025
     176,     6.66667,          0.,  0.025
     177,     7.33333,          0.,  0.025
     178,          8.,          0.,  0.025
     179,     8.66667,          0.,  0.025
     180,     9.33333,          0.,  0.025
     181,         10.,          0.,  0.025
     182,          6.,          1.,  0.025
     183,     6.66667,          1.,  0.025
     184,     7.33333,          1.,  0.025
     185,          8.,          1.,  0.025
     186,     8.66667,          1.,  0.025
     187,     9.33333,          1.,  0.025
     188,         10.,          1.,  0.025
     189,          6.,          2.,  0.025
     190,     6.66667,          2.,  0.025
     191,     7.33333,          2.,  0.025
     192,          8.,          2.,  0.025
     193,     8.66667,          2.,  0.025
     194,     9.33333,          2.,  0.025
     195,         10.,          2.,  0.025
     196,          6.,          3.,  0.025
     197,     6.66667,          3.,  0.025
     198,     7.33333,          3.,  0.025
     199,          8.,          3.,  0.025
     200,     8.66667,          3.,  0.025
     201,     9.33333,          3.,  0.025
     202,         10.,          3.,  0.025
     203,          6.,          0.,        0.05
     204,     6.33333,          0.,        0.05
     205,     6.66667,          0.,        0.05
     206,          7.,          0.,        0.05
     207,     7.33333,          0.,        0.05
     208,     7.66667,          0.,        0.05
     209,          8.,          0.,        0.05
     210,     8.33333,          0.,        0.05
     211,     8.66667,          0.,        0.05
     212,          9.,          0.,        0.05
     213,     9.33333,          0.,        0.05
     214,     9.66667,          0.,        0.05
     215,         10.,          0.,        0.05
     216,          6.,         0.5,        0.05
     217,     6.66667,         0.5,        0.05
     218,     7.33333,         0.5,        0.05
     219,          8.,         0.5,        0.05
     220,     8.66667,         0.5,        0.05
     221,     9.33333,         0.5,        0.05
     222,         10.,         0.5,        0.05
     223,          6.,          1.,        0.05
     224,     6.33333,          1.,        0.05
     225,     6.66667,          1.,        0.05
     226,          7.,          1.,        0.05
     227,     7.33333,          1.,        0.05
     228,     7.66667,          1.,        0.05
     229,          8.,          1.,        0.05
     230,     8.33333,          1.,        0.05
     231,     8.66667,          1.,        0.05
     232,          9.,          1.,        0.05
     233,     9.33333,          1.,        0.05
     234,     9.66667,          1.,        0.05
     235,         10.,          1.,        0.05
     236,          6.,         1.5,        0.05
     237,     6.66667,         1.5,        0.05
     238,     7.33333,         1.5,        0.05
     239,          8.,         1.5,        0.05
     240,     8.66667,         1.5,        0.05
     241,     9.33333,         1.5,        0.05
     242,         10.,         1.5,        0.05
     243,          6.,          2.,        0.05
     244,     6.33333,          2.,        0.05
     245,     6.66667,          2.,        0.05
     246,          7.,          2.,        0.05
     247,     7.33333,          2.,        0.05
     248,     7.66667,          2.,        0.05
     249,          8.,          2.,        0.05
     250,     8.33333,          2.,        0.05
     251,     8.66667,          2.,        0.05
     252,          9.,          2.,        0.05
     253,     9.33333,          2.,        0.05
     254,     9.66667,          2.,        0.05
     255,         10.,          2.,        0.05
     256,          6.,         2.5,        0.05
     257,     6.66667,         2.5,        0.05
     258,     7.33333,         2.5,        0.05
     259,          8.,         2.5,        0.05
     260,     8.66667,         2.5,        0.05
     261,     9.33333,         2.5,        0.05
     262,         10.,         2.5,        0.05
     263,          6.,          3.,        0.05
     264,     6.33333,          3.,        0.05
     265,     6.66667,          3.,        0.05
     266,          7.,          3.,        0.05
     267,     7.33333,          3.,        0.05
     268,     7.66667,          3.,        0.05
     269,          8.,          3.,        0.05
     270,     8.33333,          3.,        0.05
     271,     8.66667,          3.,        0.05
     272,          9.,          3.,        0.05
     273,     9.33333,          3.,        0.05
     274,     9.66667,          3.,        0.05
     275,         10.,          3.,        0.05
**
**
*ELEMENT, TYPE=C3D20R, ELSET=EALL
       1,       1,       3,      23,      21,     102,     104,     124,
     122,       2,      15,      22,      14,     103,     116,     123,
     115,      74,      75,      82,      81
       2,       3,       5,      25,      23,     104,     106,     126,
     124,       4,      16,      24,      15,     105,     117,     125,
     116,      75,      76,      83,      82
       3,       5,       7,      27,      25,     106,     108,     128,
     126,       6,      17,      26,      16,     107,     118,     127,
     117,      76,      77,      84,      83
       4,       7,       9,      29,      27,     108,     110,     130,
     128,       8,      18,      28,      17,     109,     119,     129,
     118,      77,      78,      85,      84
       5,       9,      11,      31,      29,     110,     112,     132,
     130,      10,      19,      30,      18,     111,     120,     131,
     119,      78,      79,      86,      85
       6,      11,      13,      33,      31,     112,     114,     134,
     132,      12,      20,      32,      19,     113,     121,     133,
     120,      79,      80,      87,      86
       7,      21,      23,      43,      41,     122,     124,     144,
     142,      22,      35,      42,      34,     123,     136,     143,
     135,      81,      82,      89,      88
       8,      23,      25,      45,      43,     124,     126,     146,
     144,      24,      36,      44,      35,     125,     137,     145,
     136,      82,      83,      90,      89
       9,      25,      27,      47,      45,     126,     128,     148,
     146,      26,      37,      46,      36,     127,     138,     147,
     137,      83,      84,      91,      90
      10,      27,      29,      49,      47,     128,     130,     150,
     148,      28,      38,      48,      37,     129,     139,     149,
     138,      84,      85,      92,      91
      11,      29,      31,      51,      49,     130,     132,     152,
     150,      30,      39,      50,      38,     131,     140,     151,
     139,      85,      86,      93,      92
      12,      31,      33,      53,      51,     132,     134,     154,
     152,      32,      40,      52,      39,     133,     141,     153,
     140,      86,      87,      94,      93
      13,      41,      43,      63,      61,     142,     144,     164,
     162,      42,      55,      62,      54,     143,     156,     163,
     155,      88,      89,      96,      95
      14,      43,      45,      65,      63,     144,     146,     166,
     164,      44,      56,      64,      55,     145,     157,     165,
     156,      89,      90,      97,      96
      15,      45,      47,      67,      65,     146,     148,     168,
     166,      46,      57,      66,      56,     147,     158,     167,
     157,      90,      91,      98,      97
      16,      47,      49,      69,      67,     148,     150,     170,
     168,      48,      58,      68,      57,     149,     159,     169,
     158,      91,      92,      99,      98
      17,      49,      51,      71,      69,     150,     152,     172,
     170,      50,      59,      70,      58,     151,     160,     171,
     159,      92,      93,     100,      99
      18,      51,      53,      73,      71,     152,     154,     174,
     172,      52,      60,      72,      59,     153,     161,     173,
     160,      93,      94,     101,     100
      19,     102,     104,     124,     122,     203,     205,     225,
     223,     103,     116,     123,     115,     204,     217,     224,
     216,     175,     176,     183,     182
      20,     104,     106,     126,     124,     205,     207,     227,
     225,     105,     117,     125,     116,     206,     218,     226,
     217,     176,     177,     184,     183
      21,     106,     108,     128,     126,     207,     209,     229,
     227,     107,     118,     127,     117,     208,     219,     228,
     218,     177,     178,     185,     184
      22,     108,     110,     130,     128,     209,     211,     231,
     229,     109,     119,     129,     118,     210,     220,     230,
     219,     178,     179,     186,     185
      23,     110,     112,     132,     130,     211,     213,     233,
     231,     111,     120,     131,     119,     212,     221,     232,
     220,     179,     180,     187,     186
      24,     112,     114,     134,     132,     213,     215,     235,
     233,     113,     121,     133,     120,     214,     222,     234,
     221,     180,     181,     188,     187
      25,     122,     124,     144,     142,     223,     225,     245,
     243,     123,     136,     143,     135,     224,     237,     244,
     236,     182,     183,     190,     189
      26,     124,     126,     146,     144,     225,     227,     247,
     245,     125,     137,     145,     136,     226,     238,     246,
     237,     183,     184,     191,     190
      27,     126,     128,     148,     146,     227,     229,     249,
     247,     127,     138,     147,     137,     228,     239,     248,
     238,     184,     185,     192,     191
      28,     128,     130,     150,     148,     229,     231,     251,
     249,     129,     139,     149,     138,     230,     240,     250,
     239,     185,     186,     193,     192
      29,     130,     132,     152,     150,     231,     233,     253,
     251,     131,     140,     151,     139,     232,     241,     252,
     240,     186,     187,     194,     193
      30,     132,     134,     154,     152,     233,     235,     255,
     253,     133,     141,     153,     140,     234,     242,     254,
     241,     187,     188,     195,     194
      31,     142,     144,     164,     162,     243,     245,     265,
     263,     143,     156,     163,     155,     244,     257,     264,
     256,     189,     190,     197,     196
      32,     144,     146,     166,     164,     245,     247,     267,
     265,     145,     157,     165,     156,     246,     258,     266,
     257,     190,     191,     198,     197
      33,     146,     148,     168,     166,     247,     249,     269,
     267,     147,     158,     167,     157,     248,     259,     268,
     258,     191,     192,     199,     198
      34,     148,     150,     170,     168,     249,     251,     271,
     269,     149,     159,     169,     158,     250,     260,     270,
     259,     192,     193,     200,     199
      35,     150,     152,     172,     170,     251,     253,     273,
     271,     151,     160,     171,     159,     252,     261,     272,
     260,     193,     194,     201,     200
      36,     152,     154,     174,     172,     253,     255,     275,
     273,     153,     161,     173,     160,     254,     262,     274,
     261,     194,     195,     202,     201
*NSET, NSET=NL
       1,      14,      21,      34,      41,      54,      61,      74,
      81,      88,      95,     102,     115,     122,     135,     142,
     155,     162,     175,     182,     189,     196,     203,     216,
     223,     236,     243,     256,      263
*ELSET,ELSET=ELOAD,GENERATE
19,36,1
*ELSET,ELSET=END,GENERATE
6,6
*SOLID SECTION, ELSET=EAll, MATERIAL=MAT1
*MATERIAL,NAME=MAT1
*ELASTIC
1.E6,0.3
*DENSITY
1.0, 
*SUBMODEL,ABS=0.01,SHELL TO SOLID,SHELL THICKNESS=0.1
NL,
**
** STEP 1 - GENERAL STATIC STEP
**
*STEP
*STATIC
0.25,1.
*DLOAD, OP=NEW
   ELOAD,P2,-1.E-2
*BOUNDARY,SUBMODEL,STEP=1
NL,0.0005
*EL FILE,FREQ=999,POSITION=INTEGRATION POINTS,ELSET=END
SINV,
*EL PRINT,FREQ=999,POSITION=INTEGRATION POINTS,ELSET=END
SINV,
*NODE FILE,FREQ=999,NSET=NL
U,
*NODE PRINT,FREQ=999,NSET=NL
U,
RF,
*END STEP
**
** STEP 2 - PERTURBATION STEP
**          APPLYING SAME BC'S AS STEP 1 
**
*STEP,PERTURBATION
*STATIC
*BOUNDARY,SUBMODEL,STEP=2,INC=2
NL,0.0005
*DLOAD
ELOAD,P2,-1.E-2
*EL FILE,FREQ=999,POSITION=INTEGRATION POINTS,ELSET=END
SINV,
*EL PRINT,FREQ=999,POSITION=INTEGRATION POINTS,ELSET=END
SINV,
*NODE FILE,FREQ=999,NSET=NL
U,
*NODE PRINT,FREQ=999,NSET=NL
U,
RF,
*END STEP
**
** STEP 3 - GENERAL STATIC STEP
**          APPLYING SAME BC'S AS STEP 1 
**
*STEP
*STATIC
0.1,1.,0.05,1.
*BOUNDARY,SUBMODEL,STEP=3
NL,0.0005
*DLOAD
ELOAD,P2,-1.E-2
*END STEP
**
** STEP 4 - STEADY STATE DYNAMIC STEP
**          APPLYING SAME BC'S AS STEP 1 
**
*STEP
*STEADY STATE DYNAMICS, DIRECT
0.04, 
*BOUNDARY,SUBMODEL,STEP=4
NL,0.0005
*DLOAD
ELOAD,P2,-1.E-2
*EL FILE,FREQ=0
*EL PRINT,FREQ=0
*NODE FILE,NSET=NL,FREQ=999
U,
*NODE PRINT,NSET=NL,FREQ=999
U,
RF,
*END STEP