*Heading
 TPL with Substructure and Bushing Connector Analysis -- Load Case 1
**
** TPL substructure usage
** 
*Node
      1,        -60.0,       276.01,          10.
      2,        -300.,          10.,          10.
      3,         -60.,          14.,          10.
*Nset, nset=TPL-BallJoint
 1,
*Nset, nset=TPL-RearBushing
 2,
*Nset, nset=TPL-FrontBushing
 3,
**
*Element, Type=Z1, Elset=TPL, File=TPL
 1, 1, 2, 3
*Substructure Property, Elset=TPL
**
** Front Bushing
**
*Node, nset=FrontBushing
 4,         -60.,          14.,          10.
*Element, Type=CONN3D2, Elset=FrontBushing
 2, 3, 4
*Connector Section, elset=FrontBushing, behavior=FrontBushing
Bushing,
FB-CSYS-1, FB-CSYS-2
**
** Rear Bushing
**
*Node, nset=RearBushing
 5,        -300.,          10.,          10.
*Element, Type=CONN3D2, Elset=RearBushing
 3, 2, 5
*Connector Section, elset=RearBushing, behavior=RearBushing
Bushing,
RB-CSYS-1, RB-CSYS-2
**
** CSYS definitions
** 
*Orientation, name=FB-CSYS-1
          0.,          -1.,           0.,           0.,           0.,          -1.
1, 0.
*Orientation, name=FB-CSYS-2
          0., -0.999999382716621, -0.00111111042524069,           0., 0.00111111042524069, -0.999999382716621
1, 0.
*Orientation, name=RB-CSYS-1
          0.,           1.,           0.,           1.,           0.,           0.
1, 0.
*Orientation, name=RB-CSYS-2
0.00111111042524069, 0.999999382716621,           0., 0.999999382716621, -0.00111111042524069,           0.
1, 0.
**
**
*Connector Behavior, name=FrontBushing
*Connector Elasticity, nonlinear, component=1
 -35527.7,     -5.
 -16194.8, -3.7943
  -7263.4, -2.5129
  -3618.5, -1.6586
 -1890.01, -1.0891
 -1018.99, -0.7094
 -568.558, -0.4563
 -326.465, -0.2875
  -188.57,  -0.175
 -105.041,    -0.1
 -51.9533,   -0.05
       0.,      0.
  51.7377,    0.05
  104.138,     0.1
  185.527,   0.175
  316.787,  0.2875
  538.467,  0.4563
  928.616,  0.7094
  1636.78,  1.0891
  2962.08,  1.6586
  5561.65,  2.5129
  11048.8,  3.7943
  18362.2,      5.
*Connector Elasticity, nonlinear, component=2
 -16587.9,     -5.
 -9755.22, -3.7943
 -4754.45, -2.5129
 -2409.76, -1.6586
 -1260.47, -1.0891
 -690.346, -0.7094
 -396.987, -0.4563
 -235.194, -0.2875
 -138.976,  -0.175
 -78.4145,    -0.1
 -39.0213,   -0.05
       0.,      0.
  39.0213,    0.05
  78.4145,     0.1
  138.976,   0.175
  235.194,  0.2875
  396.987,  0.4563
  690.346,  0.7094
  1260.47,  1.0891
  2409.76,  1.6586
  4754.45,  2.5129
  9755.22,  3.7943
  16587.9,      5.
*Connector Elasticity, nonlinear, component=3
 -813.327,     -5.
 -417.956, -3.7943
 -196.865, -2.5129
 -109.647, -1.6586
 -66.3586, -1.0891
 -41.6219, -0.7094
 -26.3224, -0.4563
 -16.4665, -0.2875
  -9.9928,  -0.175
  -5.7034,    -0.1
  -2.8505,   -0.05
       0.,      0.
   2.8505,    0.05
   5.7034,     0.1
   9.9928,   0.175
  16.4665,  0.2875
  26.3224,  0.4563
  41.6219,  0.7094
  66.3586,  1.0891
  109.647,  1.6586
  196.865,  2.5129
  417.956,  3.7943
  813.327,      5.
*Connector Elasticity, nonlinear, component=4
 -32961.3, -0.1745
 -31382.2, -0.1705
  -26485., -0.1573
 -22120.8,  -0.144
 -18264.3, -0.1308
 -14888.4, -0.1175
 -11962.6, -0.1043
 -9452.29,  -0.091
 -7318.64, -0.0778
 -6084.71, -0.0689
 -4986.26, -0.0601
 -4009.74, -0.0513
 -3141.28, -0.0424
 -2366.71, -0.0336
 -1671.44, -0.0248
 -1039.79, -0.0159
 -645.143,   -0.01
 -390.066, -0.0061
 -222.289, -0.0035
 -111.034, -0.0017
       0.,      0.
  111.034,  0.0017
  222.289,  0.0035
  390.066,  0.0061
  645.143,    0.01
  1039.79,  0.0159
  1671.44,  0.0248
  2366.71,  0.0336
  3141.28,  0.0424
  4009.74,  0.0513
  4986.26,  0.0601
  6084.71,  0.0689
  7318.64,  0.0778
  9452.29,   0.091
  11962.6,  0.1043
  14888.4,  0.1175
  18264.3,  0.1308
  22120.8,   0.144
   26485.,  0.1573
  31382.2,  0.1705
  32961.3,  0.1745
*Connector Elasticity, nonlinear, component=6
 -3816.88, -0.2618
 -3716.18,  -0.258
 -3377.33, -0.2448
 -3061.84, -0.2315
 -2768.23, -0.2183
 -2495.09,  -0.205
 -2241.09, -0.1918
 -2004.99, -0.1785
 -1785.59, -0.1653
 -1581.76,  -0.152
 -1392.39, -0.1388
 -1216.41, -0.1255
 -1052.76, -0.1122
 -900.368,  -0.099
 -758.147, -0.0857
  -624.96, -0.0725
 -499.613, -0.0592
 -419.781, -0.0504
 -342.477, -0.0416
 -267.289, -0.0327
 -193.788, -0.0239
 -121.532, -0.0151
 -73.8292, -0.0092
 -42.1548, -0.0052
 -21.0713, -0.0026
       0.,      0.
  21.0713,  0.0026
  42.1548,  0.0052
  73.8292,  0.0092
  121.532,  0.0151
  193.788,  0.0239
  267.289,  0.0327
  342.477,  0.0416
  419.781,  0.0504
  499.613,  0.0592
   624.96,  0.0725
  758.147,  0.0857
  900.368,   0.099
  1052.76,  0.1122
  1216.41,  0.1255
  1392.39,  0.1388
  1581.76,   0.152
  1785.59,  0.1653
  2004.99,  0.1785
  2241.09,  0.1918
  2495.09,   0.205
  2768.23,  0.2183
  3061.84,  0.2315
  3377.33,  0.2448
  3716.18,   0.258
  3816.88,  0.2618
*Connector Elasticity, nonlinear, component=5, independent components=CONSTITUTIVE MOTION
5, 6
 -55249.6, -0.1745, -0.2618
 -52830.6, -0.1706, -0.2618
 -45340.7, -0.1573, -0.2618
 -38643.4,  -0.144, -0.2618
 -32656.5, -0.1308, -0.2618
 -27310.8, -0.1175, -0.2618
 -22547.1, -0.1043, -0.2618
 -18313.5,  -0.091, -0.2618
  -14562., -0.0778, -0.2618
 -11246.5, -0.0645, -0.2618
 -8323.58, -0.0513, -0.2618
 -5753.02,  -0.038, -0.2618
 -3490.68, -0.0248, -0.2618
   -2122., -0.0159, -0.2618
 -1254.37,   -0.01, -0.2618
 -688.869, -0.0061, -0.2618
 -315.175, -0.0035, -0.2618
 -66.7417, -0.0017, -0.2618
       0.,      0., -0.2618
  66.7417,  0.0017, -0.2618
  315.175,  0.0035, -0.2618
  688.869,  0.0061, -0.2618
  1254.37,    0.01, -0.2618
    2122.,  0.0159, -0.2618
  3490.68,  0.0248, -0.2618
  5753.02,   0.038, -0.2618
  8323.58,  0.0513, -0.2618
  11246.5,  0.0645, -0.2618
   14562.,  0.0778, -0.2618
  18313.5,   0.091, -0.2618
  22547.1,  0.1043, -0.2618
  27310.8,  0.1175, -0.2618
  32656.5,  0.1308, -0.2618
  38643.4,   0.144, -0.2618
  45340.7,  0.1573, -0.2618
  52830.6,  0.1706, -0.2618
  55249.6,  0.1745, -0.2618
 -50489.3, -0.1745, -0.1309
 -48162.1, -0.1706, -0.1309
 -40958.1, -0.1573, -0.1309
 -34528.5,  -0.144, -0.1309
 -28800.7, -0.1308, -0.1309
 -23712.4, -0.1175, -0.1309
 -19213.1, -0.1043, -0.1309
 -15263.4,  -0.091, -0.1309
 -11831.6, -0.0778, -0.1309
 -8888.77, -0.0645, -0.1309
 -6400.72, -0.0513, -0.1309
 -4319.33,  -0.038, -0.1309
 -2579.73, -0.0248, -0.1309
 -1571.26, -0.0159, -0.1309
 -948.753,   -0.01, -0.1309
 -548.861, -0.0061, -0.1309
 -286.418, -0.0035, -0.1309
 -112.459, -0.0017, -0.1309
       0.,      0., -0.1309
  112.459,  0.0017, -0.1309
  286.418,  0.0035, -0.1309
  548.861,  0.0061, -0.1309
  948.753,    0.01, -0.1309
  1571.26,  0.0159, -0.1309
  2579.73,  0.0248, -0.1309
  4319.33,   0.038, -0.1309
  6400.72,  0.0513, -0.1309
  8888.77,  0.0645, -0.1309
  11831.6,  0.0778, -0.1309
  15263.4,   0.091, -0.1309
  19213.1,  0.1043, -0.1309
  23712.4,  0.1175, -0.1309
  28800.7,  0.1308, -0.1309
  34528.5,   0.144, -0.1309
  40958.1,  0.1573, -0.1309
  48162.1,  0.1706, -0.1309
  50489.3,  0.1745, -0.1309
 -49115.4, -0.1745,      0.
 -41930.2, -0.1617,      0.
 -35293.1, -0.1484,      0.
 -29389.8, -0.1352,      0.
 -24155.5, -0.1219,      0.
 -19536.7, -0.1087,      0.
 -15490.6, -0.0954,      0.
 -11983.3, -0.0822,      0.
 -8985.69, -0.0689,      0.
 -7255.81, -0.0601,      0.
   -5729., -0.0513,      0.
 -4392.76, -0.0424,      0.
 -3231.52, -0.0336,      0.
 -2225.91, -0.0248,      0.
 -1351.91, -0.0159,      0.
 -827.464,   -0.01,      0.
 -496.912, -0.0061,      0.
 -282.336, -0.0035,      0.
 -140.868, -0.0017,      0.
       0.,      0.,      0.
  140.868,  0.0017,      0.
  282.336,  0.0035,      0.
  496.912,  0.0061,      0.
  827.464,    0.01,      0.
  1351.91,  0.0159,      0.
  2225.91,  0.0248,      0.
  3231.52,  0.0336,      0.
  4392.76,  0.0424,      0.
    5729.,  0.0513,      0.
  7255.81,  0.0601,      0.
  8985.69,  0.0689,      0.
  11983.3,  0.0822,      0.
  15490.6,  0.0954,      0.
  19536.7,  0.1087,      0.
  24155.5,  0.1219,      0.
  29389.8,  0.1352,      0.
  35293.1,  0.1484,      0.
  41930.2,  0.1617,      0.
  49115.4,  0.1745,      0.
 -50489.3, -0.1745,  0.1309
 -48162.1, -0.1706,  0.1309
 -40958.1, -0.1573,  0.1309
 -34528.5,  -0.144,  0.1309
 -28800.7, -0.1308,  0.1309
 -23712.4, -0.1175,  0.1309
 -19213.1, -0.1043,  0.1309
 -15263.4,  -0.091,  0.1309
 -11831.6, -0.0778,  0.1309
 -8888.77, -0.0645,  0.1309
 -6400.72, -0.0513,  0.1309
 -4319.33,  -0.038,  0.1309
 -2579.73, -0.0248,  0.1309
 -1571.26, -0.0159,  0.1309
 -948.753,   -0.01,  0.1309
 -548.861, -0.0061,  0.1309
 -286.418, -0.0035,  0.1309
 -112.459, -0.0017,  0.1309
       0.,      0.,  0.1309
  112.459,  0.0017,  0.1309
  286.418,  0.0035,  0.1309
  548.861,  0.0061,  0.1309
  948.753,    0.01,  0.1309
  1571.26,  0.0159,  0.1309
  2579.73,  0.0248,  0.1309
  4319.33,   0.038,  0.1309
  6400.72,  0.0513,  0.1309
  8888.77,  0.0645,  0.1309
  11831.6,  0.0778,  0.1309
  15263.4,   0.091,  0.1309
  19213.1,  0.1043,  0.1309
  23712.4,  0.1175,  0.1309
  28800.7,  0.1308,  0.1309
  34528.5,   0.144,  0.1309
  40958.1,  0.1573,  0.1309
  48162.1,  0.1706,  0.1309
  50489.3,  0.1745,  0.1309
 -55249.6, -0.1745,  0.2618
 -52830.6, -0.1706,  0.2618
 -45340.7, -0.1573,  0.2618
 -38643.4,  -0.144,  0.2618
 -32656.5, -0.1308,  0.2618
 -27310.8, -0.1175,  0.2618
 -22547.1, -0.1043,  0.2618
 -18313.5,  -0.091,  0.2618
  -14562., -0.0778,  0.2618
 -11246.5, -0.0645,  0.2618
 -8323.58, -0.0513,  0.2618
 -5753.02,  -0.038,  0.2618
 -3490.68, -0.0248,  0.2618
   -2122., -0.0159,  0.2618
 -1254.37,   -0.01,  0.2618
 -688.869, -0.0061,  0.2618
 -315.175, -0.0035,  0.2618
 -66.7417, -0.0017,  0.2618
       0.,      0.,  0.2618
  66.7417,  0.0017,  0.2618
  315.175,  0.0035,  0.2618
  688.869,  0.0061,  0.2618
  1254.37,    0.01,  0.2618
    2122.,  0.0159,  0.2618
  3490.68,  0.0248,  0.2618
  5753.02,   0.038,  0.2618
  8323.58,  0.0513,  0.2618
  11246.5,  0.0645,  0.2618
   14562.,  0.0778,  0.2618
  18313.5,   0.091,  0.2618
  22547.1,  0.1043,  0.2618
  27310.8,  0.1175,  0.2618
  32656.5,  0.1308,  0.2618
  38643.4,   0.144,  0.2618
  45340.7,  0.1573,  0.2618
  52830.6,  0.1706,  0.2618
  55249.6,  0.1745,  0.2618
*Connector Behavior, name=RearBushing
*Connector Elasticity, nonlinear, component=2
 -2477.71,    -10.
 -1570.82, -7.5887
 -899.949, -5.0258
 -553.541, -3.3172
 -351.694, -2.1781
 -225.707, -1.4188
 -144.226, -0.9125
 -90.6289,  -0.575
 -55.1014,   -0.35
 -31.4719,    -0.2
 -15.7333,    -0.1
       0.,      0.
  15.7333,     0.1
  31.4719,     0.2
  55.1014,    0.35
  90.6289,   0.575
  144.226,  0.9125
  225.707,  1.4188
  351.694,  2.1781
  553.541,  3.3172
  899.949,  5.0258
  1570.82,  7.5887
  2477.71,     10.
*Connector Elasticity, nonlinear, component=3
 -595.821,    -10.
 -401.631, -7.5887
 -240.108, -5.0258
 -150.796, -3.3172
 -96.7711, -2.1781
 -62.3907, -1.4188
 -39.9486, -0.9125
 -25.1249,  -0.575
 -15.2812,   -0.35
  -8.7293,    -0.2
  -4.3641,    -0.1
       0.,      0.
   4.3641,     0.1
   8.7293,     0.2
  15.2812,    0.35
  25.1249,   0.575
  39.9486,  0.9125
  62.3907,  1.4188
  96.7711,  2.1781
  150.796,  3.3172
  240.108,  5.0258
  401.631,  7.5887
  595.821,     10.
*Connector Elasticity, nonlinear, component=4
 -4069.87, -0.1745
  -3030.6, -0.1324
 -1976.91, -0.0877
 -1295.83, -0.0579
 -848.244,  -0.038
 -551.765, -0.0248
 -354.671, -0.0159
 -223.435,   -0.01
  -135.99, -0.0061
 -77.7054, -0.0035
 -38.8521, -0.0017
       0.,      0.
  38.8521,  0.0017
  77.7054,  0.0035
   135.99,  0.0061
  223.435,    0.01
  354.671,  0.0159
  551.765,  0.0248
  848.244,   0.038
  1295.83,  0.0579
  1976.91,  0.0877
   3030.6,  0.1324
  4069.87,  0.1745
*Connector Elasticity, nonlinear, component=5
 -1102.98, -0.1745
 -831.058, -0.1324
 -547.359, -0.0877
  -360.39, -0.0579
 -236.383,  -0.038
 -153.898, -0.0248
 -98.9627, -0.0159
 -62.3547,   -0.01
 -37.9536, -0.0061
 -21.6875, -0.0035
 -10.8437, -0.0017
       0.,      0.
  10.8437,  0.0017
  21.6875,  0.0035
  37.9536,  0.0061
  62.3547,    0.01
  98.9627,  0.0159
  153.898,  0.0248
  236.383,   0.038
   360.39,  0.0579
  547.359,  0.0877
  831.058,  0.1324
  1102.98,  0.1745
*Connector Elasticity, nonlinear, component=6
 -7509.91, -0.2618
 -5502.47, -0.1987
 -3542.36, -0.1316
 -2307.81, -0.0868
 -1506.51,  -0.057
 -978.759, -0.0371
 -628.805, -0.0239
 -396.044, -0.0151
 -241.022, -0.0092
 -137.717, -0.0052
  -68.856, -0.0026
       0.,      0.
   68.856,  0.0026
  137.717,  0.0052
  241.022,  0.0092
  396.044,  0.0151
  628.805,  0.0239
  978.759,  0.0371
  1506.51,   0.057
  2307.81,  0.0868
  3542.36,  0.1316
  5502.47,  0.1987
  7509.91,  0.2618
*Connector Elasticity, nonlinear, component=1, independent components=CONSTITUTIVE MOTION
1, 5
 -930.607,     -9., -0.2618
 -781.394, -8.1862, -0.2618
 -656.389, -7.3724, -0.2618
 -584.612, -6.8298, -0.2618
 -351.708, -4.5232, -0.2618
 -222.946, -2.9855, -0.2618
 -143.675, -1.9603, -0.2618
 -92.8723, -1.2769, -0.2618
 -59.6409, -0.8213, -0.2618
 -37.6876, -0.5175, -0.2618
 -23.1168,  -0.315, -0.2618
 -13.4245,   -0.18, -0.2618
  -6.9702,   -0.09, -0.2618
  -0.5206,      0., -0.2618
   5.9255,    0.09, -0.2618
  12.3692,    0.18, -0.2618
  22.0326,   0.315, -0.2618
  36.5304,  0.5175, -0.2618
  58.3078,  0.8213, -0.2618
  91.1261,  1.2769, -0.2618
  140.975,  1.9603, -0.2618
  218.075,  2.9855, -0.2618
  248.555,  3.3699, -0.2618
  299.981,  3.9466, -0.2618
  390.402,  4.8115, -0.2618
  562.887,   6.109, -0.2618
  640.278,  6.5955, -0.2618
  671.657,   6.778, -0.2618
  720.855,  7.0517, -0.2618
  799.643,  7.4622, -0.2618
  830.844,  7.6162, -0.2618
  879.115,  7.8471, -0.2618
  954.893,  8.1935, -0.2618
  1074.87,   8.713, -0.2618
  1092.21,  8.7848, -0.2618
  1117.89,  8.8924, -0.2618
  1144.77,      9., -0.2618
 -902.429,     -9., -0.1309
 -862.908, -8.8109, -0.1309
  -789.26, -8.4246, -0.1309
 -745.355, -8.1671, -0.1309
  -717.75, -7.9954, -0.1309
 -700.454,  -7.881, -0.1309
 -656.828, -7.5758, -0.1309
 -629.716, -7.3724, -0.1309
 -564.746, -6.8298, -0.1309
 -342.816, -4.5232, -0.1309
 -216.696, -2.9855, -0.1309
 -139.344, -1.9603, -0.1309
 -89.8867, -1.2769, -0.1309
 -57.5771, -0.8213, -0.1309
 -36.2476, -0.5175, -0.1309
 -22.0962,  -0.315, -0.1309
 -12.6847,   -0.18, -0.1309
  -6.4182,   -0.09, -0.1309
  -0.1568,      0., -0.1309
   6.1008,    0.09, -0.1309
  12.3557,    0.18, -0.1309
  21.7353,   0.315, -0.1309
  35.8064,  0.5175, -0.1309
  56.9423,  0.8213, -0.1309
  88.7978,  1.2769, -0.1309
  137.209,  1.9603, -0.1309
  212.192,  2.9855, -0.1309
  336.264,  4.5232, -0.1309
  396.448,  5.0999, -0.1309
  422.244,  5.3161, -0.1309
  432.386,  5.3972, -0.1309
  448.063,  5.5188, -0.1309
  473.191,  5.7013, -0.1309
  513.576,   5.975, -0.1309
  581.301,  6.3855, -0.1309
   608.66,  6.5394, -0.1309
  650.602,  6.7704, -0.1309
  716.573,  7.1167, -0.1309
  823.619,  7.6363, -0.1309
  1002.06,  8.4157, -0.1309
  1150.73,      9., -0.1309
 -887.176,     -9.,      0.
 -846.678, -8.7965,      0.
 -758.763, -8.3388,      0.
 -680.849,  -7.881,      0.
 -640.978, -7.5758,      0.
 -618.217, -7.3724,      0.
 -559.588, -6.8298,      0.
  -339.73, -4.5232,      0.
 -214.515, -2.9855,      0.
 -137.821, -1.9603,      0.
  -88.826, -1.2769,      0.
  -56.834, -0.8213,      0.
 -35.7196, -0.5175,      0.
 -21.7128,  -0.315,      0.
 -12.3982,   -0.18,      0.
  -6.1965,   -0.09,      0.
       0.,      0.,      0.
   6.1925,    0.09,      0.
  12.3822,    0.18,      0.
   21.664,   0.315,      0.
  35.5879,  0.5175,      0.
  56.5025,  0.8213,      0.
  88.0261,  1.2769,      0.
  135.943,  1.9603,      0.
  210.198,  2.9855,      0.
  330.024,  4.5232,      0.
  378.439,  5.0999,      0.
  497.972,  5.9648,      0.
  654.018,  6.8298,      0.
   836.95,  7.6948,      0.
  909.953,  8.0192,      0.
  1022.99,  8.5057,      0.
  1054.05,  8.6293,      0.
  1101.18,  8.8146,      0.
  1113.12,   8.861,      0.
  1117.59,  8.8784,      0.
  1124.28,  8.9044,      0.
   1126.8,  8.9142,      0.
  1127.78,  8.9179,      0.
  1129.29,  8.9234,      0.
  1129.86,  8.9254,      0.
  1130.71,  8.9285,      0.
   1132.4,  8.9332,      0.
  1134.33,  8.9401,      0.
  1137.18,  8.9506,      0.
  1141.46,  8.9662,      0.
  1147.87,  8.9897,      0.
  1150.69,      9.,      0.
 -902.429,     -9.,  0.1309
 -862.908, -8.8109,  0.1309
  -789.26, -8.4246,  0.1309
 -745.355, -8.1671,  0.1309
  -717.75, -7.9954,  0.1309
 -700.454,  -7.881,  0.1309
 -656.828, -7.5758,  0.1309
 -629.716, -7.3724,  0.1309
 -564.746, -6.8298,  0.1309
 -342.816, -4.5232,  0.1309
 -216.696, -2.9855,  0.1309
 -139.344, -1.9603,  0.1309
 -89.8867, -1.2769,  0.1309
 -57.5771, -0.8213,  0.1309
 -36.2476, -0.5175,  0.1309
 -22.0962,  -0.315,  0.1309
 -12.6847,   -0.18,  0.1309
  -6.4182,   -0.09,  0.1309
  -0.1568,      0.,  0.1309
   6.1008,    0.09,  0.1309
  12.3557,    0.18,  0.1309
  21.7353,   0.315,  0.1309
  35.8064,  0.5175,  0.1309
  56.9423,  0.8213,  0.1309
  88.7978,  1.2769,  0.1309
  137.209,  1.9603,  0.1309
  212.192,  2.9855,  0.1309
  336.264,  4.5232,  0.1309
  396.448,  5.0999,  0.1309
  422.244,  5.3161,  0.1309
  432.386,  5.3972,  0.1309
  448.063,  5.5188,  0.1309
  473.191,  5.7013,  0.1309
  513.576,   5.975,  0.1309
  581.301,  6.3855,  0.1309
   608.66,  6.5394,  0.1309
  650.602,  6.7704,  0.1309
  716.573,  7.1167,  0.1309
  823.619,  7.6363,  0.1309
  1002.06,  8.4157,  0.1309
  1150.73,      9.,  0.1309
 -930.607,     -9.,  0.2618
 -781.394, -8.1862,  0.2618
 -656.389, -7.3724,  0.2618
 -584.612, -6.8298,  0.2618
 -351.708, -4.5232,  0.2618
 -222.946, -2.9855,  0.2618
 -143.675, -1.9603,  0.2618
 -92.8723, -1.2769,  0.2618
 -59.6409, -0.8213,  0.2618
 -37.6876, -0.5175,  0.2618
 -23.1168,  -0.315,  0.2618
 -13.4245,   -0.18,  0.2618
  -6.9702,   -0.09,  0.2618
  -0.5206,      0.,  0.2618
   5.9255,    0.09,  0.2618
  12.3692,    0.18,  0.2618
  22.0326,   0.315,  0.2618
  36.5304,  0.5175,  0.2618
  58.3078,  0.8213,  0.2618
  91.1261,  1.2769,  0.2618
  140.975,  1.9603,  0.2618
  218.075,  2.9855,  0.2618
  248.555,  3.3699,  0.2618
  299.981,  3.9466,  0.2618
  390.402,  4.8115,  0.2618
  562.887,   6.109,  0.2618
  640.278,  6.5955,  0.2618
  671.657,   6.778,  0.2618
  720.855,  7.0517,  0.2618
  799.643,  7.4622,  0.2618
  830.844,  7.6162,  0.2618
  879.115,  7.8471,  0.2618
  954.893,  8.1935,  0.2618
  1074.87,   8.713,  0.2618
  1092.21,  8.7848,  0.2618
  1117.89,  8.8924,  0.2618
  1144.77,      9.,  0.2618
** 
** BOUNDARY CONDITIONS
** 
*Boundary
 FrontBushing, ENCASTRE
 RearBushing, ENCASTRE
**
** for QA purpose
*Nset, nset=QA_TEST_TPL-BallJoint
TPL-BallJoint
**
** STEP: Step-1
**
*Step, name=Step-1, nlgeom=YES
TPL-Substructure with Bushing Connectors -- Load Case 1
*Static
 0.1, 1.0, 1.0e-05, 1.0
**
** Loads
**
*Boundary
 TPL-BallJoint, 3, 3, 0.
*Cload
 TPL-BallJoint, 1, -250.
** 
** OUTPUT REQUESTS
** 
*Restart, write, frequency=0
** 
** FIELD OUTPUT
** 
*Substructure Path, Enter Element=1
*Output, field, frequency=999
*Node Output
 U,
*substructure Path, Leave
**
*Output, field, frequency=999
*Node Output
 U,
** 
** HISTORY OUTPUT
** 
*Output, history
*Element Output, elset=FrontBushing
CTF1, CTF2, CTF3, CTM1, CTM2, CTM3, CU1, CU2, CU3, CUR1, CUR2, CUR3
** 
*Element Output, elset=RearBushing
CTF1, CTF2, CTF3, CTM1, CTM2, CTM3, CU1, CU2, CU3, CUR1, CUR2, CUR3
** 
*Node Output, nset=TPL-BallJoint
U1, U2, U3, UR1, UR2, UR3
** 
*Node Output, nset=RearBushing
RF1, RF2, RF3, RM1, RM2, RM3
** 
*Node Output, nset=FrontBushing
RF1, RF2, RF3, RM1, RM2, RM3
**
**
** for QA purpose
*Node Output, nset=QA_TEST_TPL-BallJoint
U1, U2, U3, UR1, UR2, UR3
*End Step